Data from Animals & Insects
Year | |||||||||
Tick Related Illness | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Anaplasmosis | 8 | 8 | 7 | 15 | 16 | 14 | 6 | 8 | 9 |
Babesiosis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Bourbon Virus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ehrlichiosis | 53 | 84 | 165 | 237 | 193 | 204 | 207 | 173 | 250 |
Heartland Virus | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Lyme disease | n/a | n/a | n/a | n/a | 1 | 7 | 7 | 4 | 19 |
Spotted Fever Rickettsiosis | 558 | 835 | 488 | 826 | 891 | 821 | 1,216 | 1,065 | 1,081 |
Tularemia | 39 | 26 | 41 | 43 | 24 | 24 | 32 | 56 | 93 |
Year Total | 658 | 953 | 701 | 1,121 | 1,125 | 1,080 | 1,470 | 1,309 | 1,455 |
Year | |||||||||
Mosquito Related Illness - Locally Acquired | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Eastern equine Encephalitis (EEE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Louis Encephalitis (SLE) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Nile virus (WNV) | 1 | 64 | 18 | 11 | 18 | 9 | 18 | 8 | 9 |
Year Total | 4 | 64 | 19 | 11 | 18 | 9 | 18 | 8 | 9 |
Year | |
Horses | 2019 |
EEE (horses) | 7 |
WNV (horses) | 1 |
Year | |||||||||
Mosquito Travel Associated | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Malaria | 6 | 4 | 2 | 7 | 9 | 6 | 5 | 2 | 0 |
Chikungunya Virus | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 0 |
Dengue | 0 | 1 | 2 | 4 | 1 | 3 | 0 | 2 | 3 |
Zika | 0 | 0 | 0 | 0 | 3 | 16 | 2 | 0 | 0 |
Year Total | 6 | 5 | 4 | 18 | 17 | 26 | 7 | 4 | 3 |
Year | |||||||||
Other Zoonotic Related Illness | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Animal Rabies | 60 | 131 | 152 | 151 | 73 | 23 | 42 | 31 | 26 |
Blastomycosis | 6 | 9 | 9 | 6 | 22 | 8 | 12 | 12 | 26 |
Brucellosis | 3 | 1 | 3 | 0 | 1 | 3 | 1 | 2 | 3 |
Chagas Disease | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Histoplasmosis | 66 | 51 | 56 | 67 | 60 | 71 | 161 | 85 | 89 |
Q-Fever | 5 | 1 | 3 | 5 | 3 | 5 | 3 | 3 | 2 |
Toxoplasmosis | 1 | 1 | 4 | 9 | 2 | 11 | 12 | 14 | 121 |
*Cases are defined as lab reports submitted to ADH that has either a Confirmed or Probable case Status, in the Arkansas Department of Health's NEDSS Based System (NBS). The Arkansas Department of Health (ADH) is an active participant in the National Electronic Disease Surveillance System (NEDSS). Developed by the Centers for Disease Control and Prevention (CDC), NEDSS is a system to improve the public health monitoring of diseases.
Zoonotic Reports |
Tickborne Disease (2020) |
Mosquito Surveillance Report (2019) |
For Health Care Professionals: Case Definition
The Arkansas Department of Health utilizes the Centers for Disease Control and Prevention (CDC) case definitions for reporting and surveillance purposes for all tick and mosquito related diseases (including Lyme).
Surveillance case definitions are not intended to be used by healthcare providers for making a clinical diagnosis or determining how to meet an individual patient’s health needs.
Current case definitions for all diseases can be found on the CDC website.
Points for Patients
The Arkansas Department of Health is not responsible for diagnosing and testing for tickborne and most mosquito related diseases. ADH is mainly responsible for reporting laboratory and health care professional confirmed cases for surveillance purposes. It is important to recognize cases of disease when they occur, so ADH examines every disease related lab result of tick and mosquito related illness that is reported. Ticks and mosquitoes can be found throughout Arkansas. To avoid all tickborne and mosquito related illnesses, you can take these measures to prevent insect bites - click here.