Return to Table of Contents
                                                                        ------ AVERAGE ------
     VAN BUREN COUNTY            1995    1996    1997    1998    1999   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 152     176     153     144     156     156     154       1 
General Fertility Rate           62.0    71.2    61.2    58.5    63.8    63.3    63.4      -  
Rank Among 75 Counties             44      20      58      67      45      51                 
                                                                                              
Live Births: Women 15-19           32      29      28      24      32      29      29       0 
Teen Fertility Rate              72.4    63.9    60.6    52.6    70.3    63.9    64.3*     - *
Rank Among 75 Counties             41      59      62      67      32      61                 
                                                                                              
Births To Unmarried Women          36      40      37      46      44      41      40       1 
% Births To Unmarried Women      23.7*   22.7*   24.2*   31.9    28.2    26.3*   26.0*     -  
Rank Among 75 Counties             50      57      55      36      47      47                 
                                                                                              
Births To Unmarried Teens          19      16      11      12      19      15      15       0 
% Births To Unmarried Teens      12.5     9.1     7.2*    8.3    12.2     9.6*    9.7      - *
Rank Among 75 Counties             29      59      67      65      31      52                 
                                                                                              
Less Than 12 Years Education       30      25      34      24      38      30      29       0 
% Less Than 12 Years Education   19.7    14.2*   22.2    16.7    24.4    19.2*   18.8      -  
Rank Among 75 Counties             63      73      42      66      29      61                 
                                                                                              
Low Birth Weight Births            15      16      13      10      10      13      12       0 
% Low Birth Weight Births         9.9     9.1     8.5     6.9     6.4     8.3     7.8      -  
Rank Among 75 Counties             18      28      28      63      60      37                 
                                                                                              
No First Trimester Care            52      50      48      40      26      43      42       1 
% No First Trimester Care        36.4*   29.6    32.7*   29.9*   18.2+   29.3*   29.0*     -  
Rank Among 75 Counties              5      22      11      10      54      12                 
                                                                                              
Total Infant Deaths                 6       0       2       1       3       2       2       0 
Infant Mortality Rate            39.5*    0.0*+  13.1+    6.9    19.2    12.8    13.0*     -  
Rank Among 75 Counties              1      74      16      44       6      12                 
                                                                                              
Total Neonatal Deaths               4       0       2       1       3       2       2       0 
Neonatal Mortality Rate          26.3*    0.0+   13.1+    6.9    19.2    12.8*   13.0*     -  
Rank Among 75 Counties              1      74       5      26       2       3                 
                                                                                              
Total Postneonatal Deaths           2       0       0       0       0       0       0       0 
Postneonatal Mortality Rate      13.2     0.0+    0.0     0.0     0.0     0.0     0.0      -  
Rank Among 75 Counties              4      74      74      74      74      74                 
                                                                                              
Total Fetal Deaths                  1       3       1       2       1       2       2       0 
Fetal Death Rate                  6.5    16.8     6.5    13.7     6.4    12.7    12.8      -  
Rank Among 75 Counties             40       8      39       9      41       5                 
                                                                                              
Total Perinatal Deaths              5       3       3       3       4       4       4       0 
Perinatal Death Rate             32.7    16.8    19.5    20.5    25.5    25.3*   25.6*     -  
Rank Among 75 Counties              5      19      13      13       4       3                 
                                                                                              
Total Induced Abortions            17      26      14      22      16      19      18       0 
Induced Abortion Ratio           11.2    14.8     9.2*   15.3    10.3    12.2*   11.7      -  
Rank Among 75 Counties             45      23      43      11      25      25                 
                                                                                              
Female Population, 15-44        2,452   2,473   2,499   2,461   2,444   2,466   2,429      15 
                                                                                              
Female Population, 15-19          442     454     462     456     455     454     451       1 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents