Return to Table of Contents
                                                                        ------ AVERAGE ------
     STONE COUNTY                1995    1996    1997    1998    1999   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 120     113     108     133     130     121     120       0 
General Fertility Rate           59.9    56.3*   53.9*   66.7    65.6    60.5*   60.7      -  
Rank Among 75 Counties             51      70      72      36      39      64                 
                                                                                              
Live Births: Women 15-19           25      31      23      30      19      26      25       0 
Teen Fertility Rate              82.8   101.6*   74.9    98.0    61.9    85.2    82.2*     -  
Rank Among 75 Counties             25      11      35      10      49      15                 
                                                                                              
Births To Unmarried Women          25      25      19      38      21      26      25       0 
% Births To Unmarried Women      20.8*   22.1*   17.6*   28.6+   16.2*+  21.5*   20.8      -  
Rank Among 75 Counties             61      62      73      46      75      69                 
                                                                                              
Births To Unmarried Teens           7      13       7      12       7       9       9       0 
% Births To Unmarried Teens       5.8*   11.5     6.5*    9.0     5.4*    7.4*    7.5      -  
Rank Among 75 Counties             73      36      71      60      74      71                 
                                                                                              
Less Than 12 Years Education       27      30      24      30      25      27      27       0 
% Less Than 12 Years Education   22.5    26.5    22.2    22.6    19.2    22.3    22.5      -  
Rank Among 75 Counties             46      28      42      37      56      44                 
                                                                                              
Low Birth Weight Births             9       6       8      10       7       8       8       0 
% Low Birth Weight Births         7.5     5.3     7.4     7.5     5.4     6.6     6.7      -  
Rank Among 75 Counties             43      71      46      55      71      66                 
                                                                                              
No First Trimester Care            31      26      25      44      36      32      32       0 
% No First Trimester Care        26.1    24.1    23.8    33.6*   27.7    26.9*   27.1*     -  
Rank Among 75 Counties             30      43      39       5      14      24                 
                                                                                              
Total Infant Deaths                 1       1       0       2       0       1       1       0 
Infant Mortality Rate             8.3     8.8     0.0    15.0     0.0     8.3     8.3      -  
Rank Among 75 Counties             41      36      74      10      74      44                 
                                                                                              
Total Neonatal Deaths               1       1       0       2       0       1       1       0 
Neonatal Mortality Rate           8.3     8.8     0.0    15.0     0.0     8.3     8.3      -  
Rank Among 75 Counties             21      17      74       7      74      12                 
                                                                                              
Total Postneonatal Deaths           0       0       0       0       0       0       0       0 
Postneonatal Mortality Rate       0.0     0.0     0.0     0.0     0.0     0.0*    0.0*     -  
Rank Among 75 Counties             74      74      74      74      74      74                 
                                                                                              
Total Fetal Deaths                  1       1       1       0       2       1       1       0 
Fetal Death Rate                  8.3     8.8     9.2     0.0    15.2+    8.2     8.3      -  
Rank Among 75 Counties             30      32      20      75       6      27                 
                                                                                              
Total Perinatal Deaths              2       2       1       2       2       2       2       0 
Perinatal Death Rate             16.5    17.5     9.2    15.0    15.2    16.4    16.5      -  
Rank Among 75 Counties             19      17      41      23      23      15                 
                                                                                              
Total Induced Abortions             8       8       7      14       9       9       9       0 
Induced Abortion Ratio            6.7*    7.1*    6.5*   10.5     6.9*    7.4*    7.5*     -  
Rank Among 75 Counties             68      67      60      28      48      60                 
                                                                                              
Female Population, 15-44        2,005   2,008   2,005   1,994   1,981   1,999   1,977       3 
                                                                                              
Female Population, 15-19          302     305     307     306     307     305     304       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents