Return to Table of Contents
                                                                        ------ AVERAGE ------
     SCOTT COUNTY                1995    1996    1997    1998    1999   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 109     153     125     134     171     138     135       0 
General Fertility Rate           54.2*   75.8+   61.6    66.8    85.8*+  68.6    68.5      -  
Rank Among 75 Counties             69       9      53      34       3      22                 
                                                                                              
Live Births: Women 15-19           18      41      20      25      40      29      28       0 
Teen Fertility Rate              50.8   114.2*+  54.9+   69.3   111.7    80.8    79.3*     -  
Rank Among 75 Counties             71       5      65      42       3      22                 
                                                                                              
Births To Unmarried Women          29      38      27      34      55      37      36       0 
% Births To Unmarried Women      26.6    24.8*   21.6*   25.4*   32.2    26.8*   26.7*     -  
Rank Among 75 Counties             38      46      62      57      36      45                 
                                                                                              
Births To Unmarried Teens          11      16       8       9      22      13      13       0 
% Births To Unmarried Teens      10.1    10.5     6.4*    6.7*   12.9     9.4*    9.6      -  
Rank Among 75 Counties             46      43      73      72      27      54                 
                                                                                              
Less Than 12 Years Education       31      50      37      39      48      41      40       0 
% Less Than 12 Years Education   28.4    32.7*   29.6    29.1    28.1    29.7*   29.6*     -  
Rank Among 75 Counties             19       5      11      16      17      13                 
                                                                                              
Low Birth Weight Births            15      13      13       9      17      13      13       0 
% Low Birth Weight Births        13.8     8.5    10.4     6.7     9.9     9.4     9.6*     -  
Rank Among 75 Counties              3      35      12      67      18      26                 
                                                                                              
No First Trimester Care            32      48      30      30      44      37      36       0 
% No First Trimester Care        29.6    31.6    24.0    22.4    26.5    27.0*   26.9*     -  
Rank Among 75 Counties             19      15      38      40      18      22                 
                                                                                              
Total Infant Deaths                 1       1       3       1       2       2       2       0 
Infant Mortality Rate             9.2     6.5    24.0     7.5    11.7    14.5    14.8      -  
Rank Among 75 Counties             38      50       3      42      23       6                 
                                                                                              
Total Neonatal Deaths               1       1       1       1       2       1       1       0 
Neonatal Mortality Rate           9.2     6.5     8.0     7.5    11.7     7.2     7.4      -  
Rank Among 75 Counties             15      27      19      21       8      15                 
                                                                                              
Total Postneonatal Deaths           0       0       2       0       0       0       0       0 
Postneonatal Mortality Rate       0.0     0.0    16.0+    0.0+    0.0     0.0     0.0      -  
Rank Among 75 Counties             74      74       4      74      74      74                 
                                                                                              
Total Fetal Deaths                  0       0       2       0       0       0       0       0 
Fetal Death Rate                  0.0     0.0*   15.7+    0.0+    0.0     0.0     0.0      -  
Rank Among 75 Counties             75      75       6      75      75      75                 
                                                                                              
Total Perinatal Deaths              1       1       3       1       2       2       2       0 
Perinatal Death Rate              9.2     6.5    23.6     7.5    11.7    14.5    14.8      -  
Rank Among 75 Counties             53      67       6      51      45      26                 
                                                                                              
Total Induced Abortions            10      13      12       8       8      10      10       0 
Induced Abortion Ratio            9.2*    8.5*    9.6     6.0*    4.7*    7.2*    7.4*     -  
Rank Among 75 Counties             56      60      37      59      66      61                 
                                                                                              
Female Population, 15-44        2,011   2,018   2,030   2,007   1,992   2,012   1,970       0 
                                                                                              
Female Population, 15-19          354     359     364     361     358     359     353       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents