Return to Table of Contents
                                                                        ------ AVERAGE ------
     POLK COUNTY                 1995    1996    1997    1998    1999   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 258     276     309     298     284     285     279       1 
General Fertility Rate           74.7*   77.9*   86.5*   81.9*   78.8*   80.0*   79.6*     -  
Rank Among 75 Counties             10       6       2       4       7       3                 
                                                                                              
Live Births: Women 15-19           63      52      70      58      60      61      59       0 
Teen Fertility Rate              97.5*   77.2   101.9    82.7    86.2    89.6*   87.8*     -  
Rank Among 75 Counties             15      33       7      20      14      13                 
                                                                                              
Births To Unmarried Women          53      60      65      69      67      63      61       1 
% Births To Unmarried Women      20.5*   21.7*   21.0*   23.2*   23.6*   22.1*   21.9      -  
Rank Among 75 Counties             65      64      63      64      64      67                 
                                                                                              
Births To Unmarried Teens          25      23      26      26      27      25      25       0 
% Births To Unmarried Teens       9.7     8.3*    8.4*    8.7*    9.5     8.8*    9.0      -  
Rank Among 75 Counties             48      65      59      63      54      66                 
                                                                                              
Less Than 12 Years Education       66      60      80      72      68      69      68       0 
% Less Than 12 Years Education   25.6    21.7    25.9    24.2    23.9    24.2    24.4*     - *
Rank Among 75 Counties             29      48      25      31      31      33                 
                                                                                              
Low Birth Weight Births            18      19      24      21      15      19      19       0 
% Low Birth Weight Births         7.0     6.9     7.8     7.0     5.3*    6.7*    6.8      -  
Rank Among 75 Counties             49      53      38      62      72      63                 
                                                                                              
No First Trimester Care            38      78      83      69      34      60      58       1 
% No First Trimester Care        14.8*   29.0+   27.9    23.9    15.9+   22.6    22.4*     - *
Rank Among 75 Counties             70      26      19      34      66      43                 
                                                                                              
Total Infant Deaths                 3       4       0       2       6       3       3       0 
Infant Mortality Rate            11.6    14.5     0.0*+   6.7+   21.1    10.5    10.8      -  
Rank Among 75 Counties             19      13      74      46       5      24                 
                                                                                              
Total Neonatal Deaths               1       3       0       0       5       2       2       0 
Neonatal Mortality Rate           3.9    10.9     0.0*+   0.0*   17.6*+   7.0     7.2      -  
Rank Among 75 Counties             55       9      74      74       3      16                 
                                                                                              
Total Postneonatal Deaths           2       1       0       2       1       1       1       0 
Postneonatal Mortality Rate       7.8     3.6     0.0     6.7+    3.5     3.5     3.6      -  
Rank Among 75 Counties             11      29      74       7      31      38                 
                                                                                              
Total Fetal Deaths                  0       1       1       1       1       1       1       0 
Fetal Death Rate                  0.0*    3.6     3.2     3.3     3.5     3.5*    3.6      -  
Rank Among 75 Counties             75      60      53      51      57      70                 
                                                                                              
Total Perinatal Deaths              1       4       1       1       6       3       2       0 
Perinatal Death Rate              3.9    14.4     3.2     3.3    21.1+   10.5     7.1      -  
Rank Among 75 Counties             72      33      68      70      10      54                 
                                                                                              
Total Induced Abortions            23      20      13      18       8      16      16       1 
Induced Abortion Ratio            8.9*    7.2*    4.2*    6.0*    2.8*    5.6*    5.7*     -  
Rank Among 75 Counties             58      65      68      58      72      69                 
                                                                                              
Female Population, 15-44        3,453   3,545   3,573   3,640   3,602   3,563   3,506       0 
                                                                                              
Female Population, 15-19          646     674     687     701     696     681     672       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents