Return to Table of Contents
                                                                        ------ AVERAGE ------
     NEWTON COUNTY               1995    1996    1997    1998    1999   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                  96      75      97     106      82      91      91       0 
General Fertility Rate           64.0    50.6*   65.0    70.2    54.4*   60.7*   61.4      -  
Rank Among 75 Counties             35      75      41      23      71      63                 
                                                                                              
Live Births: Women 15-19           23      13      17      21      15      18      18       0 
Teen Fertility Rate              91.6    52.0    66.9    82.7    58.6    71.1    72.0*     -  
Rank Among 75 Counties             18      69      53      21      56      40                 
                                                                                              
Births To Unmarried Women          17      12      26      24      17      19      19       0 
% Births To Unmarried Women      17.7*   16.0*   26.8    22.6*   20.7*   20.9*   20.9      -  
Rank Among 75 Counties             72      74      45      66      72      71                 
                                                                                              
Births To Unmarried Teens          10       3       7      11       7       8       8       0 
% Births To Unmarried Teens      10.4     4.0*    7.2    10.4     8.5     8.8*    8.8      -  
Rank Among 75 Counties             40      75      66      48      61      65                 
                                                                                              
Less Than 12 Years Education       23      12      18      22      18      19      18       0 
% Less Than 12 Years Education   24.0    16.0    18.6    20.8    22.0    20.9    19.8      -  
Rank Among 75 Counties             39      69      58      48      44      50                 
                                                                                              
Low Birth Weight Births             7       4       9       8       5       7       6       0 
% Low Birth Weight Births         7.3     5.3     9.3     7.5     6.1     7.7     6.6      -  
Rank Among 75 Counties             46      70      23      53      65      50                 
                                                                                              
No First Trimester Care            15       9      12      15      13      13      13       0 
% No First Trimester Care        15.6    12.0*   12.4*   14.2*   16.3    14.3*   14.4*     -  
Rank Among 75 Counties             69      75      75      74      64      74                 
                                                                                              
Total Infant Deaths                 1       1       1       1       0       1       1       0 
Infant Mortality Rate            10.4    13.3    10.3     9.4     0.0    11.0    11.0      -  
Rank Among 75 Counties             28      15      25      30      74      21                 
                                                                                              
Total Neonatal Deaths               1       1       0       1       0       1       1       0 
Neonatal Mortality Rate          10.4    13.3     0.0     9.4     0.0    11.0    11.0      -  
Rank Among 75 Counties             10       5      74      17      74       5                 
                                                                                              
Total Postneonatal Deaths           0       0       1       0       0       0       0       0 
Postneonatal Mortality Rate       0.0     0.0    10.3     0.0     0.0     0.0     0.0      -  
Rank Among 75 Counties             74      74       8      74      74      74                 
                                                                                              
Total Fetal Deaths                  0       0       0       3       0       1       1       0 
Fetal Death Rate                  0.0     0.0     0.0    27.5+    0.0+   10.9    10.9      -  
Rank Among 75 Counties             75      75      75       2      75      10                 
                                                                                              
Total Perinatal Deaths              1       1       0       4       0       1       1       0 
Perinatal Death Rate             10.4    13.3     0.0*   36.7+    0.0+   10.9    10.9      -  
Rank Among 75 Counties             45      39      74       3      74      49                 
                                                                                              
Total Induced Abortions            11       7       2       1       4       5       5       0 
Induced Abortion Ratio           11.5     9.3     2.1*+   0.9*    4.9*    5.5*    5.5*     -  
Rank Among 75 Counties             40      53      72      73      63      70                 
                                                                                              
Female Population, 15-44        1,499   1,482   1,492   1,511   1,506   1,498   1,481       0 
                                                                                              
Female Population, 15-19          251     250     254     254     256     253     250       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents