Return to Table of Contents
                                                                        ------ AVERAGE ------
     LAWRENCE COUNTY             1995    1996    1997    1998    1999   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 228     235     205     225     227     224     223       1 
General Fertility Rate           67.0    69.2    60.9    66.3    67.7    66.2    67.0      -  
Rank Among 75 Counties             23      28      59      37      33      30                 
                                                                                              
Live Births: Women 15-19           44      39      52      35      40      42      42       0 
Teen Fertility Rate              72.4    63.5    84.4*+  54.7+   63.8    67.6    68.6*     -  
Rank Among 75 Counties             42      60      19      62      45      52                 
                                                                                              
Births To Unmarried Women          53      53      57      58      52      55      54       1 
% Births To Unmarried Women      23.2*   22.6*   27.8    25.8*   22.9*   24.6*   24.2      -  
Rank Among 75 Counties             52      59      42      55      67      56                 
                                                                                              
Births To Unmarried Teens          20      16      23      22      17      20      19       0 
% Births To Unmarried Teens       8.8     6.8*   11.2     9.8     7.5*    8.9*    8.5      -  
Rank Among 75 Counties             60      68      36      53      66      63                 
                                                                                              
Less Than 12 Years Education       61      53      57      48      45      53      53       0 
% Less Than 12 Years Education   26.8    22.6    27.8    21.3    19.8    23.7    23.8*     -  
Rank Among 75 Counties             25      43      20      43      54      37                 
                                                                                              
Low Birth Weight Births            14      14      12      20      14      15      15       0 
% Low Birth Weight Births         6.1     6.0     5.9     8.9     6.2     6.7*    6.7      -  
Rank Among 75 Counties             62      63      65      39      64      62                 
                                                                                              
No First Trimester Care            32      40      36      45      46      40      39       1 
% No First Trimester Care        14.1*   17.3*   18.2*   20.0    20.4    18.1*   17.7      -  
Rank Among 75 Counties             73      67      64      50      45      64                 
                                                                                              
Total Infant Deaths                 1       3       4       2       3       3       3       0 
Infant Mortality Rate             4.4    12.8    19.5     8.9    13.2    13.4    13.5      -  
Rank Among 75 Counties             63      17       4      34      15       9                 
                                                                                              
Total Neonatal Deaths               0       2       2       1       2       1       1       0 
Neonatal Mortality Rate           0.0*    8.5     9.8     4.4     8.8     4.5     4.5      -  
Rank Among 75 Counties             74      18       9      42      14      51                 
                                                                                              
Total Postneonatal Deaths           1       1       2       1       1       1       1       0 
Postneonatal Mortality Rate       4.4     4.3     9.8     4.4     4.4     4.5     4.5      -  
Rank Among 75 Counties             29      23       9      17      26      24                 
                                                                                              
Total Fetal Deaths                  1       1       2       1       1       1       1       0 
Fetal Death Rate                  4.4     4.2     9.7     4.4     4.4     4.4     4.5      -  
Rank Among 75 Counties             53      58      19      43      54      66                 
                                                                                              
Total Perinatal Deaths              1       3       4       2       3       3       3       0 
Perinatal Death Rate              4.4    12.7    19.3     8.8    13.2    13.3    13.4      -  
Rank Among 75 Counties             70      40      14      45      36      33                 
                                                                                              
Total Induced Abortions            30      19      12      17      14      18      18       0 
Induced Abortion Ratio           13.2     8.1*    5.9*    7.6*    6.2*    8.0*    8.1*     -  
Rank Among 75 Counties             30      64      62      48      53      54                 
                                                                                              
Female Population, 15-44        3,404   3,397   3,364   3,392   3,355   3,382   3,329      17 
                                                                                              
Female Population, 15-19          608     614     616     640     627     621     612       3 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents