Return to Table of Contents
                                                                        ------ AVERAGE ------
     CLEBURNE COUNTY             1995    1996    1997    1998    1999   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 197     210     232     220     220     216     214       0 
General Fertility Rate           52.1*   54.6*   60.4    56.8*   56.5*   56.2*   56.1*     -  
Rank Among 75 Counties             74      73      61      71      66      72                 
                                                                                              
Live Births: Women 15-19           37      39      47      53      31      41      41       0 
Teen Fertility Rate              63.5    64.9    77.8    86.9*   50.0+   67.9    68.4*     -  
Rank Among 75 Counties             56      56      27      18      65      49                 
                                                                                              
Births To Unmarried Women          39      52      57      52      42      48      48       0 
% Births To Unmarried Women      19.8*   24.8*   24.6*   23.6*   19.1*   22.2*   22.4      -  
Rank Among 75 Counties             66      47      53      62      74      66                 
                                                                                              
Births To Unmarried Teens          18      22      21      26      13      20      20       0 
% Births To Unmarried Teens       9.1    10.5     9.1    11.8     5.9*+   9.3*    9.3      -  
Rank Among 75 Counties             53      42      55      37      72      59                 
                                                                                              
Less Than 12 Years Education       42      44      40      34      40      40      40       0 
% Less Than 12 Years Education   21.3    21.0    17.2*   15.5*   18.2    18.5*   18.7*     -  
Rank Among 75 Counties             57      51      68      69      60      65                 
                                                                                              
Low Birth Weight Births            12      15      10      17      14      14      13       0 
% Low Birth Weight Births         6.1     7.1     4.3*    7.7     6.4     6.5*    6.1      -  
Rank Among 75 Counties             63      50      72      49      61      71                 
                                                                                              
No First Trimester Care            41      53      46      49      46      47      46       0 
% No First Trimester Care        21.2    25.5    20.2    22.5    22.0    22.3    21.9*     -  
Rank Among 75 Counties             46      39      57      38      35      48                 
                                                                                              
Total Infant Deaths                 1       0       0       1       0       0       0       0 
Infant Mortality Rate             5.1     0.0*    0.0*    4.5     0.0*    0.0*    0.0*     -  
Rank Among 75 Counties             57      74      74      57      74      74                 
                                                                                              
Total Neonatal Deaths               1       0       0       1       0       0       0       0 
Neonatal Mortality Rate           5.1     0.0     0.0     4.5     0.0     0.0     0.0      -  
Rank Among 75 Counties             37      74      74      40      74      74                 
                                                                                              
Total Postneonatal Deaths           0       0       0       0       0       0       0       0 
Postneonatal Mortality Rate       0.0     0.0     0.0     0.0     0.0     0.0*    0.0*     -  
Rank Among 75 Counties             74      74      74      74      74      74                 
                                                                                              
Total Fetal Deaths                  2       1       0       2       1       1       1       0 
Fetal Death Rate                 10.1     4.7     0.0*    9.0+    4.5     4.6     4.7      -  
Rank Among 75 Counties             20      57      75      17      51      65                 
                                                                                              
Total Perinatal Deaths              3       1       0       3       1       2       2       0 
Perinatal Death Rate             15.1     4.7     0.0*   13.5+    4.5     9.2     9.3      -  
Rank Among 75 Counties             25      71      74      30      63      62                 
                                                                                              
Total Induced Abortions            36      31      20      23      22      26      26       0 
Induced Abortion Ratio           18.3    14.8     8.6*   10.5    10.0*   12.0*   12.1      -  
Rank Among 75 Counties             10      24      47      32      28      28                 
                                                                                              
Female Population, 15-44        3,778   3,843   3,838   3,870   3,895   3,845   3,815       2 
                                                                                              
Female Population, 15-19          583     601     604     610     620     604     599       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents