Return to Table of Contents
                                                                        ------ AVERAGE ------
     CARROLL COUNTY              1995    1996    1997    1998    1999   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 302     309     313     344     349     323     310       0 
General Fertility Rate           70.2    70.6    72.3    77.6*   80.4*   74.1*   72.3*     -  
Rank Among 75 Counties             17      22      18       8       5      13                 
                                                                                              
Live Births: Women 15-19           65      61      54      70      59      62      60       0 
Teen Fertility Rate              94.5    85.9    76.3    96.0    82.5    87.3    85.6*     -  
Rank Among 75 Counties             17      25      29      13      17      14                 
                                                                                              
Births To Unmarried Women          80      76      90      90     104      88      82       0 
% Births To Unmarried Women      26.5*   24.6*   28.8    26.2*   29.8*   27.2*   26.5*     -  
Rank Among 75 Counties             39      49      38      53      39      42                 
                                                                                              
Births To Unmarried Teens          31      33      32      36      34      33      32       0 
% Births To Unmarried Teens      10.3    10.7    10.2    10.5     9.7    10.2*   10.3*     -  
Rank Among 75 Counties             43      41      44      46      52      48                 
                                                                                              
Less Than 12 Years Education       74      93      84     107     128      97      90       0 
% Less Than 12 Years Education   24.5    30.1*   26.8    31.1*   36.7*   30.0*   29.0*     -  
Rank Among 75 Counties             38      13      23      11       4      12                 
                                                                                              
Low Birth Weight Births            13      22      20      26      26      21      20       0 
% Low Birth Weight Births         4.3*    7.1     6.4     7.6     7.4     6.5*    6.5      -  
Rank Among 75 Counties             74      51      62      52      48      69                 
                                                                                              
No First Trimester Care            99      88     110     121      91     102      96       0 
% No First Trimester Care        32.9*   28.5    35.5*   35.5*   26.4*+  31.8*   31.2*     -  
Rank Among 75 Counties             10      27       4       4      19       7                 
                                                                                              
Total Infant Deaths                 0       3       3       4       2       2       2       0 
Infant Mortality Rate             0.0*    9.7+    9.6    11.6     5.7     6.2     6.5      -  
Rank Among 75 Counties             74      30      28      19      50      67                 
                                                                                              
Total Neonatal Deaths               0       2       2       3       1       2       1       0 
Neonatal Mortality Rate           0.0*    6.5     6.4     8.7     2.9     6.2     3.2      -  
Rank Among 75 Counties             74      28      27      19      46      28                 
                                                                                              
Total Postneonatal Deaths           0       1       1       1       1       1       1       0 
Postneonatal Mortality Rate       0.0     3.2     3.2     2.9     2.9     3.1     3.2      -  
Rank Among 75 Counties             74      32      35      35      37      44                 
                                                                                              
Total Fetal Deaths                  5       1       1       5       4       3       3       0 
Fetal Death Rate                 16.3     3.2     3.2    14.3    11.3     9.2     9.6      -  
Rank Among 75 Counties              9      62      54       8      20      20                 
                                                                                              
Total Perinatal Deaths              5       3       3       8       5       5       5       0 
Perinatal Death Rate             16.3     9.7     9.6    22.9    14.2    15.3    16.0      -  
Rank Among 75 Counties             21      56      39       9      30      20                 
                                                                                              
Total Induced Abortions            25      34      26      25      20      26      25       0 
Induced Abortion Ratio            8.3*   11.0*    8.3*    7.3*    5.7*    8.0*    8.1*     -  
Rank Among 75 Counties             61      44      49      49      59      53                 
                                                                                              
Female Population, 15-44        4,303   4,375   4,331   4,434   4,340   4,357   4,288       3 
                                                                                              
Female Population, 15-19          688     710     708     729     715     710     701       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents