Return to Table of Contents
                                                                        ------ AVERAGE ------
     BOONE COUNTY                1995    1996    1997    1998    1999   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 410     430     468     442     392     428     425       0 
General Fertility Rate           64.8    67.2    73.3    69.3    62.2    67.3    67.7*     -  
Rank Among 75 Counties             31      37      17      26      51      27                 
                                                                                              
Live Births: Women 15-19           80      98      88      67      70      81      80       0 
Teen Fertility Rate              77.2    91.9    82.0    62.2    65.4    76.1    75.9*     -  
Rank Among 75 Counties             34      21      22      51      41      33                 
                                                                                              
Births To Unmarried Women          79      90      95     101      87      90      90       0 
% Births To Unmarried Women      19.3*   20.9*   20.3*   22.9*   22.2*   21.0*   21.2*     -  
Rank Among 75 Counties             68      70      67      65      70      70                 
                                                                                              
Births To Unmarried Teens          28      41      46      38      35      38      37       0 
% Births To Unmarried Teens       6.8*    9.5*    9.8     8.6*    8.9*    8.9*    8.7      -  
Rank Among 75 Counties             69      54      47      64      58      64                 
                                                                                              
Less Than 12 Years Education       91      89     114      97      88      96      95       0 
% Less Than 12 Years Education   22.2    20.7    24.4    21.9    22.4    22.4    22.4      -  
Rank Among 75 Counties             50      53      34      38      41      41                 
                                                                                              
Low Birth Weight Births            23      26      34      36      28      29      29       0 
% Low Birth Weight Births         5.6*    6.0     7.3     8.1     7.1     6.8*    6.8      -  
Rank Among 75 Counties             66      62      50      42      53      59                 
                                                                                              
No First Trimester Care            80      79      86      70      66      76      76       0 
% No First Trimester Care        19.5    18.4*   18.5*   15.9*   17.1    17.8*   18.0*     -  
Rank Among 75 Counties             55      64      61      67      62      66                 
                                                                                              
Total Infant Deaths                 4       2       2       2       2       2       2       0 
Infant Mortality Rate             9.8     4.7     4.3     4.5     5.1     4.7     4.7      -  
Rank Among 75 Counties             32      55      59      58      55      70                 
                                                                                              
Total Neonatal Deaths               4       2       1       2       1       2       2       0 
Neonatal Mortality Rate           9.8     4.7     2.1     4.5     2.6     4.7     4.7      -  
Rank Among 75 Counties             11      40      52      41      51      50                 
                                                                                              
Total Postneonatal Deaths           0       0       1       0       1       0       0       0 
Postneonatal Mortality Rate       0.0*    0.0*    2.1     0.0*    2.6     0.0*    0.0      -  
Rank Among 75 Counties             74      74      43      74      40      74                 
                                                                                              
Total Fetal Deaths                  3       3       1       3       4       3       3       0 
Fetal Death Rate                  7.3     6.9     2.1     6.7    10.1     7.0     7.0      -  
Rank Among 75 Counties             36      48      58      31      23      44                 
                                                                                              
Total Perinatal Deaths              7       5       2       5       5       5       5       0 
Perinatal Death Rate             16.9    11.5     4.3    11.2    12.6    11.6    11.7      -  
Rank Among 75 Counties             18      42      65      39      40      47                 
                                                                                              
Total Induced Abortions            46      37      32      43      14      34      34       0 
Induced Abortion Ratio           11.2*    8.6*    6.8*    9.7*    3.6*+   7.9*    8.0*     -  
Rank Among 75 Counties             43      57      57      38      69      56                 
                                                                                              
Female Population, 15-44        6,326   6,401   6,381   6,379   6,298   6,357   6,278       5 
                                                                                              
Female Population, 15-19        1,036   1,066   1,073   1,077   1,071   1,065   1,054       2 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents