Return to Table of Contents
                                                                        ------ AVERAGE ------
     VAN BUREN COUNTY            1994    1995    1996    1997    1998   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 133     152     176     153     144     152     149       1 
General Fertility Rate           55.3*   62.0    71.2    61.2    58.5    61.8*   61.5      -  
Rank Among 75 Counties             68      44      20      58      67      56                 
                                                                                              
Live Births: Women 15-19           29      32      29      28      24      28      28       0 
Teen Fertility Rate              68.4    72.4    63.9    60.6    52.6    62.5    62.9      - *
Rank Among 75 Counties             52      41      59      62      67      63                 
                                                                                              
Births To Unmarried Women          30      36      40      37      46      38      37       1 
% Births To Unmarried Women      22.6*   23.7*   22.7*   24.2*   31.9    25.0*   24.8      -  
Rank Among 75 Counties             50      50      57      55      36      50                 
                                                                                              
Births To Unmarried Teens          10      19      16      11      12      14      13       0 
% Births To Unmarried Teens       7.5    12.5     9.1     7.2*    8.3     9.2*    8.7      - *
Rank Among 75 Counties             60      29      59      67      65      55                 
                                                                                              
Less Than 12 Years Education       32      30      25      34      24      29      28       0 
% Less Than 12 Years Education   24.1    19.7    14.2*   22.2    16.7    19.1*   18.8      -  
Rank Among 75 Counties             42      63      73      42      66      66                 
                                                                                              
Low Birth Weight Births            11      15      16      13      10      13      12       0 
% Low Birth Weight Births         8.3     9.9     9.1     8.5     6.9     8.6     8.1      -  
Rank Among 75 Counties             33      18      28      28      63      32                 
                                                                                              
No First Trimester Care            43      52      50      48      40      47      45       1 
% No First Trimester Care        33.6*   36.4*   29.6    32.7*   29.9*   32.6*   31.9*     -  
Rank Among 75 Counties             11       5      22      11      10       7                 
                                                                                              
Total Infant Deaths                 3       6       0       2       1       2       2       0 
Infant Mortality Rate            22.6    39.5*    0.0*+  13.1+    6.9    13.2    13.4*     -  
Rank Among 75 Counties              4       1      75      16      44      10                 
                                                                                              
Total Neonatal Deaths               3       4       0       2       1       2       2       0 
Neonatal Mortality Rate          22.6    26.3*    0.0+   13.1+    6.9    13.2*   13.4*     -  
Rank Among 75 Counties              1       1      75       5      26       4                 
                                                                                              
Total Postneonatal Deaths           0       2       0       0       0       0       0       0 
Postneonatal Mortality Rate       0.0    13.2     0.0+    0.0     0.0     0.0     0.0      -  
Rank Among 75 Counties             75       4      75      75      75      75                 
                                                                                              
Total Fetal Deaths                  0       1       3       1       2       1       1       0 
Fetal Death Rate                  0.0     6.5    16.8     6.5    13.7     6.5     6.7      -  
Rank Among 75 Counties             75      40       8      39       9      47                 
                                                                                              
Total Perinatal Deaths              3       5       3       3       3       3       3       0 
Perinatal Death Rate             22.6    32.7    16.8    19.5    20.5    19.6*   20.0*     -  
Rank Among 75 Counties              7       5      20      13      13       5                 
                                                                                              
Total Induced Abortions            28      17      26      14      22      21      20       0 
Induced Abortion Ratio           21.1    11.2    14.8     9.2*   15.3    13.8    13.4      -  
Rank Among 75 Counties              8      45      23      43      11      19                 
                                                                                              
Female Population, 15-44        2,403   2,452   2,473   2,499   2,461   2,458   2,422      14 
                                                                                              
Female Population, 15-19          424     442     454     462     456     448     445       1 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents