Return to Table of Contents
                                                                        ------ AVERAGE ------
     STONE COUNTY                1994    1995    1996    1997    1998   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 103     120     113     108     133     115     114       0 
General Fertility Rate           51.8*   59.9    56.3*   53.9*   66.7    57.5*   57.6*     -  
Rank Among 75 Counties             72      51      70      72      36      69                 
                                                                                              
Live Births: Women 15-19           21      25      31      23      30      26      25       0 
Teen Fertility Rate              71.2    82.8   101.6*   74.9    98.0    85.8*   82.8*     -  
Rank Among 75 Counties             47      25      11      35      10      17                 
                                                                                              
Births To Unmarried Women          17      25      25      19      38      25      24       0 
% Births To Unmarried Women      16.5*   20.8*   22.1*   17.6*   28.6+   21.7*   21.1      -  
Rank Among 75 Counties             74      62      62      73      46      67                 
                                                                                              
Births To Unmarried Teens           4       7      13       7      12       9       8       0 
% Births To Unmarried Teens       3.9*    5.8*   11.5     6.5*    9.0     7.8*    7.0      -  
Rank Among 75 Counties             75      73      36      71      60      69                 
                                                                                              
Less Than 12 Years Education       35      27      30      24      30      29      29       0 
% Less Than 12 Years Education   34.0*   22.5    26.5    22.2    22.6    25.2    25.4*     -  
Rank Among 75 Counties              9      47      28      42      37      29                 
                                                                                              
Low Birth Weight Births             7       9       6       8      10       8       8       0 
% Low Birth Weight Births         6.8     7.5     5.3     7.4     7.5     7.0     7.0      -  
Rank Among 75 Counties             48      43      71      46      55      56                 
                                                                                              
No First Trimester Care            22      31      26      25      44      30      29       0 
% No First Trimester Care        21.4    26.1    24.1    23.8    33.6*   26.5    25.9*     -  
Rank Among 75 Counties             54      30      43      39       5      27                 
                                                                                              
Total Infant Deaths                 1       1       1       0       2       1       1       0 
Infant Mortality Rate             9.7     8.3     8.8     0.0    15.0     8.7     8.8      -  
Rank Among 75 Counties             32      41      36      75      10      38                 
                                                                                              
Total Neonatal Deaths               0       1       1       0       2       1       1       0 
Neonatal Mortality Rate           0.0     8.3     8.8     0.0    15.0     8.7     8.8      -  
Rank Among 75 Counties             75      22      17      75       7       8                 
                                                                                              
Total Postneonatal Deaths           1       0       0       0       0       0       0       0 
Postneonatal Mortality Rate       9.7     0.0     0.0     0.0     0.0     0.0     0.0      -  
Rank Among 75 Counties             10      75      75      75      75      75                 
                                                                                              
Total Fetal Deaths                  0       1       1       1       0       1       1       0 
Fetal Death Rate                  0.0     8.3     8.8     9.2     0.0     8.6     8.7      -  
Rank Among 75 Counties             75      31      32      20      75      21                 
                                                                                              
Total Perinatal Deaths              0       2       2       1       2       1       1       0 
Perinatal Death Rate              0.0*   16.5    17.5     9.2    15.0     8.6     8.7      -  
Rank Among 75 Counties             75      20      18      41      23      64                 
                                                                                              
Total Induced Abortions            16       8       8       7      14      11      10       0 
Induced Abortion Ratio           15.5     6.7*    7.1*    6.5*   10.5     9.6*    8.8*     -  
Rank Among 75 Counties             23      68      67      60      28      49                 
                                                                                              
Female Population, 15-44        1,988   2,005   2,008   2,005   1,994   2,000   1,979       3 
                                                                                              
Female Population, 15-19          295     302     305     307     306     303     302       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents