Return to Table of Contents
                                                                        ------ AVERAGE ------
     SCOTT COUNTY                1994    1995    1996    1997    1998   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 129     109     153     125     134     130     127       0 
General Fertility Rate           64.1    54.2*   75.8+   61.6    66.8    64.5    64.3      -  
Rank Among 75 Counties             34      69       9      53      34      40                 
                                                                                              
Live Births: Women 15-19           21      18      41      20      25      25      25       0 
Teen Fertility Rate              60.2    50.8   114.2*+  54.9+   69.3    70.0    71.2*     -  
Rank Among 75 Counties             64      71       5      65      42      53                 
                                                                                              
Births To Unmarried Women          28      29      38      27      34      31      31       0 
% Births To Unmarried Women      21.7*   26.6    24.8*   21.6*   25.4*   23.8*   24.4      -  
Rank Among 75 Counties             59      38      46      62      57      56                 
                                                                                              
Births To Unmarried Teens          12      11      16       8       9      11      11       0 
% Births To Unmarried Teens       9.3    10.1    10.5     6.4*    6.7*    8.5*    8.7      -  
Rank Among 75 Counties             50      46      43      73      72      65                 
                                                                                              
Less Than 12 Years Education       37      31      50      37      39      39      38       0 
% Less Than 12 Years Education   28.7    28.4    32.7*   29.6    29.1    30.0*   29.9*     -  
Rank Among 75 Counties             22      19       5      11      16      13                 
                                                                                              
Low Birth Weight Births             6      15      13      13       9      11      11       0 
% Low Birth Weight Births         4.7    13.8+    8.5    10.4     6.7     8.5     8.7      -  
Rank Among 75 Counties             69       3      35      12      67      34                 
                                                                                              
No First Trimester Care            16      32      48      30      30      31      30       0 
% No First Trimester Care        12.5*   29.6+   31.6    24.0    22.4    24.0    23.8*     -  
Rank Among 75 Counties             75      19      15      38      40      37                 
                                                                                              
Total Infant Deaths                 0       1       1       3       1       1       1       0 
Infant Mortality Rate             0.0*    9.2     6.5    24.0     7.5     7.7     7.9      -  
Rank Among 75 Counties             75      38      50       3      42      50                 
                                                                                              
Total Neonatal Deaths               0       1       1       1       1       1       1       0 
Neonatal Mortality Rate           0.0     9.2     6.5     8.0     7.5     7.7     7.9      -  
Rank Among 75 Counties             75      15      27      19      21      13                 
                                                                                              
Total Postneonatal Deaths           0       0       0       2       0       0       0       0 
Postneonatal Mortality Rate       0.0     0.0     0.0    16.0+    0.0+    0.0     0.0      -  
Rank Among 75 Counties             75      75      75       4      75      75                 
                                                                                              
Total Fetal Deaths                  1       0       0       2       0       1       1       0 
Fetal Death Rate                  7.7     0.0     0.0*   15.7+    0.0+    7.6     7.8      -  
Rank Among 75 Counties             29      75      75       6      75      35                 
                                                                                              
Total Perinatal Deaths              1       1       1       3       1       1       1       0 
Perinatal Death Rate              7.7     9.2     6.5    23.6     7.5     7.6     7.8      -  
Rank Among 75 Counties             56      53      68       6      51      68                 
                                                                                              
Total Induced Abortions            11      10      13      12       8      11      11       0 
Induced Abortion Ratio            8.5*    9.2*    8.5*    9.6     6.0*    8.5*    8.7*     -  
Rank Among 75 Counties             63      56      60      37      59      58                 
                                                                                              
Female Population, 15-44        2,013   2,011   2,018   2,030   2,007   2,016   1,975       0 
                                                                                              
Female Population, 15-19          349     354     359     364     361     357     351       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents