Return to Table of Contents
                                                                        ------ AVERAGE ------
     NEWTON COUNTY               1994    1995    1996    1997    1998   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                  84      96      75      97     106      92      91       0 
General Fertility Rate           56.3    64.0    50.6*   65.0    70.2    61.5    61.6      -  
Rank Among 75 Counties             65      34      75      41      23      59                 
                                                                                              
Live Births: Women 15-19           21      23      13      17      21      19      19       0 
Teen Fertility Rate              85.7    91.6    52.0    66.9    82.7    75.7    76.6*     -  
Rank Among 75 Counties             26      18      69      53      21      36                 
                                                                                              
Births To Unmarried Women          23      17      12      26      24      20      20       0 
% Births To Unmarried Women      27.4    17.7*   16.0*   26.8    22.6*   21.7*   22.0      -  
Rank Among 75 Counties             35      72      74      45      66      67                 
                                                                                              
Births To Unmarried Teens           6      10       3       7      11       7       7       0 
% Births To Unmarried Teens       7.1    10.4     4.0*    7.2    10.4     7.6*    7.7      -  
Rank Among 75 Counties             62      40      75      66      48      70                 
                                                                                              
Less Than 12 Years Education       17      23      12      18      22      18      18       0 
% Less Than 12 Years Education   20.2    24.0    16.0    18.6    20.8    19.6    19.8      -  
Rank Among 75 Counties             58      39      69      58      48      60                 
                                                                                              
Low Birth Weight Births             5       7       4       9       8       7       7       0 
% Low Birth Weight Births         6.0     7.3     5.3     9.3     7.5     7.6     7.7      -  
Rank Among 75 Counties             59      46      70      23      53      49                 
                                                                                              
No First Trimester Care            15      15       9      12      15      13      13       0 
% No First Trimester Care        17.9    15.6    12.0*   12.4*   14.2*   14.1*   14.3*     -  
Rank Among 75 Counties             66      69      75      75      74      74                 
                                                                                              
Total Infant Deaths                 0       1       1       1       1       1       1       0 
Infant Mortality Rate             0.0    10.4    13.3    10.3     9.4    10.9    11.0      -  
Rank Among 75 Counties             75      28      15      25      30      21                 
                                                                                              
Total Neonatal Deaths               0       1       1       0       1       1       1       0 
Neonatal Mortality Rate           0.0    10.4    13.3     0.0     9.4    10.9    11.0      -  
Rank Among 75 Counties             75      10       5      75      17       6                 
                                                                                              
Total Postneonatal Deaths           0       0       0       1       0       0       0       0 
Postneonatal Mortality Rate       0.0     0.0     0.0    10.3     0.0     0.0     0.0      -  
Rank Among 75 Counties             75      75      75       8      75      75                 
                                                                                              
Total Fetal Deaths                  0       0       0       0       3       1       1       0 
Fetal Death Rate                  0.0     0.0     0.0     0.0    27.5+   10.8    10.9      -  
Rank Among 75 Counties             75      75      75      75       2      10                 
                                                                                              
Total Perinatal Deaths              0       1       1       0       4       1       1       0 
Perinatal Death Rate              0.0    10.4    13.3     0.0*   36.7+   10.8    10.9      -  
Rank Among 75 Counties             75      45      40      75       3      46                 
                                                                                              
Total Induced Abortions             9      11       7       2       1       6       6       0 
Induced Abortion Ratio           10.7    11.5     9.3     2.1*+   0.9*    6.5*    6.6*     -  
Rank Among 75 Counties             50      40      53      72      73      70                 
                                                                                              
Female Population, 15-44        1,491   1,499   1,482   1,492   1,511   1,495   1,478       0 
                                                                                              
Female Population, 15-19          245     251     250     254     254     251     248       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents