Return to Table of Contents
                                                                        ------ AVERAGE ------
     LAWRENCE COUNTY             1994    1995    1996    1997    1998   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 253     228     235     205     225     229     228       1 
General Fertility Rate           74.0*   67.0    69.2    60.9    66.3    67.5    68.2*     -  
Rank Among 75 Counties              8      23      28      59      37      25                 
                                                                                              
Live Births: Women 15-19           56      44      39      52      35      45      45       0 
Teen Fertility Rate              92.7    72.4    63.5    84.4*+  54.7+   73.1    74.0*     -  
Rank Among 75 Counties             15      42      60      19      62      43                 
                                                                                              
Births To Unmarried Women          59      53      53      57      58      56      55       1 
% Births To Unmarried Women      23.3*   23.2*   22.6*   27.8    25.8*   24.5*   24.1      -  
Rank Among 75 Counties             48      52      59      42      55      52                 
                                                                                              
Births To Unmarried Teens          25      20      16      23      22      21      21       0 
% Births To Unmarried Teens       9.9     8.8     6.8*   11.2     9.8     9.2*    9.2      -  
Rank Among 75 Counties             46      60      68      36      53      56                 
                                                                                              
Less Than 12 Years Education       73      61      53      57      48      58      58       0 
% Less Than 12 Years Education   28.9*   26.8    22.6    27.8    21.3    25.3*   25.4*     -  
Rank Among 75 Counties             21      25      43      20      43      27                 
                                                                                              
Low Birth Weight Births            12      14      14      12      20      14      14       0 
% Low Birth Weight Births         4.7*    6.1     6.0     5.9     8.9     6.1*    6.1      -  
Rank Among 75 Counties             67      62      63      65      39      72                 
                                                                                              
No First Trimester Care            61      32      40      36      45      43      42       0 
% No First Trimester Care        24.2    14.1*+  17.3*   18.2*   20.0    18.9*   18.7      -  
Rank Among 75 Counties             38      73      67      64      50      62                 
                                                                                              
Total Infant Deaths                 2       1       3       4       2       2       2       0 
Infant Mortality Rate             7.9     4.4    12.8    19.5     8.9     8.7     8.8      -  
Rank Among 75 Counties             40      63      17       4      34      37                 
                                                                                              
Total Neonatal Deaths               1       0       2       2       1       1       1       0 
Neonatal Mortality Rate           4.0     0.0*    8.5     9.8     4.4     4.4     4.4      -  
Rank Among 75 Counties             40      75      18       9      42      51                 
                                                                                              
Total Postneonatal Deaths           1       1       1       2       1       1       1       0 
Postneonatal Mortality Rate       4.0     4.4     4.3     9.8     4.4     4.4     4.4      -  
Rank Among 75 Counties             38      29      23       9      17      30                 
                                                                                              
Total Fetal Deaths                  0       1       1       2       1       1       1       0 
Fetal Death Rate                  0.0*    4.4     4.2     9.7     4.4     4.3     4.4      -  
Rank Among 75 Counties             75      53      58      19      43      69                 
                                                                                              
Total Perinatal Deaths              1       1       3       4       2       2       2       0 
Perinatal Death Rate              4.0     4.4    12.7    19.3     8.8     8.7     8.7      -  
Rank Among 75 Counties             65      70      41      14      45      63                 
                                                                                              
Total Induced Abortions            35      30      19      12      17      23      22       0 
Induced Abortion Ratio           13.8    13.2     8.1*    5.9*    7.6*   10.0*    9.6*     -  
Rank Among 75 Counties             30      30      64      62      48      47                 
                                                                                              
Female Population, 15-44        3,420   3,404   3,397   3,364   3,392   3,395   3,341      16 
                                                                                              
Female Population, 15-19          604     608     614     616     640     616     608       3 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents