Return to Table of Contents
                                                                        ------ AVERAGE ------
     CLEBURNE COUNTY             1994    1995    1996    1997    1998   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 209     197     210     232     220     214     212       0 
General Fertility Rate           56.1*   52.1*   54.6*   60.4    56.8*   56.2*   56.0*     -  
Rank Among 75 Counties             66      74      73      61      71      72                 
                                                                                              
Live Births: Women 15-19           34      37      39      47      53      42      42       0 
Teen Fertility Rate              60.0    63.5    64.9    77.8    86.9*   70.8    71.3*     -  
Rank Among 75 Counties             65      56      56      27      18      48                 
                                                                                              
Births To Unmarried Women          37      39      52      57      52      47      47       0 
% Births To Unmarried Women      17.7*   19.8*   24.8*   24.6*   23.6*   22.0*   22.2      -  
Rank Among 75 Counties             73      66      47      53      62      64                 
                                                                                              
Births To Unmarried Teens          12      18      22      21      26      20      20       0 
% Births To Unmarried Teens       5.7*    9.1    10.5     9.1    11.8     9.3*    9.4      -  
Rank Among 75 Counties             72      54      42      55      37      54                 
                                                                                              
Less Than 12 Years Education       36      42      44      40      34      39      39       0 
% Less Than 12 Years Education   17.2*   21.3    21.0    17.2*   15.5*   18.2*   18.4*     -  
Rank Among 75 Counties             67      57      51      68      69      67                 
                                                                                              
Low Birth Weight Births             7      12      15      10      17      12      12       0 
% Low Birth Weight Births         3.3*    6.1     7.1     4.3*    7.7     5.6*    5.7      -  
Rank Among 75 Counties             73      63      50      72      49      74                 
                                                                                              
No First Trimester Care            45      41      53      46      49      47      46       0 
% No First Trimester Care        22.3    21.2    25.5    20.2    22.5    22.4    22.1      -  
Rank Among 75 Counties             48      46      39      57      38      48                 
                                                                                              
Total Infant Deaths                 0       1       0       0       1       0       0       0 
Infant Mortality Rate             0.0*    5.1     0.0*    0.0*    4.5     0.0*    0.0*     -  
Rank Among 75 Counties             75      57      75      75      57      75                 
                                                                                              
Total Neonatal Deaths               0       1       0       0       1       0       0       0 
Neonatal Mortality Rate           0.0     5.1     0.0     0.0     4.5     0.0     0.0      -  
Rank Among 75 Counties             75      37      75      75      40      75                 
                                                                                              
Total Postneonatal Deaths           0       0       0       0       0       0       0       0 
Postneonatal Mortality Rate       0.0     0.0     0.0     0.0     0.0     0.0*    0.0*     -  
Rank Among 75 Counties             75      75      75      75      75      75                 
                                                                                              
Total Fetal Deaths                  2       2       1       0       2       1       1       0 
Fetal Death Rate                  9.5    10.1     4.7     0.0*    9.0+    4.7     4.7      -  
Rank Among 75 Counties             19      20      57      75      17      65                 
                                                                                              
Total Perinatal Deaths              2       3       1       0       3       2       2       0 
Perinatal Death Rate              9.5    15.1     4.7     0.0*   13.5+    9.3     9.4      -  
Rank Among 75 Counties             47      25      72      75      30      60                 
                                                                                              
Total Induced Abortions            37      36      31      20      23      29      28       1 
Induced Abortion Ratio           17.7    18.3    14.8     8.6*   10.5    13.6*   13.2      - *
Rank Among 75 Counties             17      10      24      47      32      23                 
                                                                                              
Female Population, 15-44        3,724   3,778   3,843   3,838   3,870   3,811   3,783       2 
                                                                                              
Female Population, 15-19          567     583     601     604     610     593     589       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents