Return to Table of Contents
                                                                        ------ AVERAGE ------
     CARROLL COUNTY              1994    1995    1996    1997    1998   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 256     302     309     313     344     305     295       0 
General Fertility Rate           60.8    70.2    70.6    72.3    77.6*   70.4*   69.2*     -  
Rank Among 75 Counties             47      17      22      18       8      16                 
                                                                                              
Live Births: Women 15-19           40      65      61      54      70      58      56       0 
Teen Fertility Rate              59.9    94.5    85.9    76.3    96.0    82.7    80.8*     -  
Rank Among 75 Counties             66      17      25      29      13      22                 
                                                                                              
Births To Unmarried Women          50      80      76      90      90      77      73       0 
% Births To Unmarried Women      19.5*   26.5*   24.6*   28.8    26.2*   25.2*   24.7*     -  
Rank Among 75 Counties             68      39      49      38      53      47                 
                                                                                              
Births To Unmarried Teens          18      31      33      32      36      30      29       0 
% Births To Unmarried Teens       7.0*   10.3    10.7    10.2    10.5     9.8*    9.8      -  
Rank Among 75 Counties             65      43      41      44      46      47                 
                                                                                              
Less Than 12 Years Education       68      74      93      84     107      85      80       0 
% Less Than 12 Years Education   26.6    24.5    30.1*   26.8    31.1*   27.9*   27.1*     -  
Rank Among 75 Counties             30      38      13      23      11      21                 
                                                                                              
Low Birth Weight Births            21      13      22      20      26      20      20       0 
% Low Birth Weight Births         8.2     4.3*    7.1     6.4     7.6     6.6*    6.8      -  
Rank Among 75 Counties             35      74      51      62      52      65                 
                                                                                              
No First Trimester Care            74      99      88     110     121      98      95       0 
% No First Trimester Care        29.2    32.9*   28.5    35.5*   35.5*   32.3*   32.4*     -  
Rank Among 75 Counties             21      10      27       4       4      10                 
                                                                                              
Total Infant Deaths                 2       0       3       3       4       2       2       0 
Infant Mortality Rate             7.8     0.0*+   9.7+    9.6    11.6     6.6     6.8      -  
Rank Among 75 Counties             41      75      30      28      19      64                 
                                                                                              
Total Neonatal Deaths               0       0       2       2       3       1       1       0 
Neonatal Mortality Rate           0.0*    0.0*    6.5     6.4     8.7     3.3     3.4      -  
Rank Among 75 Counties             75      75      28      27      19      67                 
                                                                                              
Total Postneonatal Deaths           2       0       1       1       1       1       1       0 
Postneonatal Mortality Rate       7.8     0.0+    3.2     3.2     2.9     3.3     3.4      -  
Rank Among 75 Counties             16      75      32      35      35      43                 
                                                                                              
Total Fetal Deaths                  3       5       1       1       5       3       3       0 
Fetal Death Rate                 11.6    16.3     3.2     3.2    14.3     9.7    10.1      -  
Rank Among 75 Counties             12       9      62      54       8      16                 
                                                                                              
Total Perinatal Deaths              3       5       3       3       8       4       4       0 
Perinatal Death Rate             11.6    16.3     9.7     9.6    22.9    13.0    13.4      -  
Rank Among 75 Counties             36      21      57      39       9      27                 
                                                                                              
Total Induced Abortions            43      25      34      26      25      31      29       0 
Induced Abortion Ratio           16.8     8.3*+  11.0*    8.3*    7.3*   10.2*    9.8*     -  
Rank Among 75 Counties             19      62      44      49      49      45                 
                                                                                              
Female Population, 15-44        4,213   4,303   4,375   4,331   4,434   4,331   4,264       2 
                                                                                              
Female Population, 15-19          668     688     710     708     729     701     693       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents