Return to Table of Contents
                                                                        ------ AVERAGE ------
     BOONE COUNTY                1994    1995    1996    1997    1998   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 427     410     430     468     442     435     431       0 
General Fertility Rate           68.3    64.8    67.2    73.3    69.3    68.5    68.7*     -  
Rank Among 75 Counties             18      31      37      17      26      20                 
                                                                                              
Live Births: Women 15-19           69      80      98      88      67      80      80       0 
Teen Fertility Rate              68.6    77.2    91.9    82.0    62.2    76.0    76.8*     -  
Rank Among 75 Counties             51      34      21      22      51      35                 
                                                                                              
Births To Unmarried Women          77      79      90      95     101      88      87       0 
% Births To Unmarried Women      18.0*   19.3*   20.9*   20.3*   22.9*   20.2*   20.2*     -  
Rank Among 75 Counties             71      68      70      67      65      72                 
                                                                                              
Births To Unmarried Teens          25      28      41      46      38      36      35       0 
% Births To Unmarried Teens       5.9*    6.8*    9.5*    9.8     8.6*    8.3*    8.1      -  
Rank Among 75 Counties             71      69      54      47      64      67                 
                                                                                              
Less Than 12 Years Education       86      91      89     114      97      95      94       0 
% Less Than 12 Years Education   20.1    22.2    20.7    24.4    21.9    21.8    21.8      -  
Rank Among 75 Counties             59      50      53      34      38      47                 
                                                                                              
Low Birth Weight Births            20      23      26      34      36      28      28       0 
% Low Birth Weight Births         4.7*    5.6*    6.0     7.3     8.1     6.4*    6.5      -  
Rank Among 75 Counties             68      66      62      50      42      67                 
                                                                                              
No First Trimester Care            89      80      79      86      70      81      80       0 
% No First Trimester Care        20.9    19.5    18.4*   18.5*   15.9*   18.7*   18.6      -  
Rank Among 75 Counties             56      55      64      61      67      64                 
                                                                                              
Total Infant Deaths                 3       4       2       2       2       3       3       0 
Infant Mortality Rate             7.0     9.8     4.7     4.3     4.5     6.9     7.0      -  
Rank Among 75 Counties             48      32      55      59      58      61                 
                                                                                              
Total Neonatal Deaths               1       4       2       1       2       2       2       0 
Neonatal Mortality Rate           2.3     9.8     4.7     2.1     4.5     4.6     4.6      -  
Rank Among 75 Counties             49      11      40      52      41      48                 
                                                                                              
Total Postneonatal Deaths           2       0       0       1       0       1       1       0 
Postneonatal Mortality Rate       4.7     0.0*    0.0*    2.1     0.0*    2.3*    2.3      -  
Rank Among 75 Counties             33      75      75      43      75      52                 
                                                                                              
Total Fetal Deaths                  2       3       3       1       3       2       2       0 
Fetal Death Rate                  4.7     7.3     6.9     2.1     6.7     4.6     4.6      -  
Rank Among 75 Counties             48      36      48      58      31      66                 
                                                                                              
Total Perinatal Deaths              3       7       5       2       5       4       4       0 
Perinatal Death Rate              7.0    16.9    11.5     4.3    11.2     9.2     9.2      -  
Rank Among 75 Counties             59      18      43      65      39      61                 
                                                                                              
Total Induced Abortions            35      46      37      32      43      39      38       0 
Induced Abortion Ratio            8.2*   11.2*    8.6*    6.8*    9.7*    9.0*    8.8*     -  
Rank Among 75 Counties             66      43      57      57      38      54                 
                                                                                              
Female Population, 15-44        6,254   6,326   6,401   6,381   6,379   6,348   6,271       5 
                                                                                              
Female Population, 15-19        1,006   1,036   1,066   1,073   1,077   1,052   1,041       3 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents