Return to Table of Contents
                                                                        ------ AVERAGE ------
     VAN BUREN COUNTY            1992    1993    1994    1995    1996   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 153     160     133     152     176     155     152       1 
General Fertility Rate           65.8    69.2    57.9    66.6    77.5    67.5    67.0      -  
Rank Among 75 Counties             41      25      66      40      11      35                 
                                                                                              
Live Births: Women 15-19           25      32      29      32      29      29      29       0 
Teen Fertility Rate              57.9    73.4    66.1    72.4    65.6    66.2    67.0      -  
Rank Among 75 Counties             66      44      55      49      63      60                 
                                                                                              
Births To Unmarried Women          25      25      30      36      40      31      31       1 
% Births To Unmarried Women      16.3*   15.6*   22.6*   23.7*   22.7*   20.0*   20.4      -  
Rank Among 75 Counties             66      75      50      50      57      68                 
                                                                                              
Births To Unmarried Teens           7       9      10      19      16      12      12       0 
% Births To Unmarried Teens       4.6*    5.6*    7.5    12.5     9.1     7.7*    7.9      -  
Rank Among 75 Counties             74      71      60      29      59      63                 
                                                                                              
Less Than 12 Years Education       34      42      32      30      25      33      32       0 
% Less Than 12 Years Education   22.2    26.3    24.1    19.7    14.2*   21.3    21.1      -  
Rank Among 75 Counties             58      35      42      63      73      56                 
                                                                                              
Low Birth Weight Births             4      15      11      15      16      12      12       0 
% Low Birth Weight Births         2.6*    9.4+    8.3     9.9     9.1     7.7     7.9      -  
Rank Among 75 Counties             75      20      33      18      28      39                 
                                                                                              
No First Trimester Care            35      34      43      52      50      43      41       1 
% No First Trimester Care        23.6    22.1    33.6*+  36.4*   29.6    29.1*   28.1*     -  
Rank Among 75 Counties             54      58      11       5      22      25                 
                                                                                              
Total Infant Deaths                 2       3       3       6       0       3       3       0 
Infant Mortality Rate            13.1    18.8    22.6    39.5*    0.0*+  19.4*   19.7*     -  
Rank Among 75 Counties             25       9       4       1      75       1                 
                                                                                              
Total Neonatal Deaths               2       1       3       4       0       2       2       0 
Neonatal Mortality Rate          13.1     6.3    22.6    26.3*    0.0+   12.9*   13.2*     -  
Rank Among 75 Counties              8      28       1       1      75       2                 
                                                                                              
Total Postneonatal Deaths           0       2       0       2       0       1       1       0 
Postneonatal Mortality Rate       0.0    12.5     0.0    13.2     0.0+    6.5     6.6      -  
Rank Among 75 Counties             75       4      75       4      75      12                 
                                                                                              
Total Fetal Deaths                  0       2       0       1       3       1       1       0 
Fetal Death Rate                  0.0*   12.3     0.0     6.5    16.8     6.4     6.5      -  
Rank Among 75 Counties             75      19      75      40       8      49                 
                                                                                              
Total Perinatal Deaths              2       3       3       5       3       3       3       0 
Perinatal Death Rate             13.1    18.5    22.6    32.7    16.8    19.2    19.6*     -  
Rank Among 75 Counties             40      19       7       5      20       5                 
                                                                                              
Total Induced Abortions            19      12      28      17      26      20      19       0 
Induced Abortion Ratio           12.4     7.5*   21.1+   11.2    14.8    12.9*   12.5      -  
Rank Among 75 Counties             31      65       8      45      23      29                 
                                                                                              
Female Population, 15-44        2,324   2,311   2,298   2,281   2,270   2,297   2,267       0 
                                                                                              
Female Population, 15-19          432     436     439     442     442     438     433       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents