Return to Table of Contents
                                                                        ------ AVERAGE ------
     STONE COUNTY                1992    1993    1994    1995    1996   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 105     114     103     120     113     111     110       0 
General Fertility Rate           56.4    61.5    55.7*   65.2    61.7    60.1*   60.2      -  
Rank Among 75 Counties             65      56      71      43      66      66                 
                                                                                              
Live Births: Women 15-19           22      17      21      25      31      23      23       0 
Teen Fertility Rate              73.8    55.4    66.7    77.4    94.8*   73.2    73.7      -  
Rank Among 75 Counties             41      65      53      37      19      53                 
                                                                                              
Births To Unmarried Women          11      19      17      25      25      19      19       0 
% Births To Unmarried Women      10.5*   16.7*   16.5*   20.8*   22.1*   17.1*   17.3      - *
Rank Among 75 Counties             75      71      74      62      62      75                 
                                                                                              
Births To Unmarried Teens           8       5       4       7      13       7       7       0 
% Births To Unmarried Teens       7.6     4.4*    3.9*    5.8*   11.5     6.3*    6.4      -  
Rank Among 75 Counties             54      74      75      73      36      74                 
                                                                                              
Less Than 12 Years Education       27      32      35      27      30      30      30       0 
% Less Than 12 Years Education   25.7    28.1    34.0*   22.5    26.5    27.0*   27.3*     -  
Rank Among 75 Counties             43      24       9      47      28      31                 
                                                                                              
Low Birth Weight Births             5       7       7       9       6       7       7       0 
% Low Birth Weight Births         4.8     6.1     6.8     7.5     5.3     6.3     6.4      -  
Rank Among 75 Counties             67      57      48      43      71      63                 
                                                                                              
No First Trimester Care            26      24      22      31      26      26      26       0 
% No First Trimester Care        24.8    21.2    21.4    26.1    24.1    23.6    23.9      -  
Rank Among 75 Counties             47      64      54      30      43      48                 
                                                                                              
Total Infant Deaths                 0       1       1       1       1       1       1       0 
Infant Mortality Rate             0.0     8.8     9.7     8.3     8.8     9.0     9.1      -  
Rank Among 75 Counties             75      40      32      41      36      43                 
                                                                                              
Total Neonatal Deaths               0       0       0       1       1       0       0       0 
Neonatal Mortality Rate           0.0     0.0     0.0     8.3     8.8     0.0     0.0      -  
Rank Among 75 Counties             75      75      75      22      17      75                 
                                                                                              
Total Postneonatal Deaths           0       1       1       0       0       0       0       0 
Postneonatal Mortality Rate       0.0     8.8     9.7     0.0     0.0     0.0     0.0      -  
Rank Among 75 Counties             75       9      10      75      75      75                 
                                                                                              
Total Fetal Deaths                  1       0       0       1       1       1       1       0 
Fetal Death Rate                  9.4     0.0     0.0     8.3     8.8     8.9     9.0      -  
Rank Among 75 Counties             27      75      75      31      32      23                 
                                                                                              
Total Perinatal Deaths              1       0       0       2       2       1       1       0 
Perinatal Death Rate              9.4     0.0*    0.0*   16.5    17.5     8.9     9.0      -  
Rank Among 75 Counties             53      75      75      20      18      61                 
                                                                                              
Total Induced Abortions            12       7      16       8       8      10      10       0 
Induced Abortion Ratio           11.4     6.1*   15.5+    6.7*    7.1*    9.0*    9.1*     -  
Rank Among 75 Counties             39      70      23      68      67      64                 
                                                                                              
Female Population, 15-44        1,861   1,855   1,850   1,840   1,831   1,847   1,828       0 
                                                                                              
Female Population, 15-19          298     307     315     323     327     314     312       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents