Return to Table of Contents
                                                                        ------ AVERAGE ------
     SEARCY COUNTY               1992    1993    1994    1995    1996   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                  84      61      81      76      99      80      80       0 
General Fertility Rate           59.4    43.9*   59.5    57.1    76.2    58.9*   59.6      -  
Rank Among 75 Counties             61      75      61      66      14      69                 
                                                                                              
Live Births: Women 15-19           17      10      15      13      22      15      15       0 
Teen Fertility Rate              69.7    40.5    59.8    51.4    88.4    60.2    61.0      -  
Rank Among 75 Counties             48      73      68      72      26      69                 
                                                                                              
Births To Unmarried Women          18      11      18      13      21      16      16       0 
% Births To Unmarried Women      21.4    18.0*   22.2*   17.1*   21.2*   20.0*   20.0      -  
Rank Among 75 Counties             50      67      54      74      68      68                 
                                                                                              
Births To Unmarried Teens           6       2       7       6       9       6       6       0 
% Births To Unmarried Teens       7.1     3.3*    8.6     7.9     9.1     7.5*    7.5      -  
Rank Among 75 Counties             61      75      53      67      59      67                 
                                                                                              
Less Than 12 Years Education       24      16      27      16      24      21      21       0 
% Less Than 12 Years Education   28.6    26.2    33.3*   21.1    24.2    26.3    26.3*     -  
Rank Among 75 Counties             29      36      10      60      35      34                 
                                                                                              
Low Birth Weight Births             3       8       5      10      12       8       7       0 
% Low Birth Weight Births         3.6    13.1+    6.2    13.2    12.1    10.0     8.8      -  
Rank Among 75 Counties             72       2      57       5       9      11                 
                                                                                              
No First Trimester Care            28      18      27      28      24      25      25       0 
% No First Trimester Care        33.7    29.5    33.3    36.8*   25.0    31.6*   31.6*     -  
Rank Among 75 Counties             20      29      13       4      41      14                 
                                                                                              
Total Infant Deaths                 1       0       0       1       2       1       1       0 
Infant Mortality Rate            11.9     0.0     0.0    13.2    20.2    12.5    12.5      -  
Rank Among 75 Counties             32      75      75      15       6      15                 
                                                                                              
Total Neonatal Deaths               0       0       0       1       2       1       1       0 
Neonatal Mortality Rate           0.0     0.0     0.0    13.2    20.2    12.5    12.5      -  
Rank Among 75 Counties             75      75      75       5       3       3                 
                                                                                              
Total Postneonatal Deaths           1       0       0       0       0       0       0       0 
Postneonatal Mortality Rate      11.9     0.0     0.0     0.0     0.0     0.0     0.0      -  
Rank Among 75 Counties              9      75      75      75      75      75                 
                                                                                              
Total Fetal Deaths                  0       1       0       0       1       0       0       0 
Fetal Death Rate                  0.0    16.1     0.0     0.0    10.0     0.0     0.0      -  
Rank Among 75 Counties             75      10      75      75      25      75                 
                                                                                              
Total Perinatal Deaths              0       1       0       1       3       1       1       0 
Perinatal Death Rate              0.0*   16.1     0.0    13.2    30.0    12.5    12.5      -  
Rank Among 75 Counties             75      27      75      32       3      40                 
                                                                                              
Total Induced Abortions             7       7       6       4       7       6       6       0 
Induced Abortion Ratio            8.3*   11.5     7.4*    5.3*    7.1*    7.5*    7.5*     -  
Rank Among 75 Counties             65      41      67      72      68      69                 
                                                                                              
Female Population, 15-44        1,414   1,388   1,362   1,330   1,300   1,359   1,342       0 
                                                                                              
Female Population, 15-19          244     247     251     253     249     249     246       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents