Return to Table of Contents
                                                                        ------ AVERAGE ------
     SCOTT COUNTY                1992    1993    1994    1995    1996   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 123     138     129     109     153     130     127       0 
General Fertility Rate           61.1    68.3    63.6    53.7*   75.2+   64.2    64.0      -  
Rank Among 75 Counties             53      29      46      74      19      52                 
                                                                                              
Live Births: Women 15-19           23      33      21      18      41      27      27       0 
Teen Fertility Rate              65.5    94.0    59.8    51.4   116.1*+  76.9    79.2      -  
Rank Among 75 Counties             53      14      67      71       5      41                 
                                                                                              
Births To Unmarried Women          20      23      28      29      38      28      27       0 
% Births To Unmarried Women      16.3*   16.7*   21.7*   26.6    24.8*   21.5*   21.3      -  
Rank Among 75 Counties             67      71      59      38      46      54                 
                                                                                              
Births To Unmarried Teens           6       9      12      11      16      11      11       0 
% Births To Unmarried Teens       4.9*    6.5*    9.3    10.1    10.5     8.5*    8.7      -  
Rank Among 75 Counties             72      66      50      46      43      54                 
                                                                                              
Less Than 12 Years Education       35      40      37      31      50      39      38       0 
% Less Than 12 Years Education   28.5    29.0    28.7    28.4    32.7*   30.0*   29.9*     -  
Rank Among 75 Counties             30      18      22      19       5      12                 
                                                                                              
Low Birth Weight Births             5       7       6      15      13       9       8       0 
% Low Birth Weight Births         4.1     5.1     4.7    13.8+    8.5     6.9     6.3      -  
Rank Among 75 Counties             71      69      69       3      35      55                 
                                                                                              
No First Trimester Care            25      28      16      32      48      30      29       0 
% No First Trimester Care        20.3    20.4    12.5*   29.6+   31.6    23.1    22.8      -  
Rank Among 75 Counties             67      68      75      19      15      51                 
                                                                                              
Total Infant Deaths                 0       1       0       1       1       1       1       0 
Infant Mortality Rate             0.0*    7.2     0.0*    9.2     6.5     7.7     7.9      -  
Rank Among 75 Counties             75      49      75      38      50      57                 
                                                                                              
Total Neonatal Deaths               0       0       0       1       1       0       0       0 
Neonatal Mortality Rate           0.0     0.0     0.0     9.2     6.5     0.0     0.0      -  
Rank Among 75 Counties             75      75      75      15      27      75                 
                                                                                              
Total Postneonatal Deaths           0       1       0       0       0       0       0       0 
Postneonatal Mortality Rate       0.0     7.2     0.0     0.0     0.0     0.0     0.0      -  
Rank Among 75 Counties             75      16      75      75      75      75                 
                                                                                              
Total Fetal Deaths                  2       0       1       0       0       1       1       0 
Fetal Death Rate                 16.0     0.0+    7.7     0.0     0.0*    7.6     7.8      -  
Rank Among 75 Counties             10      75      29      75      75      39                 
                                                                                              
Total Perinatal Deaths              2       0       1       1       1       1       1       0 
Perinatal Death Rate             16.0     0.0*+   7.7     9.2     6.5     7.6     7.8      -  
Rank Among 75 Counties             29      75      56      53      68      72                 
                                                                                              
Total Induced Abortions            10       6      11      10      13      10      10       0 
Induced Abortion Ratio            8.1*    4.3*    8.5*    9.2*    8.5*    7.7*    7.9*     -  
Rank Among 75 Counties             67      74      63      56      60      67                 
                                                                                              
Female Population, 15-44        2,014   2,020   2,027   2,029   2,034   2,025   1,983       0 
                                                                                              
Female Population, 15-19          351     351     351     350     353     351     341       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents