Return to Table of Contents
                                                                        ------ AVERAGE ------
     RANDOLPH COUNTY             1992    1993    1994    1995    1996   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 213     199     189     203     200     201     198       1 
General Fertility Rate           65.2    61.2    58.3*   62.9    62.9    62.2*   62.4      -  
Rank Among 75 Counties             42      58      64      51      63      60                 
                                                                                              
Live Births: Women 15-19           44      37      44      53      37      43      43       0 
Teen Fertility Rate              72.2    60.2    70.7    84.5*   61.1    69.8    71.0      -  
Rank Among 75 Counties             44      59      50      27      68      58                 
                                                                                              
Births To Unmarried Women          49      45      45      52      45      47      46       0 
% Births To Unmarried Women      23.0*   22.6*   23.8*   25.6*   22.5*   23.4*   23.2*     -  
Rank Among 75 Counties             43      52      46      42      60      48                 
                                                                                              
Births To Unmarried Teens          20      19      23      25      17      21      21       0 
% Births To Unmarried Teens       9.4     9.5    12.2    12.3     8.5    10.4    10.6*     - *
Rank Among 75 Counties             42      42      31      30      63      36                 
                                                                                              
Less Than 12 Years Education       52      47      50      55      39      49      48       0 
% Less Than 12 Years Education   24.4    23.6    26.5    27.1    19.5    24.4    24.2      -  
Rank Among 75 Counties             48      48      32      23      60      42                 
                                                                                              
Low Birth Weight Births             9       9      10      15      11      11      11       0 
% Low Birth Weight Births         4.2*    4.5*    5.3     7.4     5.5     5.5*    5.6      -  
Rank Among 75 Counties             70      72      65      44      68      73                 
                                                                                              
No First Trimester Care            46      44      40      30      32      38      38       0 
% No First Trimester Care        25.0    22.2    21.5    14.8*   16.4*   19.7*   19.9      -  
Rank Among 75 Counties             44      55      53      71      70      66                 
                                                                                              
Total Infant Deaths                 0       1       1       0       2       1       1       0 
Infant Mortality Rate             0.0*    5.0     5.3     0.0*   10.0+    5.0*    5.1      -  
Rank Among 75 Counties             75      55      58      75      27      70                 
                                                                                              
Total Neonatal Deaths               0       0       0       0       2       0       0       0 
Neonatal Mortality Rate           0.0*    0.0     0.0     0.0    10.0+    0.0     0.0      -  
Rank Among 75 Counties             75      75      75      75      12      75                 
                                                                                              
Total Postneonatal Deaths           0       1       1       0       0       0       0       0 
Postneonatal Mortality Rate       0.0     5.0     5.3     0.0     0.0     0.0     0.0      -  
Rank Among 75 Counties             75      30      28      75      75      75                 
                                                                                              
Total Fetal Deaths                  1       1       0       2       0       1       1       0 
Fetal Death Rate                  4.7     5.0     0.0*    9.8     0.0*    5.0     5.0      -  
Rank Among 75 Counties             53      48      75      23      75      61                 
                                                                                              
Total Perinatal Deaths              1       1       0       2       2       1       1       0 
Perinatal Death Rate              4.7     5.0     0.0*    9.8    10.0     5.0*    5.0      -  
Rank Among 75 Counties             64      61      75      48      55      74                 
                                                                                              
Total Induced Abortions            21      24      23      13      18      20      19       0 
Induced Abortion Ratio            9.9*   12.1    12.2     6.4*    9.0*   10.0*    9.6*     -  
Rank Among 75 Counties             55      34      41      69      55      55                 
                                                                                              
Female Population, 15-44        3,265   3,254   3,243   3,227   3,181   3,234   3,175       0 
                                                                                              
Female Population, 15-19          609     615     622     627     606     616     606       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents