Return to Table of Contents
                                                                        ------ AVERAGE ------
     POLK COUNTY                 1992    1993    1994    1995    1996   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 247     255     254     258     276     258     251       1 
General Fertility Rate           75.5    78.1*   78.0*   79.5*   85.4*   79.3*   78.6*     -  
Rank Among 75 Counties             12       6       6       9       5       6                 
                                                                                              
Live Births: Women 15-19           48      58      59      63      52      56      54       0 
Teen Fertility Rate              79.5    96.7    98.8   106.4*   87.1    93.6*   92.0      -  
Rank Among 75 Counties             30      11      11       7      29      13                 
                                                                                              
Births To Unmarried Women          42      41      55      53      60      50      48       0 
% Births To Unmarried Women      17.0*   16.1*   21.7*   20.5*   21.7*   19.4*   19.1      -  
Rank Among 75 Counties             65      72      60      65      64      71                 
                                                                                              
Births To Unmarried Teens          16      17      26      25      23      21      21       0 
% Births To Unmarried Teens       6.5*    6.7*   10.2     9.7     8.3*    8.1*    8.4      - *
Rank Among 75 Counties             68      64      41      48      65      58                 
                                                                                              
Less Than 12 Years Education       63      48      74      66      60      62      61       0 
% Less Than 12 Years Education   25.5    18.8    29.1*+  25.6    21.7    24.0    24.3*     -  
Rank Among 75 Counties             44      67      17      29      48      45                 
                                                                                              
Low Birth Weight Births            14      14      11      18      19      15      15       0 
% Low Birth Weight Births         5.7     5.5     4.3*    7.0     6.9     5.8*    6.0      -  
Rank Among 75 Counties             63      64      70      49      53      71                 
                                                                                              
No First Trimester Care            40      63      54      38      78      55      51       1 
% No First Trimester Care        16.9*   25.1+   21.9    14.8*+  29.0+   21.8*   20.8      -  
Rank Among 75 Counties             73      41      50      70      26      58                 
                                                                                              
Total Infant Deaths                 4       2       1       3       4       3       3       0 
Infant Mortality Rate            16.2     7.8     3.9    11.6    14.5    11.6    12.0      -  
Rank Among 75 Counties             16      44      61      19      13      21                 
                                                                                              
Total Neonatal Deaths               2       0       1       1       3       1       1       0 
Neonatal Mortality Rate           8.1     0.0*+   3.9     3.9    10.9     3.9     4.0      -  
Rank Among 75 Counties             20      75      41      55       9      56                 
                                                                                              
Total Postneonatal Deaths           2       2       0       2       1       1       1       0 
Postneonatal Mortality Rate       8.1     7.8     0.0     7.8     3.6     3.9     4.0      -  
Rank Among 75 Counties             17      14      75      11      29      38                 
                                                                                              
Total Fetal Deaths                  2       0       2       0       1       1       1       0 
Fetal Death Rate                  8.0     0.0*+   7.8     0.0*    3.6     3.9     4.0      -  
Rank Among 75 Counties             33      75      28      75      60      71                 
                                                                                              
Total Perinatal Deaths              4       0       3       1       4       2       2       0 
Perinatal Death Rate             16.1     0.0*+  11.7+    3.9    14.4     7.7     7.9      -  
Rank Among 75 Counties             28      75      34      72      34      70                 
                                                                                              
Total Induced Abortions            34      20      24      23      20      24      23       1 
Induced Abortion Ratio           13.8     7.8*    9.4*    8.9*    7.2*    9.3*    9.2*     -  
Rank Among 75 Counties             26      61      56      58      65      58                 
                                                                                              
Female Population, 15-44        3,271   3,264   3,257   3,246   3,231   3,254   3,193       0 
                                                                                              
Female Population, 15-19          604     600     597     592     597     598     587       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents