Return to Table of Contents
                                                                        ------ AVERAGE ------
     PIKE COUNTY                 1992    1993    1994    1995    1996   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 128     128     141     155     157     142     133       6 
General Fertility Rate           65.2    65.7    72.9    81.0*   82.9*   73.6*   73.1*     -  
Rank Among 75 Counties             43      40      15       7       7      13                 
                                                                                              
Live Births: Women 15-19           28      29      32      37      32      32      30       1 
Teen Fertility Rate              76.1    79.0    87.4   101.6    89.1    87.7*   88.0      -  
Rank Among 75 Counties             37      33      22       8      23      19                 
                                                                                              
Births To Unmarried Women          18      26      28      26      45      29      25       3 
% Births To Unmarried Women      14.1*   20.3*   19.9*   16.8*   28.7+   20.4*   18.8      - *
Rank Among 75 Counties             73      58      66      75      36      61                 
                                                                                              
Births To Unmarried Teens           8      14      13      15      15      13      12       1 
% Births To Unmarried Teens       6.3*   10.9     9.2     9.7     9.6     9.2*    9.0      -  
Rank Among 75 Counties             69      30      51      49      53      48                 
                                                                                              
Less Than 12 Years Education       37      34      35      46      48      40      38       1 
% Less Than 12 Years Education   28.9    26.6    24.8    29.7    30.6*   28.2*   28.6*     -  
Rank Among 75 Counties             28      32      37      17      10      21                 
                                                                                              
Low Birth Weight Births            10      11       8      12      16      11      10       1 
% Low Birth Weight Births         7.8     8.6     5.7     7.7    10.2     7.7     7.5      -  
Rank Among 75 Counties             41      25      63      41      19      38                 
                                                                                              
No First Trimester Care            34      45      43      42      44      42      38       2 
% No First Trimester Care        27.4    35.7*   31.4    28.0    28.4    30.4*   29.5*     -  
Rank Among 75 Counties             37      13      14      24      28      19                 
                                                                                              
Total Infant Deaths                 2       2       1       1       0       1       1       0 
Infant Mortality Rate            15.6    15.6     7.1     6.5     0.0*    7.0     7.5      -  
Rank Among 75 Counties             19      14      46      52      75      64                 
                                                                                              
Total Neonatal Deaths               1       0       1       1       0       1       1       0 
Neonatal Mortality Rate           7.8     0.0     7.1     6.5     0.0     7.0     7.5      -  
Rank Among 75 Counties             24      75      18      30      75      18                 
                                                                                              
Total Postneonatal Deaths           1       2       0       0       0       1       1       0 
Postneonatal Mortality Rate       7.8    15.6     0.0+    0.0     0.0     7.0     7.5      -  
Rank Among 75 Counties             19       2      75      75      75       7                 
                                                                                              
Total Fetal Deaths                  3       0       0       1       2       1       1       0 
Fetal Death Rate                 22.9     0.0+    0.0     6.4    12.6     7.0     7.5      -  
Rank Among 75 Counties              2      75      75      41      15      44                 
                                                                                              
Total Perinatal Deaths              4       0       1       2       2       2       2       0 
Perinatal Death Rate             30.5     0.0*+   7.1    12.8    12.6    14.0    14.9      -  
Rank Among 75 Counties              3      75      58      35      42      32                 
                                                                                              
Total Induced Abortions             9      11      13      11      19      13      10       2 
Induced Abortion Ratio            7.0*    8.6*    9.2*    7.1*   12.1     9.2*    7.5*     -  
Rank Among 75 Counties             68      55      59      65      37      61                 
                                                                                              
Female Population, 15-44        1,964   1,949   1,933   1,913   1,893   1,930   1,820       0 
                                                                                              
Female Population, 15-19          368     367     366     364     359     365     341       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents