Return to Table of Contents
                                                                        ------ AVERAGE ------
     PERRY COUNTY                1992    1993    1994    1995    1996   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 104     114      99     137     119     115     113       1 
General Fertility Rate           64.2    70.3    61.0    84.6*+  73.1    70.9    71.7*     -  
Rank Among 75 Counties             46      23      56       4      27      22                 
                                                                                              
Live Births: Women 15-19           25      20      18      26      22      22      22       0 
Teen Fertility Rate              86.2    70.2    64.1    94.5    78.0    77.7    80.0      -  
Rank Among 75 Counties             22      47      63      15      42      37                 
                                                                                              
Births To Unmarried Women          20      27      22      26      22      23      22       1 
% Births To Unmarried Women      19.2*   23.7    22.2*   19.0*   18.5*   20.0*   19.5      -  
Rank Among 75 Counties             59      49      54      69      73      68                 
                                                                                              
Births To Unmarried Teens          10       8       7      13      11      10      10       0 
% Births To Unmarried Teens       9.6     7.0     7.1     9.5     9.2     8.7*    8.8      - *
Rank Among 75 Counties             39      63      64      50      57      53                 
                                                                                              
Less Than 12 Years Education       31      22      17      29      26      25      25       0 
% Less Than 12 Years Education   29.8    19.3    17.2    21.2    21.8    21.7    22.1      - *
Rank Among 75 Counties             21      64      68      58      47      54                 
                                                                                              
Low Birth Weight Births             6       6       9      10       8       8       8       0 
% Low Birth Weight Births         5.8     5.3     9.1     7.3     6.7     7.0     7.1      -  
Rank Among 75 Counties             61      67      22      45      54      54                 
                                                                                              
No First Trimester Care            25      28      18      35      25      26      25       1 
% No First Trimester Care        24.5    24.8    18.8    25.7    21.0    23.0    22.3      -  
Rank Among 75 Counties             49      44      62      33      55      53                 
                                                                                              
Total Infant Deaths                 1       0       0       0       0       0       0       0 
Infant Mortality Rate             9.6     0.0     0.0     0.0*    0.0     0.0*    0.0*     -  
Rank Among 75 Counties             40      75      75      75      75      75                 
                                                                                              
Total Neonatal Deaths               1       0       0       0       0       0       0       0 
Neonatal Mortality Rate           9.6     0.0     0.0     0.0     0.0     0.0     0.0      -  
Rank Among 75 Counties             15      75      75      75      75      75                 
                                                                                              
Total Postneonatal Deaths           0       0       0       0       0       0       0       0 
Postneonatal Mortality Rate       0.0     0.0     0.0     0.0     0.0     0.0*    0.0*     -  
Rank Among 75 Counties             75      75      75      75      75      75                 
                                                                                              
Total Fetal Deaths                  0       1       0       2       2       1       1       0 
Fetal Death Rate                  0.0     8.7     0.0    14.4    16.5     8.6     8.8      -  
Rank Among 75 Counties             75      29      75      13       9      26                 
                                                                                              
Total Perinatal Deaths              1       1       0       2       2       1       1       0 
Perinatal Death Rate              9.6     8.7     0.0*   14.4    16.5     8.6     8.8      -  
Rank Among 75 Counties             50      54      75      29      21      64                 
                                                                                              
Total Induced Abortions            17      16      13      13      14      15      14       0 
Induced Abortion Ratio           16.3    14.0    13.1     9.5*   11.8    13.0*   12.4      -  
Rank Among 75 Counties             16      22      33      53      42      27                 
                                                                                              
Female Population, 15-44        1,619   1,621   1,623   1,620   1,627   1,622   1,577       0 
                                                                                              
Female Population, 15-19          290     285     281     275     282     283     275       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents