Return to Table of Contents
                                                                        ------ AVERAGE ------
     NEWTON COUNTY               1992    1993    1994    1995    1996   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                  81      92      84      96      75      86      85       0 
General Fertility Rate           55.3    63.2    58.2    67.2    53.2*   59.7*   59.9      -  
Rank Among 75 Counties             71      48      65      35      75      67                 
                                                                                              
Live Births: Women 15-19           25      23      21      23      13      21      21       0 
Teen Fertility Rate              94.0*   83.6    73.7    78.5    44.8    74.5*   75.8      -  
Rank Among 75 Counties             16      25      45      36      73      50                 
                                                                                              
Births To Unmarried Women          20      19      23      17      12      18      18       0 
% Births To Unmarried Women      24.7    20.7*   27.4    17.7*   16.0*   20.9*   21.2      -  
Rank Among 75 Counties             39      56      35      72      74      58                 
                                                                                              
Births To Unmarried Teens          11       7       6      10       3       7       7       0 
% Births To Unmarried Teens      13.6     7.6     7.1    10.4     4.0*    8.1*    8.2      -  
Rank Among 75 Counties             22      58      62      40      75      58                 
                                                                                              
Less Than 12 Years Education       23      25      17      23      12      20      19       0 
% Less Than 12 Years Education   28.4    27.2    20.2    24.0    16.0    23.3    22.4      -  
Rank Among 75 Counties             31      30      58      39      69      46                 
                                                                                              
Low Birth Weight Births            11       5       5       7       4       6       6       0 
% Low Birth Weight Births        13.6     5.4     6.0     7.3     5.3     7.0     7.1      -  
Rank Among 75 Counties              2      65      59      46      70      53                 
                                                                                              
No First Trimester Care            29      33      15      15       9      20      20       0 
% No First Trimester Care        35.8    35.9*   17.9+   15.6    12.0*   23.3    23.5      -  
Rank Among 75 Counties             17      11      66      69      75      50                 
                                                                                              
Total Infant Deaths                 3       0       0       1       1       1       1       0 
Infant Mortality Rate            37.0     0.0+    0.0    10.4    13.3    11.6    11.8      -  
Rank Among 75 Counties              1      75      75      28      15      21                 
                                                                                              
Total Neonatal Deaths               2       0       0       1       1       1       1       0 
Neonatal Mortality Rate          24.7     0.0+    0.0    10.4    13.3    11.6    11.8      -  
Rank Among 75 Counties              2      75      75      10       5       5                 
                                                                                              
Total Postneonatal Deaths           1       0       0       0       0       0       0       0 
Postneonatal Mortality Rate      12.3     0.0     0.0     0.0     0.0     0.0     0.0      -  
Rank Among 75 Counties              7      75      75      75      75      75                 
                                                                                              
Total Fetal Deaths                  2       0       0       0       0       0       0       0 
Fetal Death Rate                 24.1     0.0+    0.0     0.0     0.0     0.0     0.0      -  
Rank Among 75 Counties              1      75      75      75      75      75                 
                                                                                              
Total Perinatal Deaths              4       0       0       1       1       1       1       0 
Perinatal Death Rate             48.2     0.0*+   0.0    10.4    13.3    11.6    11.8      -  
Rank Among 75 Counties              1      75      75      45      40      43                 
                                                                                              
Total Induced Abortions             7       6       9      11       7       8       7       0 
Induced Abortion Ratio            8.6*    6.5*   10.7    11.5     9.3     9.3*    8.2*     -  
Rank Among 75 Counties             63      69      50      40      53      58                 
                                                                                              
Female Population, 15-44        1,465   1,455   1,444   1,429   1,411   1,441   1,420       0 
                                                                                              
Female Population, 15-19          266     275     285     293     290     282     277       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents