Return to Table of Contents
                                                                        ------ AVERAGE ------
     LAWRENCE COUNTY             1992    1993    1994    1995    1996   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 192     230     253     228     235     228     226       1 
General Fertility Rate           55.7*   67.8+   75.8    69.6    72.6    68.3    68.8*     -  
Rank Among 75 Counties             70      31      11      26      30      29                 
                                                                                              
Live Births: Women 15-19           34      53      56      44      39      45      45       0 
Teen Fertility Rate              55.3    88.9    97.1    79.0    70.4    77.6    78.5      -  
Rank Among 75 Counties             69      19      13      34      55      38                 
                                                                                              
Births To Unmarried Women          36      46      59      53      53      49      48       1 
% Births To Unmarried Women      18.8*   20.0*   23.3*   23.2*   22.6*   21.5*   21.2      - *
Rank Among 75 Counties             63      60      48      52      59      55                 
                                                                                              
Births To Unmarried Teens          13      23      25      20      16      19      19       0 
% Births To Unmarried Teens       6.8*   10.0     9.9     8.8     6.8*    8.3*    8.4      -  
Rank Among 75 Counties             66      40      46      60      68      55                 
                                                                                              
Less Than 12 Years Education       57      70      73      61      53      63      62       0 
% Less Than 12 Years Education   29.7    30.4*   28.9*   26.8    22.6    27.6*   27.4*     -  
Rank Among 75 Counties             23      13      21      25      43      28                 
                                                                                              
Low Birth Weight Births            11      19      12      14      14      14      14       0 
% Low Birth Weight Births         5.7     8.3     4.7*    6.1     6.0     6.1*    6.2      -  
Rank Among 75 Counties             62      29      67      62      63      68                 
                                                                                              
No First Trimester Care            35      55      61      32      40      45      44       0 
% No First Trimester Care        23.0    24.7    24.2    14.1*+  17.3*   20.7*   20.5      -  
Rank Among 75 Counties             56      46      38      73      67      62                 
                                                                                              
Total Infant Deaths                 1       3       2       1       3       2       2       0 
Infant Mortality Rate             5.2    13.0     7.9     4.4    12.8     8.8     8.8      -  
Rank Among 75 Counties             57      21      40      63      17      45                 
                                                                                              
Total Neonatal Deaths               0       1       1       0       2       1       1       0 
Neonatal Mortality Rate           0.0     4.3     4.0     0.0*    8.5     4.4     4.4      -  
Rank Among 75 Counties             75      43      40      75      18      51                 
                                                                                              
Total Postneonatal Deaths           1       2       1       1       1       1       1       0 
Postneonatal Mortality Rate       5.2     8.7     4.0     4.4     4.3     4.4     4.4      -  
Rank Among 75 Counties             27      10      38      29      23      31                 
                                                                                              
Total Fetal Deaths                  0       4       0       1       1       1       1       0 
Fetal Death Rate                  0.0*   17.1+    0.0*+   4.4     4.2     4.4     4.4      -  
Rank Among 75 Counties             75       6      75      53      58      67                 
                                                                                              
Total Perinatal Deaths              0       5       1       1       3       2       2       0 
Perinatal Death Rate              0.0*   21.4+    4.0     4.4    12.7     8.7     8.8      -  
Rank Among 75 Counties             75      16      65      70      41      63                 
                                                                                              
Total Induced Abortions            41      26      35      30      19      30      30       0 
Induced Abortion Ratio           21.4    11.3*+  13.8    13.2     8.1*   13.2*   13.3      -  
Rank Among 75 Counties              8      42      30      30      64      26                 
                                                                                              
Female Population, 15-44        3,448   3,392   3,336   3,276   3,235   3,337   3,286       0 
                                                                                              
Female Population, 15-19          615     596     577     557     554     580     573       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents