Return to Table of Contents
                                                                        ------ AVERAGE ------
     JOHNSON COUNTY              1992    1993    1994    1995    1996   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 267     255     253     251     263     258     253       3 
General Fertility Rate           70.6    67.3    66.7    66.1    69.1    68.0    69.1*     -  
Rank Among 75 Counties             25      32      32      41      48      30                 
                                                                                              
Live Births: Women 15-19           72      56      55      47      52      56      56       0 
Teen Fertility Rate             109.8*   86.8    86.8    75.6    83.3    88.1*   90.3      -  
Rank Among 75 Counties              6      21      24      43      36      18                 
                                                                                              
Births To Unmarried Women          60      67      70      56      76      66      64       1 
% Births To Unmarried Women      22.5*   26.3    27.7    22.3*   28.9    25.6*   25.3*     -  
Rank Among 75 Counties             47      39      33      54      34      37                 
                                                                                              
Births To Unmarried Teens          30      24      29      23      29      27      27       0 
% Births To Unmarried Teens      11.2     9.4    11.5     9.2    11.0    10.5    10.7*     -  
Rank Among 75 Counties             30      43      35      52      38      35                 
                                                                                              
Less Than 12 Years Education       85      69      71      69      76      74      73       1 
% Less Than 12 Years Education   31.8*   27.1    28.1    27.5    28.9*   28.7*   28.9*     -  
Rank Among 75 Counties             14      31      26      22      17      19                 
                                                                                              
Low Birth Weight Births            23      24      15      14      13      18      18       0 
% Low Birth Weight Births         8.6     9.4     5.9     5.6     4.9*    7.0     7.1      -  
Rank Among 75 Counties             31      19      61      68      72      53                 
                                                                                              
No First Trimester Care           116      92      70      73      71      84      82       1 
% No First Trimester Care        43.8*   37.2*   28.8+   29.1*   27.1    33.1*   32.9*     -  
Rank Among 75 Counties              6      10      27      21      32      10                 
                                                                                              
Total Infant Deaths                 3       6       1       1       2       3       2       0 
Infant Mortality Rate            11.2    23.5     4.0     4.0     7.6    11.6     7.9      -  
Rank Among 75 Counties             36       2      60      65      43      21                 
                                                                                              
Total Neonatal Deaths               2       4       1       1       1       2       2       0 
Neonatal Mortality Rate           7.5    15.7     4.0     4.0     3.8     7.8     7.9      -  
Rank Among 75 Counties             27       4      40      52      46      12                 
                                                                                              
Total Postneonatal Deaths           1       2       0       0       1       1       1       0 
Postneonatal Mortality Rate       3.7     7.8     0.0     0.0     3.8     3.9     4.0      -  
Rank Among 75 Counties             38      14      75      75      27      38                 
                                                                                              
Total Fetal Deaths                  1       3       2       5       6       3       3       0 
Fetal Death Rate                  3.7    11.6     7.8    19.5    22.3*   11.5*   11.7*     -  
Rank Among 75 Counties             59      23      27       5       1       9                 
                                                                                              
Total Perinatal Deaths              3       7       3       6       7       5       5       0 
Perinatal Death Rate             11.2    27.1    11.8    23.4    26.0    19.2    19.5*     -  
Rank Among 75 Counties             42       4      33      11       7       6                 
                                                                                              
Total Induced Abortions            32      26      29      30      36      31      28       2 
Induced Abortion Ratio           12.0*   10.2*   11.5*   12.0    13.7    12.0*   11.1*     - *
Rank Among 75 Counties             34      50      44      36      27      39                 
                                                                                              
Female Population, 15-44        3,781   3,787   3,793   3,795   3,807   3,793   3,660       0 
                                                                                              
Female Population, 15-19          656     645     634     622     624     636     620       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents