Return to Table of Contents
                                                                        ------ AVERAGE ------
     GRANT COUNTY                1992    1993    1994    1995    1996   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 173     190     195     181     201     188     181       6 
General Fertility Rate           56.3*   61.6    63.1    58.5*   64.9    60.9*   60.9      -  
Rank Among 75 Counties             67      53      51      64      59      62                 
                                                                                              
Live Births: Women 15-19           33      36      36      32      24      32      31       1 
Teen Fertility Rate              61.1    66.2    65.8    58.2    43.6*   58.6    59.0      -  
Rank Among 75 Counties             60      51      56      67      75      70                 
                                                                                              
Births To Unmarried Women          28      45      40      31      29      35      30       4 
% Births To Unmarried Women      16.2*   23.7*   20.5*   17.1*   14.4*   18.6*   16.6*     -  
Rank Among 75 Counties             68      49      62      73      75      72                 
                                                                                              
Births To Unmarried Teens          13      20      13      16       9      14      13       1 
% Births To Unmarried Teens       7.5    10.5     6.7*    8.8     4.5*    7.4*    7.2      -  
Rank Among 75 Counties             58      35      68      58      74      69                 
                                                                                              
Less Than 12 Years Education       35      31      29      30      25      30      29       1 
% Less Than 12 Years Education   20.2    16.3*   14.9*   16.6*   12.4*   16.0*   16.0*     -  
Rank Among 75 Counties             66      71      74      70      74      74                 
                                                                                              
Low Birth Weight Births             9      15      14      12      17      13      13       0 
% Low Birth Weight Births         5.2     7.9     7.2     6.6     8.5     6.9     7.2      -  
Rank Among 75 Counties             65      36      46      54      37      57                 
                                                                                              
No First Trimester Care            33      39      31      35      38      35      32       3 
% No First Trimester Care        20.0*   21.1    16.8*   20.7    19.8    19.6*   18.6      -  
Rank Among 75 Counties             69      66      69      48      60      67                 
                                                                                              
Total Infant Deaths                 4       2       4       2       0       2       2       0 
Infant Mortality Rate            23.1    10.5    20.5    11.0     0.0*+  10.6    11.0      -  
Rank Among 75 Counties              6      32       6      25      75      30                 
                                                                                              
Total Neonatal Deaths               3       1       3       2       0       2       2       0 
Neonatal Mortality Rate          17.3     5.3    15.4    11.0     0.0+   10.6    11.0      -  
Rank Among 75 Counties              4      38       7       8      75       6                 
                                                                                              
Total Postneonatal Deaths           1       1       1       0       0       1       1       0 
Postneonatal Mortality Rate       5.8     5.3     5.1     0.0     0.0     5.3     5.5      -  
Rank Among 75 Counties             25      26      29      75      75      22                 
                                                                                              
Total Fetal Deaths                  1       1       0       5       3       2       2       0 
Fetal Death Rate                  5.7     5.2     0.0*   26.9*+  14.7    10.5    10.9      -  
Rank Among 75 Counties             48      46      75       2      12      14                 
                                                                                              
Total Perinatal Deaths              4       2       3       7       3       4       4       0 
Perinatal Death Rate             23.0    10.5    15.4    37.6*   14.7    21.1    21.9*     -  
Rank Among 75 Counties             13      47      14       1      30       3                 
                                                                                              
Total Induced Abortions            27      21      32      25      38      29      27       1 
Induced Abortion Ratio           15.6    11.1*   16.4    13.8    18.9    15.4    14.9      -  
Rank Among 75 Counties             19      45      21      26      10      17                 
                                                                                              
Female Population, 15-44        3,075   3,082   3,089   3,092   3,099   3,087   2,972       0 
                                                                                              
Female Population, 15-19          540     544     547     550     550     546     525       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents