Return to Table of Contents
                                                                        ------ AVERAGE ------
     CLEBURNE COUNTY             1992    1993    1994    1995    1996   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 188     198     209     197     210     200     199       0 
General Fertility Rate           53.0*   55.3*   57.9*   54.1*   57.2*   55.4*   55.6*     -  
Rank Among 75 Counties             72      67      67      72      71      72                 
                                                                                              
Live Births: Women 15-19           23      32      34      37      39      33      33       0 
Teen Fertility Rate              40.6*   54.9    56.9    60.4    62.4    55.3*   55.5      -  
Rank Among 75 Counties             75      67      71      64      67      71                 
                                                                                              
Births To Unmarried Women          28      42      37      39      52      40      39       0 
% Births To Unmarried Women      14.9*   21.2*   17.7*   19.8*   24.8*   20.0*   19.6      -  
Rank Among 75 Counties             70      55      73      66      47      68                 
                                                                                              
Births To Unmarried Teens           6      18      12      18      22      15      15       0 
% Births To Unmarried Teens       3.2*    9.1+    5.7*    9.1    10.5     7.5*    7.5      -  
Rank Among 75 Counties             75      45      72      54      42      67                 
                                                                                              
Less Than 12 Years Education       38      47      36      42      44      41      41       0 
% Less Than 12 Years Education   20.2    23.7    17.2*   21.3    21.0    20.5*   20.6      -  
Rank Among 75 Counties             67      46      67      57      51      63                 
                                                                                              
Low Birth Weight Births             5      12       7      12      15      10      10       0 
% Low Birth Weight Births         2.7*    6.1     3.3*    6.1     7.1     5.0*    5.0*     -  
Rank Among 75 Counties             74      58      73      63      50      74                 
                                                                                              
No First Trimester Care            44      46      45      41      53      46      45       0 
% No First Trimester Care        23.7    23.5    22.3    21.2    25.5    23.4    23.0      -  
Rank Among 75 Counties             53      48      48      46      39      49                 
                                                                                              
Total Infant Deaths                 1       3       0       1       0       1       1       0 
Infant Mortality Rate             5.3    15.2     0.0*+   5.1     0.0*    5.0     5.0      -  
Rank Among 75 Counties             56      17      75      57      75      69                 
                                                                                              
Total Neonatal Deaths               1       2       0       1       0       1       1       0 
Neonatal Mortality Rate           5.3    10.1     0.0+    5.1     0.0     5.0     5.0      -  
Rank Among 75 Counties             41      15      75      37      75      39                 
                                                                                              
Total Postneonatal Deaths           0       1       0       0       0       0       0       0 
Postneonatal Mortality Rate       0.0     5.1     0.0     0.0     0.0     0.0     0.0      -  
Rank Among 75 Counties             75      29      75      75      75      75                 
                                                                                              
Total Fetal Deaths                  2       3       2       2       1       2       2       0 
Fetal Death Rate                 10.5    14.9     9.5    10.1     4.7     9.9    10.0      -  
Rank Among 75 Counties             20      12      19      20      57      18                 
                                                                                              
Total Perinatal Deaths              3       5       2       3       1       3       3       0 
Perinatal Death Rate             15.8    24.9     9.5    15.1     4.7    14.9    14.9      -  
Rank Among 75 Counties             31       8      47      25      72      28                 
                                                                                              
Total Induced Abortions            28      22      37      36      31      31      29       1 
Induced Abortion Ratio           14.9    11.1*   17.7    18.3    14.8    15.5    14.6      - *
Rank Among 75 Counties             24      44      17      10      24      16                 
                                                                                              
Female Population, 15-44        3,544   3,578   3,612   3,641   3,673   3,610   3,582       0 
                                                                                              
Female Population, 15-19          567     583     598     613     625     597     595       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents