Return to Table of Contents
                                                                        ------ AVERAGE ------
     CARROLL COUNTY              1992    1993    1994    1995    1996   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 253     283     256     302     309     281     275       0 
General Fertility Rate           66.0    73.1    65.4    76.5*   77.5    71.8*   71.2*     -  
Rank Among 75 Counties             38      13      38      12      12      19                 
                                                                                              
Live Births: Women 15-19           49      49      40      65      61      53      52       0 
Teen Fertility Rate              76.4    74.5    59.2    93.9    86.4    78.5    77.7      -  
Rank Among 75 Counties             35      41      69      17      30      36                 
                                                                                              
Births To Unmarried Women          58      75      50      80      76      68      66       0 
% Births To Unmarried Women      22.9*   26.5    19.5*   26.5*   24.6*   24.2*   24.0*     -  
Rank Among 75 Counties             45      37      68      39      49      44                 
                                                                                              
Births To Unmarried Teens          28      23      18      31      33      27      26       0 
% Births To Unmarried Teens      11.1     8.1*    7.0*   10.3    10.7     9.6*    9.5*     -  
Rank Among 75 Counties             31      52      65      43      41      43                 
                                                                                              
Less Than 12 Years Education       79      81      68      74      93      79      76       0 
% Less Than 12 Years Education   31.2*   28.6    26.6    24.5    30.1*   28.1*   27.6*     -  
Rank Among 75 Counties             17      20      30      38      13      22                 
                                                                                              
Low Birth Weight Births            15      21      21      13      22      18      18       0 
% Low Birth Weight Births         5.9     7.4     8.2     4.3*    7.1     6.4*    6.5      -  
Rank Among 75 Counties             59      41      35      74      51      60                 
                                                                                              
No First Trimester Care            82      86      74      99      88      86      84       0 
% No First Trimester Care        32.7    30.4    29.2    32.9*   28.5    30.8*   30.7*     -  
Rank Among 75 Counties             24      23      21      10      27      17                 
                                                                                              
Total Infant Deaths                 3       6       2       0       3       3       3       0 
Infant Mortality Rate            11.9    21.2     7.8     0.0*+   9.7+   10.7    10.9      -  
Rank Among 75 Counties             33       5      41      75      30      29                 
                                                                                              
Total Neonatal Deaths               2       5       0       0       2       2       2       0 
Neonatal Mortality Rate           7.9    17.7*    0.0*+   0.0*    6.5     7.1     7.3      -  
Rank Among 75 Counties             23       2      75      75      28      16                 
                                                                                              
Total Postneonatal Deaths           1       1       2       0       1       1       1       0 
Postneonatal Mortality Rate       4.0     3.5     7.8     0.0+    3.2     3.6     3.6      -  
Rank Among 75 Counties             35      38      16      75      32      44                 
                                                                                              
Total Fetal Deaths                  0       6       3       5       1       3       3       0 
Fetal Death Rate                  0.0*   20.8*+  11.6    16.3     3.2    10.6    10.8      -  
Rank Among 75 Counties             75       3      12       9      62      13                 
                                                                                              
Total Perinatal Deaths              2      11       3       5       3       5       5       0 
Perinatal Death Rate              7.9    38.1*+  11.6+   16.3     9.7    17.6    18.0      -  
Rank Among 75 Counties             59       1      36      21      57      10                 
                                                                                              
Total Induced Abortions            26      44      43      25      34      34      32       0 
Induced Abortion Ratio           10.3*   15.5    16.8     8.3*+  11.0*   12.1*   11.6*     - *
Rank Among 75 Counties             52      16      19      62      44      38                 
                                                                                              
Female Population, 15-44        3,833   3,873   3,914   3,950   3,986   3,911   3,860       0 
                                                                                              
Female Population, 15-19          641     658     676     692     706     675     669       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents