Return to Table of Contents
                                                                        ------ AVERAGE ------
     BOONE COUNTY                1992    1993    1994    1995    1996   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births                 390     420     427     410     430     415     411       0 
General Fertility Rate           66.0    71.0    72.0    69.1    72.5    70.1    70.2*     -  
Rank Among 75 Counties             39      19      17      28      31      25                 
                                                                                              
Live Births: Women 15-19           59      73      69      80      98      76      75       0 
Teen Fertility Rate              60.2    73.7    69.1    79.4    97.1    76.2    75.8      -  
Rank Among 75 Counties             62      42      52      32      17      44                 
                                                                                              
Births To Unmarried Women          84      81      77      79      90      82      81       0 
% Births To Unmarried Women      21.5*   19.3*   18.0*   19.3*   20.9*   19.8*   19.7      -  
Rank Among 75 Counties             49      64      71      68      70      70                 
                                                                                              
Births To Unmarried Teens          27      32      25      28      41      31      30       0 
% Births To Unmarried Teens       6.9*    7.6*    5.9*    6.8*    9.5*    7.5*    7.3      -  
Rank Among 75 Counties             64      57      71      69      54      68                 
                                                                                              
Less Than 12 Years Education       87      87      86      91      89      88      87       0 
% Less Than 12 Years Education   22.3    20.7    20.1    22.2    20.7    21.2*   21.2      -  
Rank Among 75 Counties             57      59      59      50      53      57                 
                                                                                              
Low Birth Weight Births            27      20      20      23      26      23      23       0 
% Low Birth Weight Births         6.9     4.8*    4.7*    5.6*    6.0     5.5*    5.6*     -  
Rank Among 75 Counties             50      71      68      66      62      72                 
                                                                                              
No First Trimester Care           103     104      89      80      79      91      90       0 
% No First Trimester Care        26.6    24.9    20.9    19.5    18.4*   22.0*   22.0      -  
Rank Among 75 Counties             41      42      56      55      64      57                 
                                                                                              
Total Infant Deaths                 1       8       3       4       2       4       4       0 
Infant Mortality Rate             2.6    19.0+    7.0     9.8     4.7     9.6     9.7      -  
Rank Among 75 Counties             64       8      48      32      55      35                 
                                                                                              
Total Neonatal Deaths               1       4       1       4       2       2       2       0 
Neonatal Mortality Rate           2.6     9.5     2.3     9.8     4.7     4.8     4.9      -  
Rank Among 75 Counties             51      17      49      11      40      43                 
                                                                                              
Total Postneonatal Deaths           0       4       2       0       0       1       1       0 
Postneonatal Mortality Rate       0.0*    9.5+    4.7     0.0*    0.0*    2.4     2.4      -  
Rank Among 75 Counties             75       6      33      75      75      57                 
                                                                                              
Total Fetal Deaths                  0       2       2       3       3       2       2       0 
Fetal Death Rate                  0.0*    4.7     4.7     7.3     6.9     4.8     4.8      -  
Rank Among 75 Counties             75      49      48      36      48      64                 
                                                                                              
Total Perinatal Deaths              1       6       3       7       5       4       4       0 
Perinatal Death Rate              2.6*   14.2     7.0    16.9    11.5     9.6     9.7      -  
Rank Among 75 Counties             67      36      59      18      43      57                 
                                                                                              
Total Induced Abortions            42      42      35      46      37      40      40       0 
Induced Abortion Ratio           10.8*   10.0*    8.2*   11.2*    8.6*    9.6*    9.7*     -  
Rank Among 75 Counties             48      52      66      43      57      56                 
                                                                                              
Female Population, 15-44        5,909   5,919   5,928   5,934   5,927   5,923   5,854       0 
                                                                                              
Female Population, 15-19          980     990     999   1,008   1,009     997     989       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents