Return to Table of Contents
                                                                        ------ AVERAGE ------
     BENTON COUNTY               1992    1993    1994    1995    1996   TOTAL   WHITE   BLACK 
                                                                                              
                                                                                              
Total Live Births               1,539   1,577   1,657   1,813   1,953   1,708   1,632       5 
General Fertility Rate           74.3*   75.1*   77.9*   84.1*+  89.3*   80.2*   78.6*     -  
Rank Among 75 Counties             14      10       7       5       3       5                 
                                                                                              
Live Births: Women 15-19          228     229     265     259     311     258     248       1 
Teen Fertility Rate              70.2*   69.7*   79.7*   77.1*   89.6*   77.3*   76.0      -  
Rank Among 75 Counties             46      48      36      38      20      39                 
                                                                                              
Births To Unmarried Women         291     310     334     380     461     355     333       1 
% Births To Unmarried Women      18.9*   19.7*   20.2*   21.0*   23.6*   20.8*   20.4      - *
Rank Among 75 Counties             62      62      63      60      54      60                 
                                                                                              
Births To Unmarried Teens         105     103     127     117     184     127     122       1 
% Births To Unmarried Teens       6.8*    6.5*    7.7*    6.5*    9.4*+   7.4*    7.5      -  
Rank Among 75 Counties             65      65      58      71      56      70                 
                                                                                              
Less Than 12 Years Education      398     380     389     434     537     428     400       1 
% Less Than 12 Years Education   25.9    24.1    23.5    23.9    27.5*+  25.1*   24.5*     - *
Rank Among 75 Counties             42      43      46      40      23      37                 
                                                                                              
Low Birth Weight Births            94      92     103     106     131     105     101       0 
% Low Birth Weight Births         6.1*    5.8*    6.2*    5.8*    6.7*    6.1*    6.2*     -  
Rank Among 75 Counties             57      61      55      64      55      67                 
                                                                                              
No First Trimester Care           338     331     344     317     424     351     330       0 
% No First Trimester Care        22.1*   21.2*   20.9*   17.5*+  21.8*+  20.7*   20.3      - *
Rank Among 75 Counties             58      65      57      60      50      63                 
                                                                                              
Total Infant Deaths                10      15      14      12      27      16      15       0 
Infant Mortality Rate             6.5     9.5     8.4     6.6    13.8*+   9.4     9.2      -  
Rank Among 75 Counties             52      38      36      50      14      40                 
                                                                                              
Total Neonatal Deaths               7       5       8       5      15       8       7       0 
Neonatal Mortality Rate           4.5     3.2     4.8     2.8     7.7+    4.7     4.3      -  
Rank Among 75 Counties             43      47      35      60      21      46                 
                                                                                              
Total Postneonatal Deaths           3      10       6       7      12       8       7       0 
Postneonatal Mortality Rate       1.9     6.3     3.6     3.9     6.1     4.7     4.3      -  
Rank Among 75 Counties             49      19      41      31      13      28                 
                                                                                              
Total Fetal Deaths                  6       7      11       9      14       9       9       0 
Fetal Death Rate                  3.9*    4.4     6.6     4.9     7.1     5.2*    5.5      -  
Rank Among 75 Counties             58      51      38      50      43      58                 
                                                                                              
Total Perinatal Deaths             13      12      19      14      29      17      17       0 
Perinatal Death Rate              8.4*    7.6*   11.4     7.7*   14.7+    9.9*   10.4      -  
Rank Among 75 Counties             58      57      39      59      29      54                 
                                                                                              
Total Induced Abortions           149     163     181     185     195     175     167       2 
Induced Abortion Ratio            9.7*   10.3*   10.9*   10.2*   10.0*   10.2*   10.2*     -  
Rank Among 75 Counties             58      48      46      49      48      52                 
                                                                                              
Female Population, 15-44       20,713  20,996  21,279  21,566  21,875  21,286  20,768       0 
                                                                                              
Female Population, 15-19        3,246   3,284   3,323   3,360   3,471   3,337   3,263       0 
                                                                                              
*Significantly different from the remainder of the state.                                     
+Significantly different from the previous year.                                              

Return to Table of Contents