Return to Table of Contents
CRUDE & AGE ADJUSTED MORTALITY RATES BY SEX AND PLACE OF RESIDENCE - ARKANSAS, 2000
CHRONIC LOWER RESPIRATORY DISEASES (J40-J47)
| DEATHS | CRUDE RATE | AGE-ADJUSTED RATE
| | |
AREA OF RESIDENCE | TOTAL MALE FEMALE | TOTAL MALE FEMALE | TOTAL MALE FEMALE
| | |
ALL COUNTIES ................. | 1400 769 631 | 52.3 58.8 46.0 | 47.7 65.8 36.5
| | |
NORTHWEST PHR ................ | 356 192 164 | 43.7 47.8 39.8 | 39.5 52.4 31.5
SOUTHWEST PHR ................ | 186 111 75 | 55.4 68.3 43.3 | 45.7 68.9 30.3
CENTRAL PHR ................ | 356 172 184 | 50.8 50.7 51.0 | 51.3 64.2 44.6
NORTHEAST PHR ................ | 341 211 130 | 64.6 82.5 47.8 | 56.6 88.2 36.8
SOUTHEAST PHR ................ | 161 83 78 | 53.6 56.1 51.1 | 49.2 64.2 39.6
ARKANSAS ..................... | 12 4 8 | 58.1 40.6 73.9 | 45.8 42.0 52.5
ASHLEY ....................... | 6 4 2 | 24.8 34.2 16.0 | 22.7 40.9 11.5
BAXTER ....................... | 34 17 17 | 88.4 92.0 85.0 | 42.5 49.5 38.3
BENTON ....................... | 44 24 20 | 28.4 31.4 25.5 | 26.6 34.0 21.7
BOONE ........................ | 13 8 5 | 38.2 48.7 28.4 | 28.8 45.5 17.0
BRADLEY ...................... | 5 3 2 | 39.7 48.2 31.3 | 29.8 43.6 20.0
CALHOUN ...................... | 1 . 1 | 17.4 . 33.5 | 14.2 . 25.9
CARROLL ...................... | 10 3 7 | 39.3 23.9 54.4 | 32.1 22.9 39.1
CHICOT ....................... | 4 3 1 | 28.4 43.9 13.8 | 22.4 38.2 10.0
CLARK ........................ | 12 6 6 | 51.1 53.0 49.2 | 45.6 56.3 38.6
CLAY ......................... | 10 5 5 | 57.0 59.0 55.1 | 37.2 49.1 33.7
CLEBURNE ..................... | 18 16 2 | 74.7 137.1 16.1 | 46.5 103.7 9.3
CLEVELAND .................... | 6 4 2 | 70.1 95.8 45.7 | 64.1 110.4 41.6
COLUMBIA ..................... | 12 8 4 | 46.9 65.7 29.9 | 37.3 66.1 18.6
CONWAY ....................... | 15 8 7 | 73.8 81.1 66.8 | 59.8 80.2 49.2
CRAIGHEAD .................... | 44 20 24 | 53.3 50.1 56.4 | 57.0 64.4 51.2
CRAWFORD ..................... | 27 12 15 | 50.6 45.5 55.6 | 57.7 70.0 54.4
CRITTENDEN ................... | 23 13 10 | 45.1 53.5 37.4 | 56.9 90.6 40.8
CROSS ........................ | 12 4 8 | 61.6 42.4 79.6 | 57.7 46.3 64.2
DALLAS ....................... | 6 4 2 | 65.5 90.1 42.4 | 46.1 82.8 25.6
DESHA ........................ | 4 4 . | 26.1 55.9 . | 24.0 59.6 .
DREW ......................... | 14 8 6 | 74.9 88.1 62.3 | 75.3 112.3 54.0
FAULKNER ..................... | 26 12 14 | 30.1 28.4 31.7 | 40.7 50.2 34.8
FRANKLIN ..................... | 13 6 7 | 73.3 68.4 78.1 | 58.6 67.7 49.5
FULTON ....................... | 11 8 3 | 94.3 140.2 50.4 | 60.6 106.1 29.8
GARLAND ...................... | 80 42 38 | 90.5 97.8 83.6 | 56.7 71.1 46.8
GRANT ........................ | 8 3 5 | 48.5 36.6 60.1 | 48.9 47.0 55.1
GREENE ....................... | 20 16 4 | 53.3 87.4 20.8 | 49.8 105.9 17.9
HEMPSTEAD .................... | 11 9 2 | 46.6 78.9 16.4 | 44.3 91.9 12.9
HOT SPRING ................... | 20 10 10 | 65.9 67.4 64.4 | 53.9 68.3 47.7
HOWARD ....................... | 12 7 5 | 84.1 100.6 68.4 | 67.6 100.7 43.8
INDEPENDENCE ................. | 26 20 6 | 75.8 118.9 34.3 | 66.1 127.0 27.2
IZARD ........................ | 8 6 2 | 60.3 89.2 30.5 | 40.0 70.5 15.0
JACKSON ...................... | 6 3 3 | 32.7 34.3 31.3 | 25.0 30.6 18.1
JEFFERSON .................... | 38 16 22 | 45.1 38.8 51.2 | 44.4 45.0 42.5
JOHNSON ...................... | 10 6 4 | 43.9 52.9 34.9 | 38.5 56.9 25.3
LAFAYETTE .................... | 7 6 1 | 81.9 145.2 22.7 | 57.0 126.9 14.5
LAWRENCE ..................... | 10 7 3 | 56.6 81.9 32.9 | 41.6 71.3 20.5
LEE .......................... | 7 4 3 | 55.9 60.5 50.6 | 52.0 71.2 38.0
LINCOLN ...................... | 11 4 7 | 76.0 47.0 117.2 | 80.2 84.6 92.2
LITTLE RIVER ................. | 5 2 3 | 36.7 30.2 42.9 | 30.9 29.9 32.0
LOGAN ........................ | 12 7 5 | 53.3 62.7 44.1 | 42.5 57.3 32.0
LONOKE ....................... | 23 12 11 | 43.3 45.9 40.7 | 50.1 67.3 41.7
MADISON ...................... | 8 7 1 | 56.0 98.0 14.0 | 47.9 90.4 11.7
MARION ....................... | 8 5 3 | 49.5 62.5 36.7 | 31.5 43.2 23.2
MILLER ....................... | 26 13 13 | 64.3 66.0 62.7 | 62.1 72.1 50.1
MISSISSIPPI .................. | 35 20 15 | 67.5 80.6 55.5 | 70.5 101.4 50.6
MONROE ....................... | 5 1 4 | 49.1 20.9 74.1 | 33.2 16.5 37.8
MONTGOMERY ................... | 4 3 1 | 43.1 65.8 21.1 | 30.4 48.0 12.2
NEVADA ....................... | 7 5 2 | 70.5 103.7 39.2 | 55.1 100.2 21.2
NEWTON ....................... | 3 1 2 | 34.7 22.9 46.8 | 27.4 23.9 35.5
OUACHITA ..................... | 19 7 12 | 66.2 51.5 79.3 | 50.6 46.7 49.7
PERRY ........................ | 6 3 3 | 58.6 59.0 58.2 | 50.6 63.4 47.0
PHILLIPS ..................... | 19 10 9 | 72.3 83.0 63.2 | 67.3 91.8 48.9
PIKE ......................... | 4 3 1 | 35.3 53.6 17.4 | 28.0 46.7 13.8
POINSETT ..................... | 25 18 7 | 97.5 144.3 53.2 | 88.7 168.8 42.8
POLK ......................... | 8 6 2 | 39.5 60.1 19.4 | 31.5 54.5 13.9
POPE ......................... | 25 12 13 | 45.9 44.9 46.9 | 44.9 55.6 40.5
PRAIRIE ...................... | 10 4 6 | 105.2 85.4 124.3 | 77.8 72.2 90.4
PULASKI ...................... | 181 84 97 | 50.0 48.5 51.5 | 53.9 69.8 47.3
RANDOLPH ..................... | 6 5 1 | 33.0 56.2 10.8 | 25.4 58.0 7.2
ST FRANCIS ................... | 20 14 6 | 68.3 93.0 42.1 | 75.7 145.8 36.9
SALINE ....................... | 32 16 16 | 38.1 38.5 37.8 | 38.9 46.0 34.4
SCOTT ........................ | 5 5 . | 45.4 90.0 . | 36.8 104.5 .
SEARCY ....................... | 2 1 1 | 24.2 24.4 23.9 | 16.5 16.1 18.0
SEBASTIAN .................... | 43 24 19 | 37.2 42.6 32.1 | 36.0 48.6 25.8
SEVIER ....................... | 6 5 1 | 38.1 63.7 12.7 | 37.9 78.5 11.2
SHARP ........................ | 20 13 7 | 116.4 157.4 78.5 | 67.8 104.1 44.4
STONE ........................ | 5 1 4 | 43.4 17.6 68.4 | 30.7 15.1 43.5
UNION ........................ | 26 17 9 | 57.1 78.0 37.8 | 44.7 81.3 27.3
VAN BUREN .................... | 18 11 7 | 111.0 137.9 84.9 | 61.5 96.6 36.3
WASHINGTON ................... | 53 27 26 | 33.4 33.9 32.8 | 41.8 55.8 33.9
WHITE ........................ | 56 33 23 | 83.1 100.4 66.6 | 77.3 109.0 55.1
WOODRUFF ..................... | 6 3 3 | 69.0 73.0 65.4 | 52.5 68.2 39.3
YELL ......................... | 13 8 5 | 61.4 75.7 47.1 | 51.8 81.2 37.2
Return to Table of Contents