Return to Table of Contents
                        CRUDE & AGE ADJUSTED MORTALITY RATES BY SEX AND PLACE OF RESIDENCE - ARKANSAS, 2000
                                            PNEUMONIA & INFLUENZA (J10-J18)

                                             |         DEATHS        |        CRUDE RATE       |     AGE-ADJUSTED RATE
                                             |                       |                         |
              AREA OF RESIDENCE              |  TOTAL   MALE FEMALE  |   TOTAL    MALE  FEMALE |   TOTAL    MALE  FEMALE 
                                             |                       |                         |
              ALL COUNTIES ................. |    797    343    454  |    29.8    26.2    33.1 |    27.0    31.9    23.9
                                             |                       |                         |
              NORTHWEST PHR ................ |    245    114    131  |    30.1    28.4    31.8 |    27.5    34.2    23.6
              SOUTHWEST PHR ................ |    107     37     70  |    31.9    22.8    40.4 |    25.3    24.3    25.2
              CENTRAL   PHR ................ |    182     72    110  |    26.0    21.2    30.5 |    26.6    28.5    24.8
              NORTHEAST PHR ................ |    180     82     98  |    34.1    32.1    36.0 |    29.7    36.7    24.5
              SOUTHEAST PHR ................ |     83     38     45  |    27.6    25.7    29.5 |    24.3    32.6    20.3
              ARKANSAS ..................... |     14      7      7  |    67.8    71.1    64.7 |    51.3    83.1    36.1
              ASHLEY ....................... |      4      2      2  |    16.5    17.1    16.0 |    15.0    22.0    11.5
              BAXTER ....................... |     24      8     16  |    62.4    43.3    80.0 |    31.2    25.3    36.9
              BENTON ....................... |     24     11     13  |    15.5    14.4    16.6 |    15.8    18.1    14.3
              BOONE ........................ |     17      7     10  |    49.9    42.6    56.7 |    37.1    46.4    33.7
              BRADLEY ...................... |      1      1      .  |     7.9    16.1      .  |     4.6    14.8      . 
              CALHOUN ...................... |      .      .      .  |      .       .       .  |      .       .       . 
              CARROLL ...................... |      8      7      1  |    31.5    55.8     7.8 |    27.5    63.1     5.1
              CHICOT ....................... |      4      2      2  |    28.4    29.3    27.6 |    20.7    38.8    14.1
              CLARK ........................ |      6      3      3  |    25.5    26.5    24.6 |    19.4    31.4    14.9
              CLAY ......................... |      5      4      1  |    28.5    47.2    11.0 |    18.3    41.1     6.1
              CLEBURNE ..................... |      6      2      4  |    24.9    17.1    32.2 |    16.9    12.5    17.3
              CLEVELAND .................... |      1      1      .  |    11.7    23.9      .  |    10.5    44.3      . 
              COLUMBIA ..................... |      8      2      6  |    31.3    16.4    44.8 |    24.2    17.5    28.9
              CONWAY ....................... |      8      6      2  |    39.3    60.8    19.1 |    31.2    77.6    12.0
              CRAIGHEAD .................... |     31     13     18  |    37.6    32.5    42.3 |    40.3    45.3    34.2
              CRAWFORD ..................... |     21     12      9  |    39.3    45.5    33.3 |    48.4    71.1    33.7
              CRITTENDEN ................... |      8      3      5  |    15.7    12.4    18.7 |    19.7    19.3    20.2
              CROSS ........................ |      7      4      3  |    35.9    42.4    29.8 |    33.5    46.3    22.3
              DALLAS ....................... |      9      3      6  |    98.3    67.6   127.1 |    67.5    61.7    66.6
              DESHA ........................ |      4      3      1  |    26.1    41.9    12.3 |    21.9    46.5     7.0
              DREW ......................... |      1      1      .  |     5.3    11.0      .  |     4.6    16.5      . 
              FAULKNER ..................... |     14      7      7  |    16.2    16.6    15.8 |    20.7    22.0    17.2
              FRANKLIN ..................... |     10      2      8  |    56.4    22.8    89.3 |    43.7    21.1    57.7
              FULTON ....................... |      6      3      3  |    51.4    52.6    50.4 |    37.9    44.9    27.5
              GARLAND ...................... |     51     25     26  |    57.7    58.2    57.2 |    37.6    47.9    31.2
              GRANT ........................ |      8      4      4  |    48.5    48.9    48.1 |    53.0    79.4    41.8
              GREENE ....................... |      7      4      3  |    18.7    21.8    15.6 |    17.4    25.9    11.3
              HEMPSTEAD .................... |     11      3      8  |    46.6    26.3    65.7 |    38.9    28.6    38.2
              HOT SPRING ................... |      8      5      3  |    26.3    33.7    19.3 |    22.2    34.4    13.5
              HOWARD ....................... |      6      3      3  |    42.1    43.1    41.1 |    30.8    43.9    25.1
              INDEPENDENCE ................. |     17      9      8  |    49.6    53.5    45.8 |    42.7    65.5    28.9
              IZARD ........................ |     11      4      7  |    82.9    59.5   106.8 |    51.4    48.5    55.4
              JACKSON ...................... |      3      .      3  |    16.3      .     31.3 |    11.6      .     16.1
              JEFFERSON .................... |     24      9     15  |    28.5    21.8    34.9 |    27.0    28.1    26.0
              JOHNSON ...................... |     17      8      9  |    74.6    70.5    78.6 |    62.1    81.2    48.5
              LAFAYETTE .................... |      2      .      2  |    23.4      .     45.3 |    15.0      .     23.1
              LAWRENCE ..................... |      9      4      5  |    50.9    46.8    54.8 |    36.6    46.0    29.0
              LEE .......................... |      2      1      1  |    16.0    15.1    16.9 |    13.3    17.8    12.4
              LINCOLN ...................... |      4      2      2  |    27.6    23.5    33.5 |    30.2    32.5    24.4
              LITTLE RIVER ................. |      4      1      3  |    29.4    15.1    42.9 |    23.9    18.2    28.7
              LOGAN ........................ |      7      3      4  |    31.1    26.9    35.2 |    23.5    26.7    19.8
              LONOKE ....................... |     13      6      7  |    24.5    22.9    25.9 |    28.3    35.6    24.2
              MADISON ...................... |      5      3      2  |    35.0    42.0    28.0 |    30.0    43.7    24.9
              MARION ....................... |      5      1      4  |    30.9    12.5    49.0 |    22.0    14.6    25.1
              MILLER ....................... |      9      3      6  |    22.2    15.2    28.9 |    21.4    21.8    21.0
              MISSISSIPPI .................. |     14      6      8  |    27.0    24.2    29.6 |    28.0    31.4    24.4
              MONROE ....................... |      3      1      2  |    29.5    20.9    37.1 |    20.5    21.0    22.5
              MONTGOMERY ................... |      2      .      2  |    21.5      .     42.3 |    14.3      .     26.5
              NEVADA ....................... |      2      .      2  |    20.1      .     39.2 |    14.4      .     21.2
              NEWTON ....................... |      2      1      1  |    23.2    22.9    23.4 |    19.5    23.9    16.4
              OUACHITA ..................... |     15      6      9  |    52.2    44.2    59.5 |    39.7    40.8    37.2
              PERRY ........................ |     13      4      9  |   126.9    78.6   174.5 |   111.6   102.2   111.3
              PHILLIPS ..................... |      5      1      4  |    19.0     8.3    28.1 |    18.0     7.7    23.1
              PIKE ......................... |      2      .      2  |    17.7      .     34.9 |    11.0      .     15.6
              POINSETT ..................... |     14      7      7  |    54.6    56.1    53.2 |    51.2    68.1    37.6
              POLK ......................... |      2      .      2  |     9.9      .     19.4 |     6.7      .      9.9
              POPE ......................... |     13      4      9  |    23.9    15.0    32.4 |    22.9    21.8    26.8
              PRAIRIE ...................... |      4      3      1  |    42.1    64.1    20.7 |    29.0    60.4    13.2
              PULASKI ...................... |     63     19     44  |    17.4    11.0    23.4 |    18.8    15.5    19.7
              RANDOLPH ..................... |      7      4      3  |    38.5    44.9    32.3 |    28.6    49.4    17.8
              ST FRANCIS ................... |     12      4      8  |    41.0    26.6    56.2 |    43.0    41.3    42.0
              SALINE ....................... |     20      7     13  |    23.8    16.8    30.7 |    26.5    22.0    27.8
              SCOTT ........................ |      5      3      2  |    45.4    54.0    36.7 |    37.8    69.2    21.0
              SEARCY ....................... |      1      1      .  |    12.1    24.4      .  |    11.1    22.8      . 
              SEBASTIAN .................... |     36     17     19  |    31.2    30.2    32.1 |    29.6    37.5    24.3
              SEVIER ....................... |      7      2      5  |    44.4    25.5    63.3 |    42.4    35.5    52.0
              SHARP ........................ |     10      4      6  |    58.2    48.4    67.2 |    33.2    37.3    30.9
              STONE ........................ |      2      1      1  |    17.3    17.6    17.1 |    13.3    17.8    10.5
              UNION ........................ |     14      6      8  |    30.7    27.5    33.6 |    24.0    29.3    20.0
              VAN BUREN .................... |      3      2      1  |    18.5    25.1    12.1 |    10.1    14.5     6.2
              WASHINGTON ................... |     33     16     17  |    20.8    20.1    21.5 |    26.2    34.9    20.9
              WHITE ........................ |     17      7     10  |    25.2    21.3    29.0 |    22.1    25.9    20.3
              WOODRUFF ..................... |      6      3      3  |    69.0    73.0    65.4 |    38.0    62.0    27.4
              YELL ......................... |      6      2      4  |    28.3    18.9    37.7 |    25.6    19.0    27.2


Return to Table of Contents