Return to Table of Contents
                        CRUDE & AGE ADJUSTED MORTALITY RATES BY SEX AND PLACE OF RESIDENCE - ARKANSAS, 2000
                                           CEREBROVASCULAR DISEASES (I60-I69)

                                             |         DEATHS        |        CRUDE RATE       |     AGE-ADJUSTED RATE
                                             |                       |                         |
              AREA OF RESIDENCE              |  TOTAL   MALE FEMALE  |   TOTAL    MALE  FEMALE |   TOTAL    MALE  FEMALE 
                                             |                       |                         |
              ALL COUNTIES ................. |   2252    869   1383  |    84.1    66.5   100.9 |    76.7    77.5    75.0
                                             |                       |                         |
              NORTHWEST PHR ................ |    572    216    356  |    70.3    53.8    86.3 |    64.3    61.8    65.1
              SOUTHWEST PHR ................ |    355    136    219  |   105.8    83.7   126.5 |    85.4    87.3    82.7
              CENTRAL   PHR ................ |    552    210    342  |    78.8    61.9    94.8 |    80.6    82.4    78.5
              NORTHEAST PHR ................ |    516    201    315  |    97.7    78.6   115.8 |    85.7    87.0    82.9
              SOUTHEAST PHR ................ |    257    106    151  |    85.5    71.7    98.9 |    77.2    84.4    72.2
              ARKANSAS ..................... |     20      6     14  |    96.8    61.0   129.4 |    74.6    60.2    77.2
              ASHLEY ....................... |     30     13     17  |   124.0   111.3   136.0 |   113.9   124.6   107.9
              BAXTER ....................... |     58     16     42  |   150.8    86.6   210.1 |    75.8    49.9    91.2
              BENTON ....................... |     74     26     48  |    47.8    34.0    61.2 |    48.0    39.6    53.4
              BOONE ........................ |     29      9     20  |    85.1    54.8   113.5 |    65.2    50.4    70.0
              BRADLEY ...................... |     21     11     10  |   166.6   176.7   156.7 |   111.7   168.1    78.5
              CALHOUN ...................... |      6      2      4  |   104.6    72.6   134.1 |    78.2    93.1    60.8
              CARROLL ...................... |     17      6     11  |    66.9    47.8    85.4 |    56.5    49.6    58.8
              CHICOT ....................... |     12      4      8  |    85.2    58.5   110.3 |    69.0    67.6    71.6
              CLARK ........................ |     23      7     16  |    97.8    61.9   131.2 |    84.7    69.1    93.4
              CLAY ......................... |     17      8      9  |    96.9    94.4    99.2 |    63.3    85.2    49.1
              CLEBURNE ..................... |     56     30     26  |   232.3   257.0   209.1 |   155.0   189.8   117.4
              CLEVELAND .................... |      6      2      4  |    70.1    47.9    91.3 |    62.8    47.9    65.9
              COLUMBIA ..................... |     26     13     13  |   101.7   106.7    97.0 |    79.1   118.8    56.8
              CONWAY ....................... |     25      6     19  |   122.9    60.8   181.4 |    98.6    57.9   115.3
              CRAIGHEAD .................... |     65     22     43  |    78.8    55.1   101.1 |    84.5    82.4    85.6
              CRAWFORD ..................... |     30     12     18  |    56.2    45.5    66.7 |    68.0    62.8    66.9
              CRITTENDEN ................... |     34     15     19  |    66.7    61.8    71.1 |    83.9   103.1    75.8
              CROSS ........................ |     17      5     12  |    87.2    53.0   119.4 |    81.7    58.6    92.0
              DALLAS ....................... |     15      5     10  |   163.8   112.6   211.9 |   117.7   102.3   130.1
              DESHA ........................ |     13      6      7  |    84.9    83.8    85.8 |    74.1    91.6    66.0
              DREW ......................... |     10      6      4  |    53.5    66.1    41.6 |    52.8    77.3    33.5
              FAULKNER ..................... |     61     22     39  |    70.6    52.1    88.2 |    96.6    98.0    96.1
              FRANKLIN ..................... |     12      5      7  |    67.7    57.0    78.1 |    56.2    55.5    60.9
              FULTON ....................... |     10      3      7  |    85.7    52.6   117.5 |    56.7    37.2    65.4
              GARLAND ...................... |     92     37     55  |   104.1    86.2   121.0 |    66.7    68.5    66.1
              GRANT ........................ |     18      7     11  |   109.0    85.5   132.2 |   111.8   106.3   102.3
              GREENE ....................... |     25     10     15  |    66.6    54.6    78.1 |    62.8    65.1    60.2
              HEMPSTEAD .................... |     21     10     11  |    89.0    87.6    90.4 |    80.8   101.3    68.3
              HOT SPRING ................... |     36     13     23  |   118.5    87.6   148.1 |    99.5    99.9   101.7
              HOWARD ....................... |     16      3     13  |   112.1    43.1   177.9 |    90.2    44.7   118.0
              INDEPENDENCE ................. |     29      5     24  |    84.6    29.7   137.3 |    73.2    36.9    97.9
              IZARD ........................ |     13      5      8  |    97.9    74.3   122.1 |    62.8    55.3    61.6
              JACKSON ...................... |     26      9     17  |   141.7   102.8   177.1 |   107.4   108.7   107.9
              JEFFERSON .................... |     56     17     39  |    66.5    41.2    90.7 |    63.9    51.9    72.1
              JOHNSON ...................... |     19      8     11  |    83.3    70.5    96.1 |    69.8    80.9    60.9
              LAFAYETTE .................... |      3      1      2  |    35.1    24.2    45.3 |    24.4    18.4    25.0
              LAWRENCE ..................... |     16      6     10  |    90.5    70.2   109.5 |    62.9    65.0    61.9
              LEE .......................... |     11      6      5  |    87.8    90.8    84.4 |    74.7   109.1    47.0
              LINCOLN ...................... |      8      4      4  |    55.2    47.0    67.0 |    57.3    79.0    49.7
              LITTLE RIVER ................. |     15      8      7  |   110.1   120.6   100.1 |    91.8   124.3    70.7
              LOGAN ........................ |     22      9     13  |    97.7    80.6   114.6 |    75.0    77.2    69.4
              LONOKE ....................... |     45     16     29  |    84.6    61.2   107.4 |    98.0    92.6    96.4
              MADISON ...................... |      6      3      3  |    42.0    42.0    41.9 |    37.1    45.2    28.8
              MARION ....................... |      8      3      5  |    49.5    37.5    61.2 |    36.4    25.9    42.6
              MILLER ....................... |     39     14     25  |    96.4    71.0   120.5 |    93.5    96.5    89.8
              MISSISSIPPI .................. |     36     11     25  |    69.4    44.3    92.4 |    72.0    56.4    78.5
              MONROE ....................... |     18      7     11  |   176.8   146.4   203.8 |   123.9   143.0   113.2
              MONTGOMERY ................... |      7      2      5  |    75.4    43.9   105.7 |    53.0    45.0    67.4
              NEVADA ....................... |     12      8      4  |   120.9   165.9    78.4 |    96.8   167.7    59.6
              NEWTON ....................... |      6      3      3  |    69.5    68.7    70.3 |    59.7    71.6    49.4
              OUACHITA ..................... |     43     18     25  |   149.8   132.5   165.3 |   114.6   125.4   103.0
              PERRY ........................ |      6      1      5  |    58.6    19.7    97.0 |    51.5    29.3    65.6
              PHILLIPS ..................... |     29     10     19  |   110.3    83.0   133.5 |   107.2   100.4   103.9
              PIKE ......................... |     13      5      8  |   114.8    89.4   139.6 |    79.3    78.8    69.4
              POINSETT ..................... |     21     11     10  |    81.9    88.2    76.0 |    73.2    90.8    56.0
              POLK ......................... |      5      4      1  |    24.7    40.1     9.7 |    18.6    35.0     4.9
              POPE ......................... |     34     16     18  |    62.4    59.8    64.9 |    61.1    76.3    51.5
              PRAIRIE ...................... |      5      3      2  |    52.6    64.1    41.4 |    38.6    50.7    25.1
              PULASKI ...................... |    270    105    165  |    74.6    60.6    87.6 |    80.7    87.6    75.7
              RANDOLPH ..................... |      8      3      5  |    44.0    33.7    53.9 |    33.8    34.3    37.9
              ST FRANCIS ................... |     18     11      7  |    61.5    73.1    49.2 |    66.5   115.2    44.6
              SALINE ....................... |     60     22     38  |    71.5    52.9    89.7 |    79.1    74.8    82.4
              SCOTT ........................ |      6      3      3  |    54.5    54.0    55.0 |    45.4    58.9    38.3
              SEARCY ....................... |      9      5      4  |   108.8   122.2    95.7 |    73.1   109.5    56.2
              SEBASTIAN .................... |     93     31     62  |    80.5    55.0   104.8 |    76.4    70.9    80.6
              SEVIER ....................... |      8      2      6  |    50.8    25.5    75.9 |    48.4    30.1    55.8
              SHARP ........................ |     24     11     13  |   139.7   133.2   145.7 |    81.4    92.0    76.8
              STONE ........................ |     12      5      7  |   104.1    88.0   119.6 |    83.7    87.1    80.6
              UNION ........................ |     67     21     46  |   147.0    96.4   193.4 |   114.3    97.4   122.3
              VAN BUREN .................... |     28     16     12  |   172.6   200.6   145.6 |    97.0   145.4    66.9
              WASHINGTON ................... |     69     27     42  |    43.5    33.9    53.0 |    54.2    58.4    53.6
              WHITE ........................ |     95     38     57  |   140.9   115.6   165.0 |   126.3   133.3   116.8
              WOODRUFF ..................... |     12      4      8  |   138.0    97.4   174.4 |    86.4    90.4    78.4
              YELL ......................... |     27     12     15  |   127.4   113.5   141.3 |   108.0   121.6    98.5


Return to Table of Contents