Return to Table of Contents
                        CRUDE & AGE ADJUSTED MORTALITY RATES BY SEX AND PLACE OF RESIDENCE - ARKANSAS, 2000
                                        DISEASES OF HEART (I00-I09,I11,I13,I20-I51)

                                             |         DEATHS        |        CRUDE RATE       |     AGE-ADJUSTED RATE
                                             |                       |                         |
              AREA OF RESIDENCE              |  TOTAL   MALE FEMALE  |   TOTAL    MALE  FEMALE |   TOTAL    MALE  FEMALE 
                                             |                       |                         |
              ALL COUNTIES ................. |   8260   4032   4228  |   308.4   308.4   308.4 |   281.9   348.9   230.3
                                             |                       |                         |
              NORTHWEST PHR ................ |   2409   1248   1161  |   295.9   310.6   281.6 |   270.5   344.7   212.7
              SOUTHWEST PHR ................ |   1205    579    626  |   359.0   356.2   361.6 |   291.2   369.9   235.1
              CENTRAL   PHR ................ |   1553    735    818  |   221.7   216.5   226.7 |   225.4   268.9   187.3
              NORTHEAST PHR ................ |   1941    939   1002  |   367.7   367.1   368.3 |   323.5   396.4   266.0
              SOUTHEAST PHR ................ |   1152    531    621  |   383.2   359.0   406.6 |   347.3   416.7   299.9
              ARKANSAS ..................... |     81     35     46  |   392.0   355.6   425.1 |   304.5   362.7   276.4
              ASHLEY ....................... |    102     52     50  |   421.8   445.1   400.0 |   388.8   483.7   309.3
              BAXTER ....................... |    169     90     79  |   439.4   487.3   395.2 |   223.5   283.9   177.5
              BENTON ....................... |    462    238    224  |   298.4   311.5   285.6 |   294.2   353.6   242.8
              BOONE ........................ |    120     54     66  |   352.3   328.6   374.4 |   271.0   323.4   236.5
              BRADLEY ...................... |     59     26     33  |   468.0   417.6   517.2 |   335.2   387.8   304.4
              CALHOUN ...................... |     23     12     11  |   401.0   435.7   368.9 |   307.1   501.2   210.1
              CARROLL ...................... |     76     51     25  |   298.9   406.3   194.2 |   245.5   397.3   135.7
              CHICOT ....................... |     39     13     26  |   276.8   190.2   358.4 |   232.3   206.8   246.1
              CLARK ........................ |     84     46     38  |   357.4   406.6   311.6 |   308.3   449.6   209.5
              CLAY ......................... |    103     56     47  |   587.1   660.8   518.2 |   381.1   562.9   264.9
              CLEBURNE ..................... |     81     40     41  |   336.0   342.7   329.7 |   223.2   261.1   192.4
              CLEVELAND .................... |     33     14     19  |   385.7   335.2   433.9 |   348.6   418.1   320.9
              COLUMBIA ..................... |     95     54     41  |   371.4   443.4   306.0 |   294.0   464.5   185.9
              CONWAY ....................... |     53     27     26  |   260.6   273.7   248.2 |   211.3   270.8   162.9
              CRAIGHEAD .................... |    221    103    118  |   267.9   257.9   277.4 |   285.4   342.5   245.7
              CRAWFORD ..................... |    144     87     57  |   269.7   329.7   211.1 |   306.2   438.4   209.9
              CRITTENDEN ................... |    144     71     73  |   282.4   292.3   273.3 |   348.9   432.9   284.9
              CROSS ........................ |     62     31     31  |   318.1   328.5   308.3 |   296.3   393.8   240.7
              DALLAS ....................... |     52     29     23  |   567.7   653.2   487.4 |   424.5   591.4   296.9
              DESHA ........................ |     73     38     35  |   476.7   530.7   429.2 |   418.8   579.5   334.9
              DREW ......................... |     48     22     26  |   256.6   242.3   270.2 |   254.6   292.5   231.4
              FAULKNER ..................... |     78     37     41  |    90.3    87.7    92.8 |   121.4   145.6   100.7
              FRANKLIN ..................... |     58     35     23  |   327.1   399.1   256.6 |   258.0   379.5   163.9
              FULTON ....................... |     42     23     19  |   360.1   403.2   319.0 |   250.8   329.0   181.7
              GARLAND ...................... |    265    134    131  |   299.8   312.0   288.2 |   197.1   242.0   154.8
              GRANT ........................ |     58     32     26  |   351.4   390.8   312.5 |   357.8   508.1   257.3
              GREENE ....................... |    187     83    104  |   498.5   453.2   541.7 |   469.5   549.6   400.5
              HEMPSTEAD .................... |     80     37     43  |   339.2   324.2   353.2 |   304.2   375.5   247.7
              HOT SPRING ................... |    105     50     55  |   345.7   336.9   354.1 |   291.8   340.3   262.0
              HOWARD ....................... |     58     29     29  |   406.5   416.7   396.8 |   316.3   421.4   244.5
              INDEPENDENCE ................. |    104     44     60  |   303.3   261.6   343.3 |   262.3   287.3   231.7
              IZARD ........................ |     61     30     31  |   459.4   446.1   473.1 |   291.8   328.1   247.0
              JACKSON ...................... |     96     47     49  |   523.1   536.9   510.6 |   402.4   523.9   312.8
              JEFFERSON .................... |    280    134    146  |   332.4   325.0   339.5 |   318.0   403.7   260.7
              JOHNSON ...................... |     62     28     34  |   272.0   246.8   296.9 |   235.2   269.2   203.6
              LAFAYETTE .................... |     27     10     17  |   316.0   242.0   385.4 |   207.3   217.7   203.1
              LAWRENCE ..................... |     80     34     46  |   452.4   397.6   503.8 |   324.7   370.6   295.2
              LEE .......................... |     60     26     34  |   478.8   393.5   573.8 |   430.6   456.4   404.9
              LINCOLN ...................... |     43     21     22  |   297.0   246.8   368.4 |   290.3   432.7   212.2
              LITTLE RIVER ................. |     38     16     22  |   278.9   241.3   314.5 |   228.1   243.6   211.6
              LOGAN ........................ |     80     33     47  |   355.4   295.6   414.2 |   278.1   293.4   257.3
              LONOKE ....................... |    114     53     61  |   214.4   202.6   225.9 |   243.0   268.2   213.5
              MADISON ...................... |     33     18     15  |   230.8   252.1   209.7 |   202.0   253.0   156.6
              MARION ....................... |     61     38     23  |   377.2   474.8   281.6 |   262.3   392.5   171.4
              MILLER ....................... |     86     31     55  |   212.6   157.3   265.1 |   206.5   193.5   207.4
              MISSISSIPPI .................. |    206     92    114  |   397.3   370.8   421.6 |   412.5   477.6   360.4
              MONROE ....................... |     62     33     29  |   609.1   690.1   537.3 |   463.1   648.5   324.9
              MONTGOMERY ................... |     40     20     20  |   430.8   439.0   422.8 |   310.4   374.8   258.4
              NEVADA ....................... |     47     17     30  |   473.5   352.6   587.7 |   348.4   370.8   336.2
              NEWTON ....................... |     36     15     21  |   416.7   343.3   491.8 |   364.6   319.6   363.9
              OUACHITA ..................... |    134     62     72  |   466.7   456.3   476.1 |   347.4   431.2   285.5
              PERRY ........................ |     22     12     10  |   214.8   235.9   193.9 |   186.6   249.3   147.5
              PHILLIPS ..................... |    109     50     59  |   414.7   414.8   414.5 |   395.1   471.0   332.9
              PIKE ......................... |     33     20     13  |   291.4   357.5   226.8 |   213.7   327.5   133.4
              POINSETT ..................... |    114     47     67  |   444.8   376.8   509.2 |   408.3   409.8   372.0
              POLK ......................... |     85     42     43  |   419.2   420.8   417.6 |   322.5   375.7   278.0
              POPE ......................... |    152     85     67  |   279.0   317.9   241.5 |   272.8   391.3   190.6
              PRAIRIE ...................... |     35     16     19  |   368.1   341.7   393.6 |   273.4   299.3   234.5
              PULASKI ...................... |    822    379    443  |   227.2   218.6   235.2 |   245.0   296.0   202.5
              RANDOLPH ..................... |     65     34     31  |   357.6   381.9   334.2 |   269.5   376.6   204.1
              ST FRANCIS ................... |    128     51     77  |   437.0   338.8   540.7 |   465.0   488.6   458.8
              SALINE ....................... |    194     88    106  |   231.1   211.7   250.2 |   252.0   280.1   228.3
              SCOTT ........................ |     46     28     18  |   417.8   503.8   330.2 |   362.9   564.8   215.1
              SEARCY ....................... |     43     23     20  |   519.8   562.2   478.4 |   356.6   438.3   275.1
              SEBASTIAN .................... |    383    171    212  |   331.5   303.3   358.3 |   317.2   369.0   273.6
              SEVIER ....................... |     71     36     35  |   450.7   458.7   442.9 |   432.1   553.5   341.3
              SHARP ........................ |     78     40     38  |   454.0   484.4   425.9 |   275.5   335.4   213.2
              STONE ........................ |     47     27     20  |   407.6   475.4   341.8 |   312.9   389.1   238.7
              UNION ........................ |    147     68     79  |   322.6   312.1   332.2 |   244.9   325.2   192.3
              VAN BUREN .................... |     73     43     30  |   450.1   539.0   363.9 |   266.3   369.8   190.0
              WASHINGTON ................... |    278    149    129  |   175.2   187.3   162.9 |   217.2   298.3   161.3
              WHITE ........................ |    210    118     92  |   311.5   358.9   266.4 |   283.5   403.7   196.6
              WOODRUFF ..................... |     40     19     21  |   460.0   462.5   457.7 |   344.2   425.8   289.8
              YELL ......................... |     80     35     45  |   377.6   331.0   424.0 |   321.9   344.8   304.5


Return to Table of Contents