Return to Table of Contents
RESIDENT DEATHS FROM DISEASES OF THE CIRCULATORY SYSTEM(ICD-10 CODES I00-I99)
BY SEX AND RACE: ARKANSAS 2000
| ALL | WHITE | NONWHITE
| | |
| DEATHS | RATE | |
| | | |
CAUSE OF DEATH .................. ICD-10| T M F | T M F | T M F | T M F
| | | |
TOTAL - ALL RESIDENTS ..................| 11133 5187 5946 |415.6 396.7 433.7 |9524 4491 5033 |1608 695 913
| | | |
ACUTE & CHRONIC RHEUMATIC FEVER .I00-I09| 41 15 26 | 1.5 1.1 1.9 | 33 13 20 | 8 2 6
RHEUMATIC MITRAL VALVE DISEASES ...I05 | 30 12 18 | 1.1 0.9 1.3 | 25 10 15 | 5 2 3
RHEUMATIC TRICUSPID VALVE DISEASES I07 | 1 . 1 | 0.0 . 0.1 | . . . | 1 . 1
MULTIPLE VALVE DISEASES ...........I08 | 2 1 1 | 0.1 0.1 0.1 | 2 1 1 | . . .
OTHER RHEUMATIC HEART DISEASES ....I09 | 8 2 6 | 0.3 0.2 0.4 | 6 2 4 | 2 . 2
| | | |
HYPERTENSIVE DISEASES ...........I10-I15| 360 144 216 | 13.4 11.0 15.8 | 229 90 139 | 131 54 77
ESSENTIAL(PRIMARY) HYPERTENSION ...I10 | 103 32 71 | 3.8 2.4 5.2 | 70 20 50 | 33 12 21
HYPERTENSIVE HEART DISEASE ........I11 | 190 84 106 | 7.1 6.4 7.7 | 132 59 73 | 58 25 33
HYPERTENSIVE RENAL DISEASE ........I12 | 49 20 29 | 1.8 1.5 2.1 | 19 7 12 | 30 13 17
HYPERTENSIVE HEART & RENAL DISEASE I13 | 18 8 10 | 0.7 0.6 0.7 | 8 4 4 | 10 4 6
| | | |
ISCHEMIC HEART DISEASES .........I20-I25| 5386 2849 2537 |201.1 217.9 185.0 |4629 2504 2125 | 757 345 412
ANGINA PECTORIS ...................I20 | 7 4 3 | 0.3 0.3 0.2 | 5 2 3 | 2 2 .
ACUTE MYOCARDIAL INFARCTION .......I21 | 3336 1839 1497 |124.5 140.6 109.2 |2829 1600 1229 | 507 239 268
OTHER ACUTE ISCHEMIC HEART DISEASE I24 | 14 6 8 | 0.5 0.5 0.6 | 13 6 7 | 1 . 1
CHRONIC ISCHEMIC HEART DISEASE.....I25 | 2029 1000 1029 | 75.7 76.5 75.0 |1782 896 886 | 247 104 143
| | | |
PULMONARY HEART AND CIRCULATION .I26-I28| 225 99 126 | 8.4 7.6 9.2 | 187 82 105 | 38 17 21
PULMONARY EMBOLISM ................I26 | 187 81 106 | 7.0 6.2 7.7 | 155 68 87 | 32 13 19
OTHER PULMONARY HEART DISEASES ....I27 | 38 18 20 | 1.4 1.4 1.5 | 32 14 18 | 6 4 2
| | | |
OTHER FORMS OF HEART DISEASE ....I30-I52| 2400 977 1423 | 89.6 74.7 103.8 |2143 874 1269 | 256 102 154
OTHER DISEASES OF PERICARDIUM .....I31 | 1 . 1 | 0.0 . 0.1 | 1 . 1 | . . .
ACUTE AND SUBACUTE ENDOCARDITIS ...I33 | 15 8 7 | 0.6 0.6 0.5 | 11 7 4 | 4 1 3
NONRHEUMATIC MITRAL VALVE DISORDER I34 | 18 5 13 | 0.7 0.4 0.9 | 18 5 13 | . . .
NONRHEUMATIC AORTIC VALVE DISORDER I35 | 76 26 50 | 2.8 2.0 3.6 | 68 22 46 | 8 4 4
NONRHEUMATIC TRICUSPID VALVE DS ...I36 | 1 . 1 | 0.0 . 0.1 | 1 . 1 | . . .
ENDOCARDITIS, VALVE UNSPECIFIED ...I38 | 36 11 25 | 1.3 0.8 1.8 | 31 9 22 | 5 2 3
ACUTE MYOCARDITIS .................I40 | 1 . 1 | 0.0 . 0.1 | 1 . 1 | . . .
CARDIOMYOPATHY ....................I42 | 244 129 115 | 9.1 9.9 8.4 | 203 109 94 | 41 20 21
ATRIOVENTRICULAR & L BUNDLE BRANCH I44 | 7 1 6 | 0.3 0.1 0.4 | 7 1 6 | . . .
OTHER CONDUCTION DISORDERS ........I45 | 1 . 1 | 0.0 . 0.1 | . . . | 1 . 1
CARDIAC ARREST ....................I46 | 220 119 101 | 8.2 9.1 7.4 | 189 105 84 | 31 14 17
PAROXYSMAL TACHYCARDIA ............I47 | 5 2 3 | 0.2 0.2 0.2 | 4 2 2 | 1 . 1
ATRIAL FIBRILLATION AND FLUTTER ...I48 | 89 23 66 | 3.3 1.8 4.8 | 84 21 63 | 5 2 3
OTHER CARDIAC ARRYTHMIAS ..........I49 | 199 82 117 | 7.4 6.3 8.5 | 164 68 96 | 34 13 21
HEART FAILURE .....................I50 | 1327 497 830 | 49.5 38.0 60.5 |1218 459 759 | 109 38 71
COMPLICATIONS & ILL DEFINED .......I51 | 160 74 86 | 6.0 5.7 6.3 | 143 66 77 | 17 8 9
| | | |
CEREBROVASCULAR DISEASES ........I60-I69| 2252 869 1383 | 84.1 66.5 100.9 |1894 717 1177 | 358 152 206
SUBARACHNOID HEMORRHAGE ...........I60 | 74 27 47 | 2.8 2.1 3.4 | 63 24 39 | 11 3 8
INTRACEREBRAL HEMORRHAGE ..........I61 | 245 93 152 | 9.1 7.1 11.1 | 196 67 129 | 49 26 23
OTH NONTRAUMATIC INTRACANIAL HEMOR I62 | 86 40 46 | 3.2 3.1 3.4 | 77 36 41 | 9 4 5
CEREBRAL INFARCTION ...............I63 | 128 46 82 | 4.8 3.5 6.0 | 111 40 71 | 17 6 11
STROKE, NOT SPECIFIED .............I64 | 1333 507 826 | 49.8 38.8 60.2 |1144 423 721 | 189 84 105
OTHER CEREBROVASCULAR DISEASES ....I67 | 88 31 57 | 3.3 2.4 4.2 | 75 26 49 | 13 5 8
SEQUELAE OF .......................I69 | 298 125 173 | 11.1 9.6 12.6 | 228 101 127 | 70 24 46
| | | |
ARTERIES, ARTERIOLES,CAPILLARIES I70-I79| 420 214 206 | 15.7 16.4 15.0 | 368 193 175 | 52 21 31
ATHEROSCLEROSIS ...................I70 | 125 46 79 | 4.7 3.5 5.8 | 106 38 68 | 19 8 11
AORTIC ANEURYSM & DISSECTION ......I71 | 157 106 51 | 5.9 8.1 3.7 | 142 99 43 | 15 7 8
OTHER ANEURYSM ....................I72 | 15 8 7 | 0.6 0.6 0.5 | 12 8 4 | 3 . 3
OTHER PERIPHERAL VASCULAR DISEASES I73 | 91 44 47 | 3.4 3.4 3.4 | 77 38 39 | 14 6 8
ARTERIAL EMBOLISM AND THROMBOSIS ..I74 | 12 1 11 | 0.4 0.1 0.8 | 12 1 11 | . . .
OTH DISORDER OF ARTERIES\ARTERIOLE I77 | 18 8 10 | 0.7 0.6 0.7 | 17 8 9 | 1 . 1
DISEASES OF CAPILLARIES ...........I78 | 2 1 1 | 0.1 0.1 0.1 | 2 1 1 | . . .
| | | |
VEIN,LYMPHATIC VESSEL,LYMPH NODE I80-I89| 37 13 24 | 1.4 1.0 1.8 | 31 13 18 | 6 . 6
PHLEBITIS AND THROMBOPHLEBITIS ....I80 | 28 9 19 | 1.0 0.7 1.4 | 24 9 15 | 4 . 4
PORTAL VEIN THROMBOSIS ............I81 | 1 1 . | 0.0 0.1 . | 1 1 . | . . .
OTHER VENOUS EMBOLISM & THROMBOSIS I82 | 3 . 3 | 0.1 . 0.2 | 2 . 2 | 1 . 1
ESOPHAGEAL VARICES ................I85 | 4 3 1 | 0.1 0.2 0.1 | 4 3 1 | . . .
OTHER NONINFECTIVE ................I89 | 1 . 1 | 0.0 . 0.1 | . . . | 1 . 1
| | | |
OTHER AND UNSPECIFIED ...........I90-I99| 12 7 5 | 0.4 0.5 0.4 | 10 5 5 | 2 2 .
HYPOTENSION .......................I95 | 6 6 . | 0.2 0.5 . | 4 4 . | 2 2 .
OTHER & UNSPECIFIED ...............I99 | 6 1 5 | 0.2 0.1 0.4 | 6 1 5 | . . .
NOTE: RATE PER 100,000 POPULATION