Return to Table of Contents
CRUDE & AGE ADJUSTED MORTALITY RATES BY SEX AND PLACE OF RESIDENCE - ARKANSAS, 2000
MALIGNANT NEOPLASMS OF PROSTATE (C61)
| DEATHS | CRUDE RATE | AGE-ADJUSTED RATE
| | |
AREA OF RESIDENCE | TOTAL MALE FEMALE | TOTAL MALE FEMALE | TOTAL MALE FEMALE
| | |
ALL COUNTIES ................. | 333 333 . | 12.4 25.5 . | 11.3 30.1 .
| | |
NORTHWEST PHR ................ | 91 91 . | 11.2 22.7 . | 10.1 26.0 .
SOUTHWEST PHR ................ | 54 54 . | 16.1 33.2 . | 12.7 35.8 .
CENTRAL PHR ................ | 65 65 . | 9.3 19.1 . | 9.4 24.5 .
NORTHEAST PHR ................ | 61 61 . | 11.6 23.8 . | 10.1 27.4 .
SOUTHEAST PHR ................ | 62 62 . | 20.6 41.9 . | 18.5 50.7 .
ARKANSAS ..................... | 1 1 . | 4.8 10.2 . | 3.4 12.6 .
ASHLEY ....................... | 2 2 . | 8.3 17.1 . | 7.7 18.9 .
BAXTER ....................... | 8 8 . | 20.8 43.3 . | 9.8 22.8 .
BENTON ....................... | 12 12 . | 7.8 15.7 . | 7.5 19.1 .
BOONE ........................ | 4 4 . | 11.7 24.3 . | 9.0 20.0 .
BRADLEY ...................... | 3 3 . | 23.8 48.2 . | 17.9 43.6 .
CALHOUN ...................... | 1 1 . | 17.4 36.3 . | 13.7 29.7 .
CARROLL ...................... | 4 4 . | 15.7 31.9 . | 12.6 30.7 .
CHICOT ....................... | 6 6 . | 42.6 87.8 . | 34.1 86.4 .
CLARK ........................ | 2 2 . | 8.5 17.7 . | 6.9 20.7 .
CLAY ......................... | 4 4 . | 22.8 47.2 . | 15.2 37.4 .
CLEBURNE ..................... | 5 5 . | 20.7 42.8 . | 14.0 38.1 .
CLEVELAND .................... | 2 2 . | 23.4 47.9 . | 18.2 36.4 .
COLUMBIA ..................... | 4 4 . | 15.6 32.8 . | 10.4 40.0 .
CONWAY ....................... | 2 2 . | 9.8 20.3 . | 7.8 19.2 .
CRAIGHEAD .................... | 3 3 . | 3.6 7.5 . | 4.0 10.4 .
CRAWFORD ..................... | 8 8 . | 15.0 30.3 . | 18.5 49.7 .
CRITTENDEN ................... | 7 7 . | 13.7 28.8 . | 17.8 50.0 .
CROSS ........................ | 4 4 . | 20.5 42.4 . | 18.8 56.6 .
DALLAS ....................... | 1 1 . | 10.9 22.5 . | 8.1 21.2 .
DESHA ........................ | 4 4 . | 26.1 55.9 . | 21.8 59.9 .
DREW ......................... | 2 2 . | 10.7 22.0 . | 10.4 31.4 .
FAULKNER ..................... | 4 4 . | 4.6 9.5 . | 5.9 15.2 .
FRANKLIN ..................... | 3 3 . | 16.9 34.2 . | 13.9 30.9 .
FULTON ....................... | 1 1 . | 8.6 17.5 . | 5.8 13.6 .
GARLAND ...................... | 10 10 . | 11.3 23.3 . | 7.1 17.5 .
GRANT ........................ | 4 4 . | 24.2 48.9 . | 25.7 62.3 .
GREENE ....................... | 2 2 . | 5.3 10.9 . | 4.9 14.3 .
HEMPSTEAD .................... | 10 10 . | 42.4 87.6 . | 37.2 106.5 .
HOT SPRING ................... | 3 3 . | 9.9 20.2 . | 8.3 22.4 .
HOWARD ....................... | 2 2 . | 14.0 28.7 . | 10.8 28.0 .
INDEPENDENCE ................. | 6 6 . | 17.5 35.7 . | 15.4 39.4 .
IZARD ........................ | 1 1 . | 7.5 14.9 . | 4.3 10.1 .
JACKSON ...................... | 3 3 . | 16.3 34.3 . | 12.3 33.7 .
JEFFERSON .................... | 13 13 . | 15.4 31.5 . | 14.3 45.0 .
JOHNSON ...................... | 2 2 . | 8.8 17.6 . | 7.7 17.4 .
LAFAYETTE .................... | 2 2 . | 23.4 48.4 . | 18.1 38.0 .
LAWRENCE ..................... | 4 4 . | 22.6 46.8 . | 16.7 41.6 .
LEE .......................... | 4 4 . | 31.9 60.5 . | 30.1 74.8 .
LINCOLN ...................... | 2 2 . | 13.8 23.5 . | 13.4 44.4 .
LITTLE RIVER ................. | 1 1 . | 7.3 15.1 . | 6.4 16.9 .
LOGAN ........................ | 3 3 . | 13.3 26.9 . | 10.0 30.3 .
LONOKE ....................... | 3 3 . | 5.6 11.5 . | 6.2 13.2 .
MADISON ...................... | 2 2 . | 14.0 28.0 . | 12.6 27.9 .
MARION ....................... | . . . | . . . | . . .
MILLER ....................... | 7 7 . | 17.3 35.5 . | 16.6 51.6 .
MISSISSIPPI .................. | 3 3 . | 5.8 12.1 . | 6.1 17.0 .
MONROE ....................... | 2 2 . | 19.6 41.8 . | 16.3 42.5 .
MONTGOMERY ................... | 1 1 . | 10.8 21.9 . | 6.8 14.5 .
NEVADA ....................... | 2 2 . | 20.1 41.5 . | 16.0 41.1 .
NEWTON ....................... | 2 2 . | 23.2 45.8 . | 19.5 43.0 .
OUACHITA ..................... | 2 2 . | 7.0 14.7 . | 4.5 15.4 .
PERRY ........................ | 2 2 . | 19.5 39.3 . | 18.5 45.5 .
PHILLIPS ..................... | 13 13 . | 49.5 107.8 . | 45.4 130.5 .
PIKE ......................... | 3 3 . | 26.5 53.6 . | 20.0 49.4 .
POINSETT ..................... | 3 3 . | 11.7 24.1 . | 10.4 26.7 .
POLK ......................... | 4 4 . | 19.7 40.1 . | 13.9 40.0 .
POPE ......................... | 8 8 . | 14.7 29.9 . | 14.6 38.9 .
PRAIRIE ...................... | 3 3 . | 31.5 64.1 . | 22.0 56.2 .
PULASKI ...................... | 36 36 . | 10.0 20.8 . | 10.8 29.7 .
RANDOLPH ..................... | 1 1 . | 5.5 11.2 . | 3.8 14.8 .
ST FRANCIS ................... | 5 5 . | 17.1 33.2 . | 18.8 47.5 .
SALINE ....................... | 6 6 . | 7.1 14.4 . | 7.8 22.6 .
SCOTT ........................ | 1 1 . | 9.1 18.0 . | 8.7 21.5 .
SEARCY ....................... | 1 1 . | 12.1 24.4 . | 8.1 19.5 .
SEBASTIAN .................... | 12 12 . | 10.4 21.3 . | 10.0 26.6 .
SEVIER ....................... | 1 1 . | 6.3 12.7 . | 6.4 15.0 .
SHARP ........................ | 3 3 . | 17.5 36.3 . | 10.0 27.4 .
STONE ........................ | . . . | . . . | . . .
UNION ........................ | 8 8 . | 17.6 36.7 . | 13.4 38.2 .
VAN BUREN .................... | 5 5 . | 30.8 62.7 . | 17.3 55.4 .
WASHINGTON ................... | 10 10 . | 6.3 12.6 . | 7.9 22.5 .
WHITE ........................ | 6 6 . | 8.9 18.2 . | 7.9 22.9 .
WOODRUFF ..................... | 5 5 . | 57.5 121.7 . | 39.9 111.2 .
YELL ......................... | 4 4 . | 18.9 37.8 . | 15.5 43.3 .
Return to Table of Contents