Return to Table of Contents
CRUDE & AGE ADJUSTED MORTALITY RATES BY SEX AND PLACE OF RESIDENCE - ARKANSAS, 2000
MALIGNANT NEOPLASMS OF BREAST (C50)
| DEATHS | CRUDE RATE | AGE-ADJUSTED RATE
| | |
AREA OF RESIDENCE | TOTAL MALE FEMALE | TOTAL MALE FEMALE | TOTAL MALE FEMALE
| | |
ALL COUNTIES ................. | 379 6 373 | 14.1 0.5 27.2 | 13.3 0.6 23.2
| | |
NORTHWEST PHR ................ | 100 4 96 | 12.3 1.0 23.3 | 11.6 1.3 20.2
SOUTHWEST PHR ................ | 60 1 59 | 17.9 0.6 34.1 | 15.7 0.6 27.6
CENTRAL PHR ................ | 100 1 99 | 14.3 0.3 27.4 | 14.3 0.3 24.8
NORTHEAST PHR ................ | 72 . 72 | 13.6 . 26.5 | 12.4 . 22.0
SOUTHEAST PHR ................ | 47 . 47 | 15.6 . 30.8 | 14.6 . 25.8
ARKANSAS ..................... | 2 . 2 | 9.7 . 18.5 | 8.7 . 17.1
ASHLEY ....................... | 3 . 3 | 12.4 . 24.0 | 10.8 . 19.9
BAXTER ....................... | 3 . 3 | 7.8 . 15.0 | 5.4 . 10.3
BENTON ....................... | 14 1 13 | 9.0 1.3 16.6 | 8.7 1.1 14.9
BOONE ........................ | 7 . 7 | 20.6 . 39.7 | 18.6 . 34.3
BRADLEY ...................... | 2 . 2 | 15.9 . 31.3 | 15.0 . 27.8
CALHOUN ...................... | 1 . 1 | 17.4 . 33.5 | 17.1 . 32.3
CARROLL ...................... | 5 . 5 | 19.7 . 38.8 | 16.6 . 31.4
CHICOT ....................... | 4 . 4 | 28.4 . 55.1 | 25.3 . 44.5
CLARK ........................ | 3 . 3 | 12.8 . 24.6 | 12.6 . 21.9
CLAY ......................... | 5 . 5 | 28.5 . 55.1 | 18.3 . 30.3
CLEBURNE ..................... | 2 . 2 | 8.3 . 16.1 | 5.6 . 9.0
CLEVELAND .................... | . . . | . . . | . . .
COLUMBIA ..................... | 6 . 6 | 23.5 . 44.8 | 19.9 . 33.8
CONWAY ....................... | 1 . 1 | 4.9 . 9.5 | 3.9 . 6.5
CRAIGHEAD .................... | 11 . 11 | 13.3 . 25.9 | 14.1 . 24.8
CRAWFORD ..................... | 6 1 5 | 11.2 3.8 18.5 | 11.9 8.9 18.0
CRITTENDEN ................... | 6 . 6 | 11.8 . 22.5 | 13.9 . 23.7
CROSS ........................ | 4 . 4 | 20.5 . 39.8 | 19.7 . 34.9
DALLAS ....................... | 5 . 5 | 54.6 . 106.0 | 49.4 . 95.7
DESHA ........................ | 5 . 5 | 32.6 . 61.3 | 29.5 . 51.3
DREW ......................... | 3 . 3 | 16.0 . 31.2 | 15.5 . 25.2
FAULKNER ..................... | 10 . 10 | 11.6 . 22.6 | 14.8 . 26.0
FRANKLIN ..................... | 1 . 1 | 5.6 . 11.2 | 5.9 . 11.9
FULTON ....................... | 4 . 4 | 34.3 . 67.1 | 25.6 . 45.9
GARLAND ...................... | 20 . 20 | 22.6 . 44.0 | 15.5 . 28.1
GRANT ........................ | 1 . 1 | 6.1 . 12.0 | 6.9 . 11.1
GREENE ....................... | 2 . 2 | 5.3 . 10.4 | 5.3 . 9.4
HEMPSTEAD .................... | 2 . 2 | 8.5 . 16.4 | 7.8 . 14.6
HOT SPRING ................... | 3 . 3 | 9.9 . 19.3 | 8.0 . 15.2
HOWARD ....................... | 6 . 6 | 42.1 . 82.1 | 36.0 . 61.2
INDEPENDENCE ................. | 4 . 4 | 11.7 . 22.9 | 10.8 . 20.2
IZARD ........................ | 3 . 3 | 22.6 . 45.8 | 14.9 . 24.5
JACKSON ...................... | 2 . 2 | 10.9 . 20.8 | 8.8 . 16.0
JEFFERSON .................... | 9 . 9 | 10.7 . 20.9 | 10.7 . 19.3
JOHNSON ...................... | . . . | . . . | . . .
LAFAYETTE .................... | 1 . 1 | 11.7 . 22.7 | 13.6 . 26.5
LAWRENCE ..................... | 2 . 2 | 11.3 . 21.9 | 7.6 . 11.5
LEE .......................... | 2 . 2 | 16.0 . 33.8 | 15.5 . 27.9
LINCOLN ...................... | 3 . 3 | 20.7 . 50.2 | 22.7 . 44.9
LITTLE RIVER ................. | 1 . 1 | 7.3 . 14.3 | 8.3 . 16.3
LOGAN ........................ | 2 . 2 | 8.9 . 17.6 | 8.1 . 15.9
LONOKE ....................... | 8 . 8 | 15.0 . 29.6 | 17.4 . 29.1
MADISON ...................... | 3 1 2 | 21.0 14.0 28.0 | 17.7 15.5 20.1
MARION ....................... | 3 . 3 | 18.6 . 36.7 | 13.7 . 26.2
MILLER ....................... | 2 . 2 | 4.9 . 9.6 | 5.1 . 9.8
MISSISSIPPI .................. | 6 . 6 | 11.6 . 22.2 | 12.0 . 20.0
MONROE ....................... | 3 . 3 | 29.5 . 55.6 | 23.7 . 41.3
MONTGOMERY ................... | 2 . 2 | 21.5 . 42.3 | 16.0 . 25.8
NEVADA ....................... | . . . | . . . | . . .
NEWTON ....................... | . . . | . . . | . . .
OUACHITA ..................... | 3 . 3 | 10.4 . 19.8 | 7.2 . 11.1
PERRY ........................ | . . . | . . . | . . .
PHILLIPS ..................... | 3 . 3 | 11.4 . 21.1 | 10.3 . 16.2
PIKE ......................... | . . . | . . . | . . .
POINSETT ..................... | 6 . 6 | 23.4 . 45.6 | 21.6 . 41.0
POLK ......................... | 6 . 6 | 29.6 . 58.3 | 24.2 . 42.6
POPE ......................... | 6 . 6 | 11.0 . 21.6 | 11.2 . 20.9
PRAIRIE ...................... | 1 . 1 | 10.5 . 20.7 | 11.6 . 22.6
PULASKI ...................... | 50 1 49 | 13.8 0.6 26.0 | 14.6 0.7 24.6
RANDOLPH ..................... | . . . | . . . | . . .
ST FRANCIS ................... | 7 . 7 | 23.9 . 49.2 | 24.4 . 39.0
SALINE ....................... | 11 . 11 | 13.1 . 26.0 | 14.3 . 24.8
SCOTT ........................ | 1 . 1 | 9.1 . 18.3 | 8.7 . 14.7
SEARCY ....................... | . . . | . . . | . . .
SEBASTIAN .................... | 21 . 21 | 18.2 . 35.5 | 17.5 . 29.8
SEVIER ....................... | 1 . 1 | 6.3 . 12.7 | 7.0 . 14.0
SHARP ........................ | 2 . 2 | 11.6 . 22.4 | 6.3 . 11.5
STONE ........................ | 5 . 5 | 43.4 . 85.5 | 30.9 . 59.1
UNION ........................ | 18 1 17 | 39.5 4.6 71.5 | 34.0 4.6 57.8
VAN BUREN .................... | 4 . 4 | 24.7 . 48.5 | 17.4 . 33.6
WASHINGTON ................... | 21 1 20 | 13.2 1.3 25.3 | 16.1 2.8 26.8
WHITE ........................ | 8 . 8 | 11.9 . 23.2 | 11.5 . 21.8
WOODRUFF ..................... | . . . | . . . | . . .
YELL ......................... | 2 . 2 | 9.4 . 18.8 | 9.3 . 18.1
Return to Table of Contents