Return to Table of Contents
CRUDE & AGE ADJUSTED MORTALITY RATES BY SEX AND PLACE OF RESIDENCE - ARKANSAS, 2000
MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS & LUNG (C33-C34)
| DEATHS | CRUDE RATE | AGE-ADJUSTED RATE
| | |
AREA OF RESIDENCE | TOTAL MALE FEMALE | TOTAL MALE FEMALE | TOTAL MALE FEMALE
| | |
ALL COUNTIES ................. | 1992 1237 755 | 74.4 94.6 55.1 | 68.4 98.7 46.2
| | |
NORTHWEST PHR ................ | 565 347 218 | 69.4 86.4 52.9 | 63.2 87.0 44.4
SOUTHWEST PHR ................ | 310 201 109 | 92.4 123.7 63.0 | 78.4 119.9 47.7
CENTRAL PHR ................ | 434 257 177 | 62.0 75.7 49.0 | 61.5 85.2 44.4
NORTHEAST PHR ................ | 442 276 166 | 83.7 107.9 61.0 | 73.9 108.5 49.4
SOUTHEAST PHR ................ | 241 156 85 | 80.2 105.5 55.7 | 75.2 117.6 47.7
ARKANSAS ..................... | 13 9 4 | 62.9 91.4 37.0 | 51.5 89.9 26.8
ASHLEY ....................... | 19 13 6 | 78.6 111.3 48.0 | 73.6 127.7 42.1
BAXTER ....................... | 52 32 20 | 135.2 173.3 100.1 | 75.3 104.7 54.3
BENTON ....................... | 82 51 31 | 53.0 66.8 39.5 | 48.3 65.5 33.6
BOONE ........................ | 28 13 15 | 82.2 79.1 85.1 | 64.9 71.8 63.8
BRADLEY ...................... | 15 8 7 | 119.0 128.5 109.7 | 93.8 120.4 74.6
CALHOUN ...................... | 6 5 1 | 104.6 181.6 33.5 | 82.3 183.7 23.2
CARROLL ...................... | 18 10 8 | 70.8 79.7 62.1 | 56.1 72.8 44.6
CHICOT ....................... | 14 8 6 | 99.4 117.1 82.7 | 84.0 118.2 56.3
CLARK ........................ | 15 11 4 | 63.8 97.2 32.8 | 60.7 105.5 33.0
CLAY ......................... | 16 8 8 | 91.2 94.4 88.2 | 63.2 77.4 58.1
CLEBURNE ..................... | 25 16 9 | 103.7 137.1 72.4 | 66.0 85.1 50.1
CLEVELAND .................... | 9 6 3 | 105.2 143.7 68.5 | 96.1 148.2 65.0
COLUMBIA ..................... | 18 8 10 | 70.4 65.7 74.6 | 59.3 64.4 56.3
CONWAY ....................... | 11 7 4 | 54.1 71.0 38.2 | 43.7 62.3 29.5
CRAIGHEAD .................... | 47 27 20 | 57.0 67.6 47.0 | 59.9 88.0 45.5
CRAWFORD ..................... | 31 19 12 | 58.1 72.0 44.4 | 62.1 83.2 44.3
CRITTENDEN ................... | 40 24 16 | 78.4 98.8 59.9 | 93.7 133.6 64.5
CROSS ........................ | 14 6 8 | 71.8 63.6 79.6 | 66.7 75.2 68.4
DALLAS ....................... | 13 7 6 | 141.9 157.7 127.1 | 109.8 139.3 84.2
DESHA ........................ | 11 4 7 | 71.8 55.9 85.8 | 65.0 61.8 73.2
DREW ......................... | 17 13 4 | 90.9 143.2 41.6 | 90.7 164.0 38.1
FAULKNER ..................... | 42 25 17 | 48.6 59.2 38.5 | 62.0 94.1 44.3
FRANKLIN ..................... | 17 10 7 | 95.9 114.0 78.1 | 80.6 109.2 61.9
FULTON ....................... | 13 10 3 | 111.5 175.3 50.4 | 77.2 118.9 35.0
GARLAND ...................... | 64 34 30 | 72.4 79.2 66.0 | 47.1 56.6 40.4
GRANT ........................ | 7 6 1 | 42.4 73.3 12.0 | 46.3 98.1 11.1
GREENE ....................... | 27 17 10 | 72.0 92.8 52.1 | 65.6 106.3 43.4
HEMPSTEAD .................... | 19 15 4 | 80.6 131.4 32.9 | 76.4 139.4 30.4
HOT SPRING ................... | 36 24 12 | 118.5 161.7 77.3 | 97.8 156.6 57.0
HOWARD ....................... | 16 11 5 | 112.1 158.1 68.4 | 94.6 156.9 49.3
INDEPENDENCE ................. | 39 29 10 | 113.7 172.4 57.2 | 99.2 170.2 44.4
IZARD ........................ | 14 8 6 | 105.4 119.0 91.6 | 65.5 78.6 53.2
JACKSON ...................... | 15 8 7 | 81.7 91.4 72.9 | 64.2 82.9 51.6
JEFFERSON .................... | 60 40 20 | 71.2 97.0 46.5 | 70.1 117.3 42.6
JOHNSON ...................... | 16 9 7 | 70.2 79.3 61.1 | 62.7 79.9 52.1
LAFAYETTE .................... | 10 5 5 | 117.0 121.0 113.4 | 86.2 98.8 70.5
LAWRENCE ..................... | 24 15 9 | 135.7 175.4 98.6 | 109.5 163.0 65.8
LEE .......................... | 9 5 4 | 71.8 75.7 67.5 | 67.8 86.8 57.3
LINCOLN ...................... | 6 4 2 | 41.4 47.0 33.5 | 45.5 63.7 28.2
LITTLE RIVER ................. | 15 10 5 | 110.1 150.8 71.5 | 92.2 141.0 55.8
LOGAN ........................ | 22 12 10 | 97.7 107.5 88.1 | 84.1 93.7 74.2
LONOKE ....................... | 42 21 21 | 79.0 80.3 77.8 | 89.0 103.3 81.1
MADISON ...................... | 12 8 4 | 83.9 112.0 55.9 | 77.5 110.6 46.4
MARION ....................... | 14 8 6 | 86.6 100.0 73.5 | 55.5 60.9 42.9
MILLER ....................... | 34 21 13 | 84.1 106.6 62.7 | 81.7 117.7 51.5
MISSISSIPPI .................. | 38 19 19 | 73.3 76.6 70.3 | 76.2 90.9 66.1
MONROE ....................... | 12 8 4 | 117.9 167.3 74.1 | 91.8 150.7 51.2
MONTGOMERY ................... | 9 6 3 | 96.9 131.7 63.4 | 64.3 93.7 40.5
NEVADA ....................... | 7 4 3 | 70.5 83.0 58.8 | 54.8 82.9 38.7
NEWTON ....................... | 5 5 . | 57.9 114.4 . | 47.5 102.8 .
OUACHITA ..................... | 26 15 11 | 90.6 110.4 72.7 | 74.5 98.1 60.9
PERRY ........................ | 10 7 3 | 97.6 137.6 58.2 | 82.9 129.1 47.0
PHILLIPS ..................... | 25 14 11 | 95.1 116.1 77.3 | 93.0 122.1 71.1
PIKE ......................... | 10 8 2 | 88.3 143.0 34.9 | 67.1 125.5 23.9
POINSETT ..................... | 19 10 9 | 74.1 80.2 68.4 | 64.3 83.8 52.3
POLK ......................... | 18 11 7 | 88.8 110.2 68.0 | 68.9 89.6 47.4
POPE ......................... | 35 19 16 | 64.2 71.1 57.7 | 64.0 79.4 54.7
PRAIRIE ...................... | 13 12 1 | 136.7 256.3 20.7 | 101.2 204.0 13.2
PULASKI ...................... | 225 139 86 | 62.2 80.2 45.7 | 66.3 98.2 43.4
RANDOLPH ..................... | 13 12 1 | 71.5 134.8 10.8 | 57.4 119.0 8.5
ST FRANCIS ................... | 18 12 6 | 61.5 79.7 42.1 | 64.4 99.8 41.5
SALINE ....................... | 44 25 19 | 52.4 60.1 44.9 | 48.7 57.4 39.9
SCOTT ........................ | 8 4 4 | 72.7 72.0 73.4 | 59.0 70.2 50.5
SEARCY ....................... | 11 8 3 | 133.0 195.6 71.8 | 90.0 133.5 49.9
SEBASTIAN .................... | 88 53 35 | 76.2 94.0 59.1 | 74.2 106.1 51.5
SEVIER ....................... | 10 4 6 | 63.5 51.0 75.9 | 61.5 56.1 63.6
SHARP ........................ | 26 15 11 | 151.3 181.6 123.3 | 96.1 133.5 65.5
STONE ........................ | 7 6 1 | 60.7 105.6 17.1 | 42.7 77.7 12.3
UNION ........................ | 48 36 12 | 105.3 165.3 50.5 | 88.8 160.0 34.5
VAN BUREN .................... | 23 18 5 | 141.8 225.6 60.7 | 81.3 135.9 32.9
WASHINGTON ................... | 78 55 23 | 49.1 69.1 29.1 | 60.6 97.6 31.4
WHITE ........................ | 54 37 17 | 80.1 112.5 49.2 | 74.1 119.9 41.0
WOODRUFF ..................... | 11 9 2 | 126.5 219.1 43.6 | 104.7 203.5 31.4
YELL ......................... | 14 6 8 | 66.1 56.7 75.4 | 56.9 58.3 55.1
Return to Table of Contents