Return to Table of Contents
CRUDE & AGE ADJUSTED MORTALITY RATES BY SEX AND PLACE OF RESIDENCE - ARKANSAS, 2000
MALIGNANT NEOPLASMS OF COLON, RECTUM, RECTOSIGMOID JUNCTION AND ANUS (C18-C21)
| DEATHS | CRUDE RATE | AGE-ADJUSTED RATE
| | |
AREA OF RESIDENCE | TOTAL MALE FEMALE | TOTAL MALE FEMALE | TOTAL MALE FEMALE
| | |
ALL COUNTIES ................. | 627 323 304 | 23.4 24.7 22.2 | 21.6 26.8 18.0
| | |
NORTHWEST PHR ................ | 193 105 88 | 23.7 26.1 21.3 | 21.8 27.3 17.8
SOUTHWEST PHR ................ | 104 52 52 | 31.0 32.0 30.0 | 26.1 33.2 21.5
CENTRAL PHR ................ | 134 64 70 | 19.1 18.8 19.4 | 19.2 22.4 16.9
NORTHEAST PHR ................ | 128 68 60 | 24.2 26.6 22.1 | 21.5 28.3 17.1
SOUTHEAST PHR ................ | 68 34 34 | 22.6 23.0 22.3 | 21.2 24.3 18.0
ARKANSAS ..................... | 9 3 6 | 43.6 30.5 55.4 | 36.2 29.8 42.1
ASHLEY ....................... | 1 . 1 | 4.1 . 8.0 | 3.9 . 6.1
BAXTER ....................... | 16 10 6 | 41.6 54.1 30.0 | 21.9 29.2 14.2
BENTON ....................... | 32 17 15 | 20.7 22.3 19.1 | 18.8 22.8 16.4
BOONE ........................ | 10 5 5 | 29.4 30.4 28.4 | 23.6 28.4 18.5
BRADLEY ...................... | 3 2 1 | 23.8 32.1 15.7 | 19.1 27.7 9.2
CALHOUN ...................... | 3 . 3 | 52.3 . 100.6 | 42.1 . 72.4
CARROLL ...................... | 5 2 3 | 19.7 15.9 23.3 | 15.6 16.0 16.8
CHICOT ....................... | 3 1 2 | 21.3 14.6 27.6 | 16.8 19.4 17.9
CLARK ........................ | 5 3 2 | 21.3 26.5 16.4 | 21.9 30.7 14.1
CLAY ......................... | 8 5 3 | 45.6 59.0 33.1 | 34.2 50.4 24.5
CLEBURNE ..................... | 10 6 4 | 41.5 51.4 32.2 | 26.4 39.4 18.0
CLEVELAND .................... | 2 2 . | 23.4 47.9 . | 22.0 46.1 .
COLUMBIA ..................... | 14 7 7 | 54.7 57.5 52.3 | 47.4 63.6 39.3
CONWAY ....................... | 6 5 1 | 29.5 50.7 9.5 | 25.0 42.1 10.1
CRAIGHEAD .................... | 15 5 10 | 18.2 12.5 23.5 | 19.4 17.1 22.0
CRAWFORD ..................... | 10 6 4 | 18.7 22.7 14.8 | 19.8 28.6 13.9
CRITTENDEN ................... | 8 1 7 | 15.7 4.1 26.2 | 18.6 4.5 28.1
CROSS ........................ | 5 1 4 | 25.7 10.6 39.8 | 23.9 10.8 33.6
DALLAS ....................... | 8 5 3 | 87.3 112.6 63.6 | 69.3 106.7 45.1
DESHA ........................ | 3 2 1 | 19.6 27.9 12.3 | 18.2 28.8 10.5
DREW ......................... | 6 4 2 | 32.1 44.1 20.8 | 31.5 50.1 20.7
FAULKNER ..................... | 7 4 3 | 8.1 9.5 6.8 | 10.9 14.1 6.8
FRANKLIN ..................... | 4 3 1 | 22.6 34.2 11.2 | 17.7 32.2 5.4
FULTON ....................... | 3 3 . | 25.7 52.6 . | 15.6 31.5 .
GARLAND ...................... | 18 10 8 | 20.4 23.3 17.6 | 13.3 17.0 10.7
GRANT ........................ | 2 1 1 | 12.1 12.2 12.0 | 12.1 12.7 8.6
GREENE ....................... | 7 2 5 | 18.7 10.9 26.0 | 17.4 15.8 19.8
HEMPSTEAD .................... | 7 4 3 | 29.7 35.1 24.6 | 27.9 39.6 20.8
HOT SPRING ................... | 12 8 4 | 39.5 53.9 25.8 | 33.4 52.1 21.2
HOWARD ....................... | 4 1 3 | 28.0 14.4 41.1 | 23.2 13.3 28.3
INDEPENDENCE ................. | 10 6 4 | 29.2 35.7 22.9 | 26.7 35.3 18.0
IZARD ........................ | 3 2 1 | 22.6 29.7 15.3 | 13.8 24.6 8.9
JACKSON ...................... | 6 5 1 | 32.7 57.1 10.4 | 25.5 53.8 5.4
JEFFERSON .................... | 16 8 8 | 19.0 19.4 18.6 | 18.9 19.4 16.8
JOHNSON ...................... | 6 . 6 | 26.3 . 52.4 | 22.8 . 38.3
LAFAYETTE .................... | 5 2 3 | 58.5 48.4 68.0 | 41.7 38.0 37.6
LAWRENCE ..................... | 2 1 1 | 11.3 11.7 11.0 | 6.9 12.2 4.8
LEE .......................... | 3 1 2 | 23.9 15.1 33.8 | 23.5 16.5 27.9
LINCOLN ...................... | 3 2 1 | 20.7 23.5 16.7 | 21.0 42.2 14.3
LITTLE RIVER ................. | 2 2 . | 14.7 30.2 . | 11.1 36.5 .
LOGAN ........................ | 6 4 2 | 26.7 35.8 17.6 | 20.3 35.2 9.1
LONOKE ....................... | 20 9 11 | 37.6 34.4 40.7 | 43.2 45.8 42.9
MADISON ...................... | 4 3 1 | 28.0 42.0 14.0 | 23.8 41.1 8.7
MARION ....................... | 6 3 3 | 37.1 37.5 36.7 | 24.1 25.2 21.6
MILLER ....................... | 9 4 5 | 22.2 20.3 24.1 | 21.6 28.7 18.3
MISSISSIPPI .................. | 20 14 6 | 38.6 56.4 22.2 | 40.3 71.0 19.2
MONROE ....................... | 4 2 2 | 39.3 41.8 37.1 | 35.8 34.5 37.9
MONTGOMERY ................... | 1 . 1 | 10.8 . 21.1 | 6.8 . 12.9
NEVADA ....................... | 3 1 2 | 30.2 20.7 39.2 | 23.8 21.7 28.2
NEWTON ....................... | 2 2 . | 23.2 45.8 . | 20.1 43.9 .
OUACHITA ..................... | 9 3 6 | 31.3 22.1 39.7 | 23.6 20.0 26.3
PERRY ........................ | 1 . 1 | 9.8 . 19.4 | 9.2 . 15.6
PHILLIPS ..................... | 9 4 5 | 34.2 33.2 35.1 | 30.2 34.9 26.0
PIKE ......................... | 4 2 2 | 35.3 35.7 34.9 | 25.6 29.4 23.1
POINSETT ..................... | 5 4 1 | 19.5 32.1 7.6 | 17.7 36.9 6.1
POLK ......................... | 3 1 2 | 14.8 10.0 19.4 | 10.6 9.2 9.9
POPE ......................... | 11 6 5 | 20.2 22.4 18.0 | 20.2 26.8 16.5
PRAIRIE ...................... | . . . | . . . | . . .
PULASKI ...................... | 71 33 38 | 19.6 19.0 20.2 | 21.0 25.4 18.5
RANDOLPH ..................... | 4 2 2 | 22.0 22.5 21.6 | 17.1 19.9 15.7
ST FRANCIS ................... | 6 3 3 | 20.5 19.9 21.1 | 21.1 20.2 14.1
SALINE ....................... | 15 7 8 | 17.9 16.8 18.9 | 18.6 19.1 17.1
SCOTT ........................ | 5 1 4 | 45.4 18.0 73.4 | 44.2 21.5 70.2
SEARCY ....................... | 3 3 . | 36.3 73.3 . | 23.7 51.7 .
SEBASTIAN .................... | 27 16 11 | 23.4 28.4 18.6 | 22.7 34.2 16.1
SEVIER ....................... | 2 1 1 | 12.7 12.7 12.7 | 11.4 20.4 11.6
SHARP ........................ | 2 1 1 | 11.6 12.1 11.2 | 6.7 9.9 6.0
STONE ........................ | 5 5 . | 43.4 88.0 . | 32.2 74.0 .
UNION ........................ | 13 8 5 | 28.5 36.7 21.0 | 24.4 35.3 12.8
VAN BUREN .................... | 3 1 2 | 18.5 12.5 24.3 | 10.1 7.8 12.4
WASHINGTON ................... | 29 16 13 | 18.3 20.1 16.4 | 22.0 27.0 18.1
WHITE ........................ | 14 4 10 | 20.8 12.2 29.0 | 19.3 12.6 23.2
WOODRUFF ..................... | 1 1 . | 11.5 24.3 . | 8.9 23.2 .
YELL ......................... | 8 2 6 | 37.8 18.9 56.5 | 34.0 19.5 46.5
Return to Table of Contents