Return to Table of Contents
                        CRUDE & AGE ADJUSTED MORTALITY RATES BY SEX AND PLACE OF RESIDENCE - ARKANSAS, 2000
                                             MALIGNANT NEOPLASMS (C00-C97)

                                             |         DEATHS        |        CRUDE RATE       |     AGE-ADJUSTED RATE
                                             |                       |                         |
              AREA OF RESIDENCE              |  TOTAL   MALE FEMALE  |   TOTAL    MALE  FEMALE |   TOTAL    MALE  FEMALE 
                                             |                       |                         |
              ALL COUNTIES ................. |   6085   3301   2784  |   227.2   252.5   203.0 |   209.7   271.8   168.2
                                             |                       |                         |
              NORTHWEST PHR ................ |   1758    959    799  |   215.9   238.7   193.8 |   198.3   249.0   161.8
              SOUTHWEST PHR ................ |    954    519    435  |   284.2   319.3   251.3 |   239.7   319.9   185.1
              CENTRAL   PHR ................ |   1373    724    649  |   196.0   213.2   179.8 |   195.9   248.3   161.5
              NORTHEAST PHR ................ |   1253    682    571  |   237.4   266.6   209.9 |   210.7   278.2   167.6
              SOUTHEAST PHR ................ |    747    417    330  |   248.5   281.9   216.1 |   231.4   316.5   178.9
              ARKANSAS ..................... |     39     18     21  |   188.7   182.9   194.1 |   154.3   179.9   144.1
              ASHLEY ....................... |     63     39     24  |   260.5   333.8   192.0 |   243.2   375.6   163.6
              BAXTER ....................... |    144     77     67  |   374.4   416.9   335.2 |   200.9   239.7   172.5
              BENTON ....................... |    286    160    126  |   184.7   209.4   160.6 |   171.4   215.3   138.9
              BOONE ........................ |     82     36     46  |   240.8   219.1   260.9 |   193.0   200.8   193.7
              BRADLEY ...................... |     46     27     19  |   364.9   433.7   297.8 |   288.4   404.8   204.8
              CALHOUN ...................... |     20     12      8  |   348.7   435.7   268.3 |   290.7   413.3   202.3
              CARROLL ...................... |     50     27     23  |   196.7   215.1   178.7 |   159.5   207.4   130.7
              CHICOT ....................... |     47     25     22  |   333.6   365.8   303.2 |   288.1   374.5   229.7
              CLARK ........................ |     47     26     21  |   199.9   229.8   172.2 |   188.7   261.3   145.1
              CLAY ......................... |     49     27     22  |   279.3   318.6   242.6 |   189.8   266.5   150.3
              CLEBURNE ..................... |     62     38     24  |   257.2   325.6   193.0 |   165.1   231.6   119.4
              CLEVELAND .................... |     28     19      9  |   327.3   455.0   205.5 |   302.2   443.2   192.7
              COLUMBIA ..................... |     74     34     40  |   289.3   279.2   298.6 |   237.1   296.9   208.7
              CONWAY ....................... |     43     29     14  |   211.4   294.0   133.7 |   172.4   275.9   101.4
              CRAIGHEAD .................... |    152     68     84  |   184.3   170.2   197.4 |   195.2   231.1   188.3
              CRAWFORD ..................... |    106     59     47  |   198.5   223.6   174.1 |   216.9   288.2   171.8
              CRITTENDEN ................... |    101     53     48  |   198.1   218.2   179.7 |   238.3   315.2   190.3
              CROSS ........................ |     49     24     25  |   251.4   254.3   248.7 |   233.5   284.9   206.8
              DALLAS ....................... |     38     17     21  |   414.9   382.9   445.0 |   333.5   342.8   326.8
              DESHA ........................ |     43     16     27  |   280.8   223.5   331.1 |   250.1   239.9   267.6
              DREW ......................... |     41     27     14  |   219.2   297.4   145.5 |   215.9   352.2   128.8
              FAULKNER ..................... |    121     64     57  |   140.0   151.6   129.0 |   180.0   235.3   145.8
              FRANKLIN ..................... |     46     30     16  |   259.4   342.1   178.5 |   212.8   320.5   131.9
              FULTON ....................... |     37     22     15  |   317.3   385.6   251.8 |   212.8   263.5   158.9
              GARLAND ...................... |    221    116    105  |   250.0   270.1   231.0 |   164.0   195.6   142.8
              GRANT ........................ |     31     19     12  |   187.8   232.0   144.2 |   194.6   274.6   125.5
              GREENE ....................... |     68     36     32  |   181.3   196.6   166.7 |   167.5   224.6   134.8
              HEMPSTEAD .................... |     64     36     28  |   271.3   315.5   230.0 |   246.0   354.9   178.9
              HOT SPRING ................... |     93     53     40  |   306.2   357.1   257.5 |   257.7   345.9   200.1
              HOWARD ....................... |     44     21     23  |   308.4   301.8   314.7 |   262.9   300.3   235.6
              INDEPENDENCE ................. |    100     55     45  |   291.6   327.0   257.5 |   258.6   333.1   205.6
              IZARD ........................ |     36     20     16  |   271.1   297.4   244.2 |   179.8   230.7   138.6
              JACKSON ...................... |     45     26     19  |   245.2   297.0   198.0 |   194.2   283.0   138.9
              JEFFERSON .................... |    176     94     82  |   208.9   228.0   190.7 |   204.9   277.5   168.9
              JOHNSON ...................... |     52     19     33  |   228.1   167.5   288.2 |   202.8   170.2   235.0
              LAFAYETTE .................... |     36     18     18  |   421.3   435.5   408.1 |   320.4   366.6   270.0
              LAWRENCE ..................... |     61     32     29  |   345.0   374.2   317.6 |   265.6   342.9   213.0
              LEE .......................... |     26     14     12  |   207.5   211.9   202.5 |   195.7   249.4   164.7
              LINCOLN ...................... |     23     14      9  |   158.8   164.5   150.7 |   171.5   251.8   127.8
              LITTLE RIVER ................. |     41     26     15  |   300.9   392.1   214.4 |   258.0   394.5   172.0
              LOGAN ........................ |     56     31     25  |   248.8   277.7   220.3 |   207.3   257.7   173.2
              LONOKE ....................... |    117     55     62  |   220.1   210.2   229.6 |   248.2   269.7   235.5
              MADISON ...................... |     38     24     14  |   265.8   336.1   195.7 |   238.7   336.2   153.0
              MARION ....................... |     43     20     23  |   265.9   249.9   281.6 |   173.9   165.4   168.2
              MILLER ....................... |     86     53     33  |   212.6   269.0   159.1 |   206.3   316.8   129.1
              MISSISSIPPI .................. |    117     60     57  |   225.6   241.8   210.8 |   234.3   297.8   191.3
              MONROE ....................... |     30     18     12  |   294.7   376.4   222.3 |   242.4   349.4   168.5
              MONTGOMERY ................... |     28     17     11  |   301.5   373.1   232.6 |   215.0   277.4   153.2
              NEVADA ....................... |     24     14     10  |   241.8   290.4   195.9 |   192.6   294.2   132.4
              NEWTON ....................... |     21     18      3  |   243.1   412.0    70.3 |   201.8   366.5    49.3
              OUACHITA ..................... |     78     44     34  |   271.7   323.8   224.8 |   215.3   305.7   162.5
              PERRY ........................ |     17     11      6  |   166.0   216.2   116.3 |   145.5   208.7    98.1
              PHILLIPS ..................... |     82     45     37  |   311.9   373.3   260.0 |   294.9   418.4   219.1
              PIKE ......................... |     35     21     14  |   309.0   375.3   244.3 |   224.1   333.9   145.6
              POINSETT ..................... |     66     36     30  |   257.5   288.6   228.0 |   232.9   325.5   181.6
              POLK ......................... |     65     32     33  |   320.6   320.6   320.5 |   246.6   275.5   214.9
              POPE ......................... |    124     69     55  |   227.6   258.1   198.2 |   227.0   297.0   179.8
              PRAIRIE ...................... |     34     21     13  |   357.6   448.5   269.3 |   270.4   370.5   193.4
              PULASKI ...................... |    699    375    324  |   193.2   216.3   172.0 |   205.8   278.4   161.3
              RANDOLPH ..................... |     46     30     16  |   253.1   337.0   172.5 |   195.7   300.2   115.9
              ST FRANCIS ................... |     69     40     29  |   235.6   265.8   203.6 |   248.3   342.3   172.1
              SALINE ....................... |    167     84     83  |   199.0   202.1   195.9 |   197.9   223.5   181.2
              SCOTT ........................ |     24     10     14  |   218.0   179.9   256.8 |   196.6   190.7   199.5
              SEARCY ....................... |     26     17      9  |   314.3   415.5   215.3 |   227.2   313.9   147.8
              SEBASTIAN .................... |    251    129    122  |   217.2   228.8   206.2 |   211.1   265.0   174.8
              SEVIER ....................... |     26     11     15  |   165.1   140.1   189.8 |   162.5   162.5   166.7
              SHARP ........................ |     65     37     28  |   378.3   448.1   313.8 |   240.3   313.8   190.9
              STONE ........................ |     30     18     12  |   260.2   316.9   205.1 |   183.1   247.2   135.6
              UNION ........................ |    155     84     71  |   340.2   385.6   298.5 |   281.1   378.5   207.2
              VAN BUREN .................... |     62     38     24  |   382.2   476.4   291.2 |   229.9   320.6   164.5
              WASHINGTON ................... |    256    143    113  |   161.3   179.8   142.7 |   196.7   257.4   153.9
              WHITE ........................ |    144     80     64  |   213.6   243.3   185.3 |   198.8   261.9   152.5
              WOODRUFF ..................... |     25     20      5  |   287.5   486.9   109.0 |   230.9   460.0    74.9
              YELL ......................... |     48     23     25  |   226.5   217.5   235.6 |   197.9   231.0   182.8


Return to Table of Contents