Return to Table of Contents
CRUDE & AGE ADJUSTED MORTALITY RATES BY SEX AND PLACE OF RESIDENCE - ARKANSAS, 2000
ALL CAUSES OF DEATH
| DEATHS | CRUDE RATE | AGE-ADJUSTED RATE
| | |
AREA OF RESIDENCE | TOTAL MALE FEMALE | TOTAL MALE FEMALE | TOTAL MALE FEMALE
| | |
ALL COUNTIES ................. | 28182 14052 14130 | 1052.1 1074.7 1030.5 | 971.7 1192.3 804.5
| | |
NORTHWEST PHR ................ | 7866 4031 3835 | 966.2 1003.3 930.1 | 890.6 1093.1 730.0
SOUTHWEST PHR ................ | 4225 2055 2170 | 1258.7 1264.3 1253.4 | 1051.8 1299.7 869.8
CENTRAL PHR ................ | 6541 3190 3351 | 933.9 939.5 928.6 | 943.4 1132.4 798.7
NORTHEAST PHR ................ | 6006 3024 2982 | 1137.7 1182.2 1095.9 | 1014.8 1263.8 827.7
SOUTHEAST PHR ................ | 3544 1752 1792 | 1178.8 1184.4 1173.5 | 1084.3 1342.9 901.9
ARKANSAS ..................... | 255 111 144 | 1234.0 1127.7 1330.7 | 994.9 1159.3 890.5
ASHLEY ....................... | 301 150 151 | 1244.6 1283.9 1207.9 | 1150.9 1417.8 961.6
BAXTER ....................... | 614 310 304 | 1596.5 1678.4 1520.8 | 878.4 1046.1 736.2
BENTON ....................... | 1243 658 585 | 802.8 861.3 745.8 | 779.7 938.1 646.0
BOONE ........................ | 374 167 207 | 1098.1 1016.4 1174.3 | 868.2 990.5 788.7
BRADLEY ...................... | 178 95 83 | 1412.0 1525.9 1300.9 | 1067.4 1435.1 815.5
CALHOUN ...................... | 79 41 38 | 1377.3 1488.7 1274.3 | 1141.7 1595.5 844.9
CARROLL ...................... | 232 132 100 | 912.5 1051.7 776.8 | 773.3 1039.1 563.8
CHICOT ....................... | 182 82 100 | 1291.8 1199.9 1378.4 | 1098.6 1285.1 974.4
CLARK ........................ | 258 125 133 | 1097.6 1105.0 1090.7 | 973.2 1219.9 792.5
CLAY ......................... | 267 146 121 | 1521.8 1722.7 1334.1 | 1028.6 1481.8 751.5
CLEBURNE ..................... | 296 169 127 | 1227.8 1448.0 1021.1 | 837.6 1124.3 609.2
CLEVELAND .................... | 114 61 53 | 1332.6 1460.7 1210.3 | 1224.4 1648.2 963.9
COLUMBIA ..................... | 316 160 156 | 1235.5 1313.7 1164.4 | 998.2 1370.6 752.4
CONWAY ....................... | 217 116 101 | 1067.0 1176.0 964.3 | 881.6 1168.7 664.1
CRAIGHEAD .................... | 726 333 393 | 880.1 833.7 923.7 | 931.9 1098.2 825.1
CRAWFORD ..................... | 489 267 222 | 915.9 1011.7 822.3 | 1038.4 1331.2 819.6
CRITTENDEN ................... | 500 247 253 | 980.4 1016.9 947.3 | 1179.3 1471.8 993.1
CROSS ........................ | 223 103 120 | 1144.2 1091.6 1193.6 | 1069.7 1232.5 942.1
DALLAS ....................... | 170 84 86 | 1856.1 1891.9 1822.4 | 1449.7 1747.2 1201.3
DESHA ........................ | 183 92 91 | 1194.9 1284.9 1115.9 | 1074.4 1404.1 893.9
DREW ......................... | 182 95 87 | 973.1 1046.4 904.0 | 955.3 1240.6 755.2
FAULKNER ..................... | 568 287 281 | 657.4 680.0 635.8 | 841.8 1048.3 701.0
FRANKLIN ..................... | 195 107 88 | 1099.8 1220.2 981.9 | 898.6 1168.6 660.3
FULTON ....................... | 162 89 73 | 1389.1 1560.0 1225.4 | 965.6 1222.1 719.2
GARLAND ...................... | 1225 599 626 | 1385.8 1394.8 1377.4 | 932.2 1089.0 806.9
GRANT ........................ | 168 86 82 | 1017.8 1050.3 985.7 | 1045.8 1300.9 842.5
GREENE ....................... | 403 201 202 | 1074.3 1097.5 1052.1 | 1013.5 1281.5 822.1
HEMPSTEAD .................... | 275 141 134 | 1165.9 1235.5 1100.7 | 1058.0 1402.2 816.7
HOT SPRING ................... | 363 182 181 | 1195.2 1226.3 1165.4 | 1025.7 1258.0 875.5
HOWARD ....................... | 186 83 103 | 1303.7 1192.7 1409.4 | 1060.2 1197.5 967.0
INDEPENDENCE ................. | 384 193 191 | 1119.7 1147.6 1092.9 | 989.0 1243.6 793.0
IZARD ........................ | 191 85 106 | 1438.6 1263.9 1617.8 | 967.2 978.4 935.0
JACKSON ...................... | 248 120 128 | 1351.4 1370.8 1333.8 | 1080.0 1365.6 872.1
JEFFERSON .................... | 872 434 438 | 1035.2 1052.5 1018.5 | 1003.9 1250.9 827.7
JOHNSON ...................... | 251 112 139 | 1101.1 987.2 1213.9 | 967.4 1086.9 910.8
LAFAYETTE .................... | 126 60 66 | 1474.7 1451.7 1496.3 | 1069.7 1295.6 880.9
LAWRENCE ..................... | 250 115 135 | 1413.8 1344.7 1478.5 | 1050.2 1254.5 907.6
LEE .......................... | 156 73 83 | 1244.8 1104.9 1400.8 | 1125.1 1267.4 1016.6
LINCOLN ...................... | 142 75 67 | 980.7 881.4 1122.1 | 992.6 1377.5 774.2
LITTLE RIVER ................. | 163 81 82 | 1196.2 1221.5 1172.3 | 1024.2 1240.3 859.4
LOGAN ........................ | 279 124 155 | 1239.4 1110.8 1365.9 | 995.5 1073.2 886.9
LONOKE ....................... | 469 216 253 | 882.2 825.6 937.0 | 1000.0 1092.4 901.9
MADISON ...................... | 155 95 60 | 1084.3 1330.3 838.7 | 967.4 1348.1 654.7
MARION ....................... | 185 103 82 | 1144.1 1287.0 1004.0 | 807.3 1026.8 625.0
MILLER ....................... | 382 176 206 | 944.4 893.2 993.0 | 918.0 1059.3 794.3
MISSISSIPPI .................. | 586 276 310 | 1130.1 1112.3 1146.4 | 1171.2 1375.4 1008.7
MONROE ....................... | 150 77 73 | 1473.6 1610.2 1352.6 | 1134.2 1502.0 868.1
MONTGOMERY ................... | 133 65 68 | 1432.3 1426.7 1437.6 | 1075.6 1228.1 967.1
NEVADA ....................... | 164 69 95 | 1652.2 1431.2 1860.9 | 1304.6 1473.3 1215.5
NEWTON ....................... | 95 54 41 | 1099.7 1236.0 960.2 | 946.8 1188.6 695.0
OUACHITA ..................... | 394 186 208 | 1372.3 1369.0 1375.3 | 1067.1 1303.9 883.1
PERRY ........................ | 108 54 54 | 1054.3 1061.5 1047.1 | 943.0 1111.7 772.9
PHILLIPS ..................... | 363 174 189 | 1380.9 1443.5 1327.9 | 1319.0 1618.5 1094.9
PIKE ......................... | 161 84 77 | 1421.5 1501.3 1343.6 | 1053.4 1378.6 798.9
POINSETT ..................... | 319 156 163 | 1244.6 1250.8 1238.8 | 1150.9 1395.4 949.3
POLK ......................... | 244 122 122 | 1203.3 1222.3 1184.9 | 939.6 1099.4 819.1
POPE ......................... | 496 257 239 | 910.4 961.2 861.5 | 896.1 1157.3 713.7
PRAIRIE ...................... | 126 64 62 | 1325.1 1366.9 1284.4 | 1007.3 1188.5 855.5
PULASKI ...................... | 3298 1600 1698 | 911.7 922.9 901.4 | 969.3 1194.1 807.0
RANDOLPH ..................... | 203 120 83 | 1116.8 1348.0 894.9 | 874.9 1320.5 563.9
ST FRANCIS ................... | 340 169 171 | 1160.7 1122.8 1200.8 | 1230.0 1531.9 1029.8
SALINE ....................... | 705 348 357 | 840.0 837.1 842.8 | 883.2 1031.7 768.8
SCOTT ........................ | 122 68 54 | 1108.1 1223.5 990.5 | 982.5 1362.7 715.5
SEARCY ....................... | 107 60 47 | 1293.5 1466.6 1124.1 | 952.3 1190.1 729.8
SEBASTIAN .................... | 1135 542 593 | 982.3 961.4 1002.2 | 945.5 1137.6 796.6
SEVIER ....................... | 172 86 86 | 1091.9 1095.7 1088.2 | 1051.6 1263.0 867.0
SHARP ........................ | 272 143 129 | 1583.2 1731.7 1445.9 | 990.3 1243.7 772.1
STONE ........................ | 129 73 56 | 1118.7 1285.2 957.1 | 854.3 1071.3 650.1
UNION ........................ | 639 310 329 | 1402.3 1423.0 1383.3 | 1127.2 1449.3 900.4
VAN BUREN .................... | 252 147 105 | 1553.6 1842.8 1273.8 | 983.7 1361.2 691.1
WASHINGTON ................... | 1182 594 588 | 744.7 746.7 742.7 | 904.4 1111.6 751.0
WHITE ........................ | 717 385 332 | 1063.5 1170.9 961.3 | 984.3 1289.9 743.7
WOODRUFF ..................... | 130 70 60 | 1494.9 1704.0 1307.8 | 1127.6 1586.6 789.6
YELL ......................... | 243 118 125 | 1146.9 1115.8 1177.8 | 997.8 1171.3 867.1
Return to Table of Contents