Return to Table of Contents
RESIDENT DEATHS DUE TO LEADING CAUSES, BY SEX: ARKANSAS, 2000
POSTNEONATALS (AGE OVER 28 DAYS & < 1 YEAR) - WHITE
(NUMBER, PERCENT AND RATE)
NUMBER PERCENT RATE PER
ICD-10 OF OF 100,000
RANK CAUSE OF DEATH CODE DEATHS DEATHS POPULATION
. TOTAL DEATHS 93 100.0 324.0
1 SUDDEN INFANT DEATH SYNDROME.........................................R95 16 17.2 55.7
2 CONGENITAL MALFORMATIONS/DEFORMATIONS/CHROMOSOMAL ABNORMALITIES..Q00-Q99 13 14.0 45.3
3 ACCIDENTS........................................................V01-X59 11 11.8 38.3
4 DISEASES OF THE CIRCULATORY SYSTEM...............................I00-I99 4 4.3 13.9
5 GASTRITIS, DUODENITIS, & NONINFECT ENTERITIS & COLITIS.......K29,K50-K55 3 3.2 10.5
6 DISEASES OF THE BLOOD & BLOOD FORMING ORGANS & CERTAIN DISORDERS.D50-D89 2 2.2 7.0
6 MENINGITIS.......................................................G00,G03 2 2.2 7.0
6 INFLUENZA & PNEUMONIA............................................J10-J18 2 2.2 7.0
6 BRONCHITIS, CHRONIC & UNSPECIFIED................................J40-J42 2 2.2 7.0
6 CHRONIC RESPIRATORY DISEASE..........................................P27 2 2.2 7.0
6 ASSAULT (HOMICIDE)...............................................X85-Y09 2 2.2 7.0
. ALL OTHER CAUSES ....................................................... 34 36.6 118.5
. MALE DEATHS 53 100.0 362.9
1 SUDDEN INFANT DEATH SYNDROME.........................................R95 9 17.0 61.6
2 CONGENITAL MALFORMATIONS/DEFORMATIONS/CHROMOSOMAL ABNORMALITIES..Q00-Q99 5 9.4 34.2
2 ACCIDENTS........................................................V01-X59 5 9.4 34.2
4 GASTRITIS, DUODENITIS, & NONINFECT ENTERITIS & COLITIS.......K29,K50-K55 3 5.7 20.5
5 INFLUENZA & PNEUMONIA............................................J10-J18 2 3.8 13.7
5 CHRONIC RESPIRATORY DISEASE..........................................P27 2 3.8 13.7
. ALL OTHER CAUSES ....................................................... 27 50.9 184.9
. FEMALE DEATHS 40 100.0 283.7
1 CONGENITAL MALFORMATIONS/DEFORMATIONS/CHROMOSOMAL ABNORMALITIES..Q00-Q99 8 20.0 56.7
2 SUDDEN INFANT DEATH SYNDROME.........................................R95 7 17.5 49.6
3 ACCIDENTS........................................................V01-X59 6 15.0 42.6
4 DISEASES OF THE CIRCULATORY SYSTEM...............................I00-I99 3 7.5 21.3
. ALL OTHER CAUSES ....................................................... 16 40.0 113.5
Return to Table of Contents