Return to Table of Contents
RESIDENT DEATHS DUE TO LEADING CAUSES, BY SEX: ARKANSAS, 2000
NEONATALS (AGE < 28 DAYS) - NONWHITE
(NUMBER, PERCENT AND RATE)
NUMBER PERCENT RATE PER
ICD-10 OF OF 100,000
RANK CAUSE OF DEATH CODE DEATHS DEATHS POPULATION
. TOTAL DEATHS 80 100.0 884.0
1 DISORDERS RELATED TO SHORT GEST & LBW, NEC...........................P07 22 27.5 243.1
2 CONGENITAL MALFORMATIONS/DEFORMATIONS/CHROMOSOMAL ABNORMALITIES..Q00-Q99 13 16.3 143.6
3 PLACENTA, CORD & MEMBRANES...........................................P02 6 7.5 66.3
4 MATERNAL COMPLICATIONS OF PREGNANCY..................................P01 5 6.3 55.2
5 INTRAUTERINE HYPOXIA & BIRTH ASPHYXIA............................P20-P21 4 5.0 44.2
6 RESPIRATORY DISTRESS.................................................P22 3 3.8 33.1
7 DISEASES OF THE CIRCULATORY SYSTEM...............................I00-I99 2 2.5 22.1
7 ATELECTASIS..................................................P28.0-P28.1 2 2.5 22.1
7 BACTERIAL SEPSIS OF NEWBORN..........................................P36 2 2.5 22.1
7 NECROTIZING ENTEROCOLITIS OF NEWBORN.................................P77 2 2.5 22.1
. ALL OTHER CAUSES ....................................................... 19 23.8 209.9
. MALE DEATHS 46 100.0 976.4
1 DISORDERS RELATED TO SHORT GEST & LBW, NEC...........................P07 10 21.7 212.3
2 CONGENITAL MALFORMATIONS/DEFORMATIONS/CHROMOSOMAL ABNORMALITIES..Q00-Q99 7 15.2 148.6
3 PLACENTA, CORD & MEMBRANES...........................................P02 3 6.5 63.7
4 DISEASES OF THE CIRCULATORY SYSTEM...............................I00-I99 2 4.3 42.5
4 MATERNAL COMPLICATIONS OF PREGNANCY..................................P01 2 4.3 42.5
4 INTRAUTERINE HYPOXIA & BIRTH ASPHYXIA............................P20-P21 2 4.3 42.5
4 ATELECTASIS..................................................P28.0-P28.1 2 4.3 42.5
4 BACTERIAL SEPSIS OF NEWBORN..........................................P36 2 4.3 42.5
4 NECROTIZING ENTEROCOLITIS OF NEWBORN.................................P77 2 4.3 42.5
. ALL OTHER CAUSES ....................................................... 14 30.4 297.2
. FEMALE DEATHS 34 100.0 783.6
1 DISORDERS RELATED TO SHORT GEST & LBW, NEC...........................P07 12 35.3 276.6
2 CONGENITAL MALFORMATIONS/DEFORMATIONS/CHROMOSOMAL ABNORMALITIES..Q00-Q99 6 17.6 138.3
3 MATERNAL COMPLICATIONS OF PREGNANCY..................................P01 3 8.8 69.1
3 PLACENTA, CORD & MEMBRANES...........................................P02 3 8.8 69.1
5 INTRAUTERINE HYPOXIA & BIRTH ASPHYXIA............................P20-P21 2 5.9 46.1
5 RESPIRATORY DISTRESS.................................................P22 2 5.9 46.1
. ALL OTHER CAUSES ....................................................... 6 17.6 138.3
Return to Table of Contents