Return to Table of Contents
                                   RESIDENT DEATHS DUE TO LEADING CAUSES, BY SEX: ARKANSAS, 2000
                                                       NEONATALS (AGE < 28 DAYS)
                                                     (NUMBER, PERCENT AND RATE)


                                                                                         NUMBER     PERCENT      RATE PER
                                                                               ICD-10      OF         OF         100,000
 RANK        CAUSE OF DEATH                                                     CODE     DEATHS     DEATHS      POPULATION


 .           TOTAL DEATHS                                                                   189      100.0        500.1

 1           CONGENITAL MALFORMATIONS/DEFORMATIONS/CHROMOSOMAL ABNORMALITIES..Q00-Q99        46       24.3        121.7
 2           DISORDERS RELATED TO SHORT GEST & LBW, NEC...........................P07        36       19.0         95.3
 3           RESPIRATORY DISTRESS.................................................P22        14        7.4         37.0
 4           MATERNAL COMPLICATIONS OF PREGNANCY..................................P01        10        5.3         26.5
 4           PLACENTA, CORD & MEMBRANES...........................................P02        10        5.3         26.5
 6           INTRAUTERINE HYPOXIA & BIRTH ASPHYXIA............................P20-P21         9        4.8         23.8
 7           ATELECTASIS..................................................P28.0-P28.1         7        3.7         18.5
 7           BACTERIAL SEPSIS OF NEWBORN..........................................P36         7        3.7         18.5
 9           NECROTIZING ENTEROCOLITIS OF NEWBORN.................................P77         4        2.1         10.6
10           DISEASES OF THE CIRCULATORY SYSTEM...............................I00-I99         2        1.1          5.3
10           GASTRITIS, DUODENITIS, & NONINFECT ENTERITIS & COLITIS.......K29,K50-K55         2        1.1          5.3
10           RENAL FAILURE & OTHER KIDNEY DISORDERS...................N17-N19,N25,N27         2        1.1          5.3
10           NOXIOUS INFLUENCES VIA PLACENTA OR BREAST MILK.......................P04         2        1.1          5.3
10           PULMONARY HEMORRHAGE.................................................P26         2        1.1          5.3
10           HYDROPS FETALIS NOT DUE TO HEMOLYTIC DISEASE.......................P83.2         2        1.1          5.3
 .           ALL OTHER CAUSES .......................................................        34       18.0         90.0


 .           MALE DEATHS                                                                    114      100.0        589.7

 1           CONGENITAL MALFORMATIONS/DEFORMATIONS/CHROMOSOMAL ABNORMALITIES..Q00-Q99        30       26.3        155.2
 2           DISORDERS RELATED TO SHORT GEST & LBW, NEC...........................P07        17       14.9         87.9
 3           RESPIRATORY DISTRESS.................................................P22        11        9.6         56.9
 4           PLACENTA, CORD & MEMBRANES...........................................P02         6        5.3         31.0
 5           INTRAUTERINE HYPOXIA & BIRTH ASPHYXIA............................P20-P21         5        4.4         25.9
 5           BACTERIAL SEPSIS OF NEWBORN..........................................P36         5        4.4         25.9
 7           MATERNAL COMPLICATIONS OF PREGNANCY..................................P01         4        3.5         20.7
 7           ATELECTASIS..................................................P28.0-P28.1         4        3.5         20.7
 9           DISEASES OF THE CIRCULATORY SYSTEM...............................I00-I99         2        1.8         10.3
 9           GASTRITIS, DUODENITIS, & NONINFECT ENTERITIS & COLITIS.......K29,K50-K55         2        1.8         10.3
 9           NOXIOUS INFLUENCES VIA PLACENTA OR BREAST MILK.......................P04         2        1.8         10.3
 9           NECROTIZING ENTEROCOLITIS OF NEWBORN.................................P77         2        1.8         10.3
 .           ALL OTHER CAUSES .......................................................        24       21.1        124.1


 .           FEMALE DEATHS                                                                   75      100.0        406.3

 1           DISORDERS RELATED TO SHORT GEST & LBW, NEC...........................P07        19       25.3        102.9
 2           CONGENITAL MALFORMATIONS/DEFORMATIONS/CHROMOSOMAL ABNORMALITIES..Q00-Q99        16       21.3         86.7
 3           MATERNAL COMPLICATIONS OF PREGNANCY..................................P01         6        8.0         32.5
 4           PLACENTA, CORD & MEMBRANES...........................................P02         4        5.3         21.7
 4           INTRAUTERINE HYPOXIA & BIRTH ASPHYXIA............................P20-P21         4        5.3         21.7
 6           RESPIRATORY DISTRESS.................................................P22         3        4.0         16.3
 6           ATELECTASIS..................................................P28.0-P28.1         3        4.0         16.3
 8           BACTERIAL SEPSIS OF NEWBORN..........................................P36         2        2.7         10.8
 8           NECROTIZING ENTEROCOLITIS OF NEWBORN.................................P77         2        2.7         10.8
 8           HYDROPS FETALIS NOT DUE TO HEMOLYTIC DISEASE.......................P83.2         2        2.7         10.8
 .           ALL OTHER CAUSES .......................................................        14       18.7         75.9



Return to Table of Contents