Return to Table of Contents
RESIDENT DEATHS DUE TO LEADING CAUSES, BY SEX: ARKANSAS, 2000
INFANTS (AGE < 1 YEAR) - NONWHITE
(NUMBER, PERCENT AND RATE)
NUMBER PERCENT RATE PER
ICD-10 OF OF 100,000
RANK CAUSE OF DEATH CODE DEATHS DEATHS POPULATION
. TOTAL DEATHS 114 100.0 1,259.7
1 DISORDERS RELATED TO SHORT GEST & LBW, NEC...........................P07 22 19.3 243.1
2 CONGENITAL MALFORMATIONS/DEFORMATIONS/CHROMOSOMAL ABNORMALITIES..Q00-Q99 16 14.0 176.8
3 SUDDEN INFANT DEATH SYNDROME.........................................R95 15 13.2 165.7
4 PLACENTA, CORD & MEMBRANES...........................................P02 6 5.3 66.3
5 MATERNAL COMPLICATIONS OF PREGNANCY..................................P01 5 4.4 55.2
6 DISEASES OF THE CIRCULATORY SYSTEM...............................I00-I99 4 3.5 44.2
6 INTRAUTERINE HYPOXIA & BIRTH ASPHYXIA............................P20-P21 4 3.5 44.2
8 RESPIRATORY DISTRESS.................................................P22 3 2.6 33.1
9 ATELECTASIS..................................................P28.0-P28.1 2 1.8 22.1
9 BACTERIAL SEPSIS OF NEWBORN..........................................P36 2 1.8 22.1
9 NECROTIZING ENTEROCOLITIS OF NEWBORN.................................P77 2 1.8 22.1
. ALL OTHER CAUSES ....................................................... 33 28.9 364.6
. MALE DEATHS 64 100.0 1,358.5
1 DISORDERS RELATED TO SHORT GEST & LBW, NEC...........................P07 10 15.6 212.3
1 CONGENITAL MALFORMATIONS/DEFORMATIONS/CHROMOSOMAL ABNORMALITIES..Q00-Q99 10 15.6 212.3
3 SUDDEN INFANT DEATH SYNDROME.........................................R95 8 12.5 169.8
4 PLACENTA, CORD & MEMBRANES...........................................P02 3 4.7 63.7
5 DISEASES OF THE CIRCULATORY SYSTEM...............................I00-I99 2 3.1 42.5
5 MATERNAL COMPLICATIONS OF PREGNANCY..................................P01 2 3.1 42.5
5 INTRAUTERINE HYPOXIA & BIRTH ASPHYXIA............................P20-P21 2 3.1 42.5
5 ATELECTASIS..................................................P28.0-P28.1 2 3.1 42.5
5 BACTERIAL SEPSIS OF NEWBORN..........................................P36 2 3.1 42.5
5 NECROTIZING ENTEROCOLITIS OF NEWBORN.................................P77 2 3.1 42.5
. ALL OTHER CAUSES ....................................................... 21 32.8 445.8
. FEMALE DEATHS 50 100.0 1,152.3
1 DISORDERS RELATED TO SHORT GEST & LBW, NEC...........................P07 12 24.0 276.6
2 SUDDEN INFANT DEATH SYNDROME.........................................R95 7 14.0 161.3
3 CONGENITAL MALFORMATIONS/DEFORMATIONS/CHROMOSOMAL ABNORMALITIES..Q00-Q99 6 12.0 138.3
4 MATERNAL COMPLICATIONS OF PREGNANCY..................................P01 3 6.0 69.1
4 PLACENTA, CORD & MEMBRANES...........................................P02 3 6.0 69.1
6 DISEASES OF THE CIRCULATORY SYSTEM...............................I00-I99 2 4.0 46.1
6 INTRAUTERINE HYPOXIA & BIRTH ASPHYXIA............................P20-P21 2 4.0 46.1
6 RESPIRATORY DISTRESS.................................................P22 2 4.0 46.1
. ALL OTHER CAUSES ....................................................... 13 26.0 299.6
Return to Table of Contents