Return to Table of Contents
RESIDENT DEATHS DUE TO LEADING CAUSES, BY SEX: ARKANSAS, 2000
INFANTS (AGE < 1 YEAR) - WHITE
(NUMBER, PERCENT AND RATE)
NUMBER PERCENT RATE PER
ICD-10 OF OF 100,000
RANK CAUSE OF DEATH CODE DEATHS DEATHS POPULATION
. TOTAL DEATHS 202 100.0 703.7
1 CONGENITAL MALFORMATIONS/DEFORMATIONS/CHROMOSOMAL ABNORMALITIES..Q00-Q99 46 22.8 160.3
2 SUDDEN INFANT DEATH SYNDROME.........................................R95 16 7.9 55.7
3 DISORDERS RELATED TO SHORT GEST & LBW, NEC...........................P07 14 6.9 48.8
4 RESPIRATORY DISTRESS.................................................P22 12 5.9 41.8
5 ACCIDENTS........................................................V01-X59 11 5.4 38.3
6 ATELECTASIS..................................................P28.0-P28.1 6 3.0 20.9
7 MATERNAL COMPLICATIONS OF PREGNANCY..................................P01 5 2.5 17.4
7 INTRAUTERINE HYPOXIA & BIRTH ASPHYXIA............................P20-P21 5 2.5 17.4
7 BACTERIAL SEPSIS OF NEWBORN..........................................P36 5 2.5 17.4
10 DISEASES OF THE CIRCULATORY SYSTEM...............................I00-I99 4 2.0 13.9
10 GASTRITIS, DUODENITIS, & NONINFECT ENTERITIS & COLITIS.......K29,K50-K55 4 2.0 13.9
10 PLACENTA, CORD & MEMBRANES...........................................P02 4 2.0 13.9
13 CHRONIC RESPIRATORY DISEASE..........................................P27 3 1.5 10.5
14 DISEASES OF THE BLOOD & BLOOD FORMING ORGANS & CERTAIN DISORDERS.D50-D89 2 1.0 7.0
14 MENINGITIS.......................................................G00,G03 2 1.0 7.0
14 INFLUENZA & PNEUMONIA............................................J10-J18 2 1.0 7.0
14 BRONCHITIS, CHRONIC & UNSPECIFIED................................J40-J42 2 1.0 7.0
14 RENAL FAILURE & OTHER KIDNEY DISORDERS...................N17-N19,N25,N27 2 1.0 7.0
14 NOXIOUS INFLUENCES VIA PLACENTA OR BREAST MILK.......................P04 2 1.0 7.0
14 SLOW FETAL GROWTH & FETAL MALNUTRITION...............................P05 2 1.0 7.0
14 NECROTIZING ENTEROCOLITIS OF NEWBORN.................................P77 2 1.0 7.0
14 HYDROPS FETALIS NOT DUE TO HEMOLYTIC DISEASE.......................P83.2 2 1.0 7.0
14 ASSAULT (HOMICIDE)...............................................X85-Y09 2 1.0 7.0
. ALL OTHER CAUSES ....................................................... 47 23.3 163.7
. MALE DEATHS 121 100.0 828.6
1 CONGENITAL MALFORMATIONS/DEFORMATIONS/CHROMOSOMAL ABNORMALITIES..Q00-Q99 28 23.1 191.7
2 RESPIRATORY DISTRESS.................................................P22 11 9.1 75.3
3 SUDDEN INFANT DEATH SYNDROME.........................................R95 9 7.4 61.6
4 DISORDERS RELATED TO SHORT GEST & LBW, NEC...........................P07 7 5.8 47.9
5 ACCIDENTS........................................................V01-X59 5 4.1 34.2
6 GASTRITIS, DUODENITIS, & NONINFECT ENTERITIS & COLITIS.......K29,K50-K55 4 3.3 27.4
7 PLACENTA, CORD & MEMBRANES...........................................P02 3 2.5 20.5
7 INTRAUTERINE HYPOXIA & BIRTH ASPHYXIA............................P20-P21 3 2.5 20.5
7 ATELECTASIS..................................................P28.0-P28.1 3 2.5 20.5
7 BACTERIAL SEPSIS OF NEWBORN..........................................P36 3 2.5 20.5
11 INFLUENZA & PNEUMONIA............................................J10-J18 2 1.7 13.7
11 MATERNAL COMPLICATIONS OF PREGNANCY..................................P01 2 1.7 13.7
11 NOXIOUS INFLUENCES VIA PLACENTA OR BREAST MILK.......................P04 2 1.7 13.7
11 SLOW FETAL GROWTH & FETAL MALNUTRITION...............................P05 2 1.7 13.7
11 CHRONIC RESPIRATORY DISEASE..........................................P27 2 1.7 13.7
. ALL OTHER CAUSES ....................................................... 35 28.9 239.7
. FEMALE DEATHS 81 100.0 574.4
1 CONGENITAL MALFORMATIONS/DEFORMATIONS/CHROMOSOMAL ABNORMALITIES..Q00-Q99 18 22.2 127.7
2 DISORDERS RELATED TO SHORT GEST & LBW, NEC...........................P07 7 8.6 49.6
2 SUDDEN INFANT DEATH SYNDROME.........................................R95 7 8.6 49.6
4 ACCIDENTS........................................................V01-X59 6 7.4 42.6
5 DISEASES OF THE CIRCULATORY SYSTEM...............................I00-I99 3 3.7 21.3
5 MATERNAL COMPLICATIONS OF PREGNANCY..................................P01 3 3.7 21.3
5 ATELECTASIS..................................................P28.0-P28.1 3 3.7 21.3
8 INTRAUTERINE HYPOXIA & BIRTH ASPHYXIA............................P20-P21 2 2.5 14.2
8 BACTERIAL SEPSIS OF NEWBORN..........................................P36 2 2.5 14.2
8 NECROTIZING ENTEROCOLITIS OF NEWBORN.................................P77 2 2.5 14.2
8 HYDROPS FETALIS NOT DUE TO HEMOLYTIC DISEASE.......................P83.2 2 2.5 14.2
. ALL OTHER CAUSES ....................................................... 26 32.1 184.4
Return to Table of Contents